Luiz Victor Gregoriano Pinto Maxnuk, commonly known as Luiz Victor or Luiz Maxnuk, is a jiu-jitsu black belt under Marcio André, who worked extensively with Fábio Andrade in his neighborhood of Bangu, Rio de Janeiro, Brazil, during the first 10 years of his career. Maxnuk first made waves in the sport as a colored belt while competing in the International Brazilian Jiu-Jitsu Federation (IBJJF), where he won numerous important medals, a trend he continued in the professional category (black belt).
Luiz Victor Maxnuk Jiu-Jitsu
Full Name: Luiz Victor Gregoriano Pinto Maxnuk
Nickname: n/a
Lineage: Luiz França > Oswaldo Fadda > Sebastião Ricardo > Wendell Alexander > Daniel Almeida > Fábio Andrade > Marcio André >Luiz Maxnuk
Main Achievements:
- 2nd Place IBJJF European Championship (2025)
- 3rd Place IBJJF American Nationals (2025)
Main Achievements (Colored Belts):
- 1st Place IBJJF Pan Championship (2025 brown)
- 2nd Place CBJJ Brazilian Nationals (2023 purple)
- 2nd Place IBJJF American Nationals (2024 brown)
- 3rd Place IBJJF World Championship (2023 purple)
- 3rd Place IBJJF Pan Championship (2024 / 2025* brown)
- 3rd Place IBJJF European Championship (2023** purple)
- 3rd Place IBJJF American Nationals (2023 purple)
* Absolute
** Weight and Absolute
Favorite Position/Technique: Open Guard
Weight Division: Meio Pesado (88,30 kg / 195.0 lbs)
Team/Association: Marcio Andre
Luiz Victor Maxnuk
Luiz Victor Maxnuk was born in May 2003 in Bangu, Rio de Janeiro, Brazil.
Growing up, Luiz was an active child, playing kids’ football (soccer) from ages 5 to 8. It was by his friends’ influence that Maxnuk decided to try a jiu-jitsu class in 2013 under coach Fábio Andrade.
Coach Andrade was, already at the time, one of the most celebrated jiu-jitsu instructors in the region, thanks to his altruistic work with many of the impoverished children in Bangu, transforming them into top-tier athletes. Maxnuk was no different, as he also became a highly successful student on the competitive scene.
In 2023, after many successes at a regional level, Luiz Victor was invited to train in the United States with a former student of coach Fabio Andrade, who had himself become a successful instructor, Marcio André. Luiz Victor Maxnuk agreed to travel to the US and prepare for a few big tournaments in the Northern Hemisphere.
Maxnuk did several trips from 2023 to Marcio Andre, starting from the time he was a purple belt, eventually moving to North America, where he received his black belt on May 6, 2025, from the hands of Marcio Andre.
Luiz Maxnuk Grappling Record
-
BY POINTS
13 (33%) -
BY ADVANTAGES
3 (8%) -
BY SUBMISSION
23 (58%) -
BY DECISION
0 (0%) -
BY PENALTIES
0 (0%) - BY DQ
0 (0%)
23 SUBMISSIONS WINS
-
BY POINTS
7 (50%) -
BY ADVANTAGES
1 (7%) -
BY SUBMISSION
5 (36%) -
BY DECISION
1 (7%) -
BY PENALTIES
0 (0%) - BY DQ
0 (0%)
5 SUBMISSIONS LOSSES
Luiz Maxnuk Fight History
| ID | Opponent | W/L | Method | Competition | Weight | Stage | Year |
|---|---|---|---|---|---|---|---|
| 59287 | Sebastian SerpaSebastian Serpa | L | Pts: 2x0 | Denver Open | ABS | F | 2025 |
| 59420 | Fran PapasideroFran Papasidero | L | Pts: 2x2, Adv | SDiego SPO | ABS | SF | 2025 |
| 60444 | Vitor Peres | L | Straight ankle lock | American Nats | 88KG | SF | 2025 |
| 60464 | Alexandre ManaraAlexandre Manara | L | Straight ankle lock | American Nats | ABS | 8F | 2025 |
| 60856 | Alef BritoAlef Brito | L | Points | Phoenix Open | ABS | F | 2025 |
| 61565 | Ethan Major | L | Points | NYork SMO | ABS | SF | 2025 |
| 64406 | Jackson NagaiJackson Nagai | L | Referee Decision | The Crown | 82KG | 4F | 2025 |
| 65083 | Pedro MaiaPedro Maia | L | Pts: 4x2 | European Champ | ABS | 8F | 2026 |
| 65176 | Eduardo AlvesEduardo Alves | L | Pts: 4x2 | European Champ | 88KG | F | 2026 |
| 65407 | Eduardo GranzottoEduardo Granzotto | L | Katagatame | LA Winter O | ABS | SF | 2026 |
| 66460 | Felipe SantosFelipe Santos | L | Pts: 2x0 | Pan American | ABS | 8F | 2026 |
| 66577 | Enderson DiasEnderson Dias | L | Pts: 4x2 | Pan American | 88KG | SF | 2026 |
| 67481 | Gavin Sonnier | L | Armbar | SCruz Open | 88KG | F | 2026 |
| 67824 | Leonardo LaraLeonardo Lara | L | Choke from back | World Champ. | 88KG | R2 | 2025 |
| 59270 | Marcos MartinsMarcos Martins | W | Toe hold | Denver Open | 88KG | SF | 2025 |
| 59271 | Gialysson FreitasGialysson Freitas | W | Injury | Denver Open | 88KG | F | 2025 |
| 59280 | Shane Elligson | W | Violin armlock | Denver Open | ABS | R1 | 2025 |
| 59283 | Guilherme CordiviolaGuilherme Cordiviola | W | Pts: 2x0 | Denver Open | ABS | 4F | 2025 |
| 59285 | Thiago Andrade | W | Choke from back | Denver Open | ABS | SF | 2025 |
| 59407 | Arthur Rocha | W | Triangle armlock | SDiego SPO | 88KG | SF | 2025 |
| 59408 | Dory Aoun | W | Pts: 4x4, Adv | SDiego SPO | 88KG | F | 2025 |
| 60436 | Dory Aoun | W | Pts: 8x2 | American Nats | 88KG | R1 | 2025 |
| 60441 | Matheus Pereira | W | Choke from back | American Nats | 88KG | 4F | 2025 |
| 60458 | Shane Rogers | W | Triangle armlock | American Nats | ABS | R1 | 2025 |
| 60849 | Alexander Sandoval | W | Choke from back | Phoenix Open | 94KG | RR | 2025 |
| 60850 | Joao Dos Santos | W | Choke from back | Phoenix Open | 94KG | F | 2025 |
| 60854 | Lucas NoratLucas Norat | W | Points | Phoenix Open | ABS | SF | 2025 |
| 61557 | Brendan Peck | W | Armbar | NYork SMO | 100KG | RR | 2025 |
| 61559 | Arthan Bandeira | W | Points | NYork SMO | 100KG | RR | 2025 |
| 61563 | Isaias Caetano | W | Armbar | NYork SMO | ABS | 4F | 2025 |
| 61923 | Magd Ryan | W | Choke from back | JJ Con | 88KG | 8F | 2025 |
| 61931 | Pedro VerasPedro Veras | W | Toe hold | JJ Con | 88KG | 4F | 2025 |
| 61932 | Gavin Sonnier | W | Points | JJ Con | 88KG | SF | 2025 |
| 61934 | Thiago Andrade | W | Triangle armlock | JJ Con | 88KG | F | 2025 |
| 65076 | Pablo Campos | W | Pts: 5x2 | European Champ | ABS | R1 | 2026 |
| 65168 | Grant Bogdanove | W | Triangle | European Champ | 88KG | 8F | 2026 |
| 65173 | Gabriel GalvaoGabriel Galvao | W | Pts: 4x2 | European Champ | 88KG | 4F | 2026 |
| 65175 | Uanderson FerreiraUanderson Ferreira | W | Pts: 4x2 | European Champ | 88KG | SF | 2026 |
| 65392 | Lucas Alcantara | W | Armbar | LA Winter O | 88KG | SF | 2026 |
| 65394 | Caio ViniciusCaio Vinicius | W | Pts: 8x6 | LA Winter O | 88KG | F | 2026 |
| 65404 | Rafael AnjosRafael Anjos | W | Pts: 3x0 | LA Winter O | ABS | 4F | 2026 |
| 66086 | Vitor Dantas | W | Armbar | OCounty WO | 88KG | SF | 2026 |
| 66088 | Gavin Sonnier | W | Pts: 2x2, Adv | OCounty WO | 88KG | F | 2026 |
| 66103 | Pietro Amaral | W | Pts: 20x0 | OCounty WO | ABS | R2 | 2026 |
| 66108 | Thiago OrtizThiago Ortiz | W | Choke from back | OCounty WO | ABS | 4F | 2026 |
| 66110 | Mateus MoraesMateus Moraes | W | Pts: 2x0 | OCounty WO | ABS | SF | 2026 |
| 66111 | Alef BritoAlef Brito | W | Kneebar | OCounty WO | ABS | F | 2026 |
| 66450 | Alexangelo Adriel | W | Pts: 15x0 | Pan American | ABS | R1 | 2026 |
| 66576 | Vital Neto | W | Pts: 0x0, Adv | Pan American | 88KG | 4F | 2026 |
| 67455 | Isaac Balajadia | W | Armbar | Denver Open | 88KG | SF | 2026 |
| 67456 | Fabio AlanoFabio Alano | W | Armbar | Denver Open | 88KG | F | 2026 |
| 67463 | Luca Ramaci | W | Choke from back | Denver Open | ABS | 4F | 2026 |
| 67465 | Jose Peixoto | W | Cross choke | Denver Open | ABS | SF | 2026 |
| 67480 | Matheus Pereira | W | Choke from back | SCruz Open | 88KG | SF | 2026 |










