Rafael Paganini is a Brazilian jiu-jitsu black belt under Michael Langhi and Fábio Gurgel of the Alliance Academy, who represents Dream Art and worked extensively also with Eduardo Leitão and Max Trombini. One of the top medium-heavyweights of his generation, Paganini conquered a Brazilian Nationals title and multiple International Brazilian Jiu-Jitsu Federation (IBJJF) medals in the colored belt divisions, prior to earning his black belt in 2019. Rafael is also the brother of another skilled BJJ black belt, Mr. Caio Paganini.
Rafael Paganini Jiu-Jitsu
Full Name: Rafael Lopes Paganini
Nickname: N/A
Lineage 1: C. Gracie > H. Gracie > Rolls Gracie > Romero Cavalcanti > Fábio Gurgel > Rafael Paganini
Lineage 2: Carlos Gracie > Helio Gracie > Rolls Gracie > Romero Cavalcanti > Alexandre Paiva > Fernando Augusto > Rubens Charles > Michael Langhi > Rafael Paganini
Main Achievements:
- 1st Place CBJJ Brazilian Nationals NoGi (2019*)
- 1st Place IBJJF South American Championship (2019)
- 1st Place IBJJF South Brazil Championship (2023**)
- 2nd Place CBJJ Brazilian Nationals (2022)
- 2nd Place South American Championship (2019*)
- 2nd Place ADCC South American Trials (2022)
- 2nd Place AJP Grand Slam, RJN (2022)
Main Achievements (Colored Belts):
- 1st Place CBJJ Brazilian Nationals (2018 brown)
- 1st Place CBJJ Brazilian Nationals NoGi (2018** brown)
- 1st Place IBJJF São Paulo BJJ Pro (2017 brown)
- 1st Place IBJJF São Paulo Open (2016 / 2018 brown)
- 2nd Place IBJJF World Championship (2016 brown)
- 2nd Place CBJJ Brazilian Nationals (2019 brown)
- 2nd Place IBJJF São Paulo BJJ Pro (2016 / 2018 brown)
- 2nd Place IBJJF São Paulo Open (2014 / 2015 purple)
- 3rd Place IBJJF World Championship (2016* / 2018 brown)
- 3rd Place IBJJF Pans Championship (2018 brown)
- 3rd Place CBJJ Brazilian Nationals (2017** / 2018* brown)
Favorite Position/Technique: DLR
Weight Division: Meio Pesado (88,30 kg / 195.0 lbs)
Team/Association: Dream Art
Rafael Paganini Biography
Rafael Paganini was born on April 06, 1995, in São Paulo, Brazil.
Growing up Paganini practiced and competed in an array of sports, though none with a particularly dedicated approach. At the age of 14, however, Rafael decided to pick something that could not only challenge his limits in discipline and physicality but could also improve his self-confidence. He chose jiu-jitsu for that effect, starting his grappling life at the Cia Paulista headquarters with Eduardo Leitão and Max Trombini.
As a purple belt, after he joined a local university to learn management, Rafael had an epiphany and realized he wanted to follow a career in BJJ. The pursuit of his dream, in his belief, required that Paganini moved to a bigger team, with a bigger competition focus and a higher level of athletes on the mats, finding this environment at the Alliance – Matrix (SP) with coaches Michael Langhi and Fábio Gurgel.
Under the guidance of two of the most prestigious coaches in our sport / martial art, Rafael conquered his most impressive international in the colored belt divisions, performances which earned him his brown and black belts, the latter earned on June 2019, from coaches Langhi and Gurgel.
Rafael Paganini Grappling Record
-
BY POINTS
27 (26%) -
BY ADVANTAGES
6 (6%) -
BY SUBMISSION
67 (64%) -
BY DECISION
2 (2%) -
BY PENALTIES
1 (1%) - BY DQ
1 (1%)
67 SUBMISSIONS WINS
-
BY POINTS
20 (45%) -
BY ADVANTAGES
6 (14%) -
BY SUBMISSION
7 (16%) -
BY DECISION
7 (16%) -
BY PENALTIES
2 (5%) - BY DQ
0 (0%)
7 SUBMISSIONS LOSSES
Rafael Paganini Fight History
ID | Opponent | W/L | Method | Competition | Weight | Stage | Year |
---|---|---|---|---|---|---|---|
21119 | Marcos MartinsMarcos Martins | L | Pts: 4x2 | BH Winter Open | 88KG | F | 2019 |
21320 | Leon BritoLeon Brito | L | Points | Vitoria Open | ABS | SF | 2019 |
21367 | Fellipe AndrewFellipe Andrew | L | Injury | Floripa WO | ABS | SF | 2019 |
22131 | Henrique CardosoHenrique Cardoso | L | Points | Curitiba SPO | 88KG | F | 2019 |
22348 | C. NegromonteC. Negromonte | L | Arm in Ezekiel | Grand Slam RJ | 85KG | SF | 2019 |
22634 | Yan LucasYan Lucas | L | Referee Decision | South American | ABS | F | 2019 |
22912 | Gabriel AlmeidaGabriel Almeida | L | Pts: 2x0 | NoGi Worlds | 85KG | SF | 2019 |
23154 | Manuel RibamarManuel Ribamar | L | Pts: 12x0 | European Open | 88KG | 4F | 2020 |
24381 | Henrique CardosoHenrique Cardoso | L | Pts: 5x0 | Copa Podio | 86KG | RR | 2020 |
24773 | Marcos MartinsMarcos Martins | L | Pts: 4x2 | Grand Slam RJ | 85KG | 4F | 2020 |
24876 | Wallace CostaWallace Costa | L | Pts: 2x2, Pen | Mundial CBJJE | ABS | 4F | 2020 |
25198 | Wellington LuisWellington Luis | L | Pts: 4x2 | Big Deal Pro 2 | 85KG | SPF | 2021 |
25951 | Henrique CardosoHenrique Cardoso | L | Pts: 4x2 | S. American NG | 91KG | 4F | 2021 |
25975 | Antonio Assef | L | Referee Decision | S. American NG | ABS | 4F | 2021 |
26462 | Claudio CalasansClaudio Calasans | L | Pts: 4x2 | SA Cont. Pro | 85KG | R2 | 2021 |
27110 | Leandro LoLeandro Lo | L | Pts: 10x0 | BJJ Bet | 88KG | 4F | 2021 |
28104 | Marcos MartinsMarcos Martins | L | Pts: 0x0, Adv | Brasileiro | 88KG | 4F | 2021 |
28581 | Marcos MartinsMarcos Martins | L | Referee Decision | ADGS RJ | 85KG | R1 | 2021 |
30094 | Valdir AraujoValdir Araujo | L | Referee Decision | ADCC BR1 Trials | 88KG | R2 | 2022 |
30398 | Alexandre JesusAlexandre Jesus | L | Referee Decision | ADCC BR2 Trials | 88KG | F | 2022 |
31067 | Wellington LuisWellington Luis | L | Pts: 4x2 | Curitiba Open | 88KG | SF | 2022 |
31731 | Manuel RibamarManuel Ribamar | L | Armbar | Pan American | 88KG | 4F | 2022 |
32173 | Marcus RibeiroMarcus Ribeiro | L | Pts: 0x0, Adv | Brasileiro | ABS | 4F | 2022 |
32227 | Matheus SpirandeliMatheus Spirandeli | L | Triangle | Brasileiro | 88KG | F | 2022 |
33015 | Andre PorfirioAndre Porfirio | L | Pts: 6x6, Adv | World Champ. | 88KG | 8F | 2022 |
33646 | Vitor Peres | L | Pts: 10x2 | Betim Open | 88KG | F | 2022 |
33667 | Gabriel HenriqueGabriel Henrique | L | Pts: 0x0, Adv | Betim Open | ABS | SF | 2022 |
33682 | Erick Diovano | L | Pts: 7x2 | Betim NGO | 91KG | SF | 2022 |
33693 | Leonardo Andrade | L | Referee Decision | Betim NGO | ABS | F | 2022 |
34084 | Jansen GomesJansen Gomes | L | Pts: 5x0 | ADGS RJ | 85KG | F | 2022 |
34396 | C. NegromonteC. Negromonte | L | Pts: 7x0 | Brasileiro NoGi | ABS | 8F | 2022 |
35802 | Sebastiao Batista | L | Pts: 0x0, Adv | South American | 88KG | 4F | 2022 |
38570 | Enderson DiasEnderson Dias | L | Pts: 6x0 | Pan American | 88KG | R1 | 2023 |
39685 | Wellington LuisWellington Luis | L | Pts: 2x2, Adv | Brasileiro | 88KG | 4F | 2023 |
40494 | Gustavo BatistaGustavo Batista | L | Mounted X choke | World Champ. | 88KG | 4F | 2023 |
42977 | Uanderson FerreiraUanderson Ferreira | L | Choke from back | Sul Americano | 88KG | SF | 2023 |
43035 | Harryson PereiraHarryson Pereira | L | Pts: 3x0 | Sul Americano | ABS | SF | 2023 |
45848 | David GarmoDavid Garmo | L | Inside heel hook | NoGi World | 85KG | SF | 2023 |
47397 | C. NegromonteC. Negromonte | L | Referee Decision | ADCC BRA1 | 88KG | SF | 2024 |
47400 | Andre PorfirioAndre Porfirio | L | Outside heel hook | ADCC BRA1 | 88KG | 3RD | 2024 |
47739 | Romualdo Andrade | L | Pts: 4x0 | ADCC BRA2 | 88KG | 8F | 2024 |
49248 | Hygor BritoHygor Brito | L | Pts: 2x0 | Brasileiro | ABS | 8F | 2024 |
49334 | Gabriel CostaGabriel Costa | L | Injury | Brasileiro | 88KG | 4F | 2024 |
52899 | Matheus Ferreira | L | Pen | ADCC SP3 | 83KG | F | 2024 |
21117 | Leon BritoLeon Brito | W | Pts: 4x2 | BH Winter Open | 88KG | SF | 2019 |
21127 | Andre Muniz | W | Short choke | BH Winter NGO | 97KG | F | 2019 |
21301 | Yuri Santos | W | Guillotine | Vitoria Open | 88KG | 4F | 2019 |
21303 | Marcos MartinsMarcos Martins | W | Pts: 0x0, Adv | Vitoria Open | 88KG | SF | 2019 |
21304 | H. Riedlinger | W | Pts: 10x2 | Vitoria Open | 88KG | F | 2019 |
21315 | Bernardo Dib | W | Points | Vitoria Open | ABS | R1 | 2019 |
21316 | Bruno Bressan | W | Points | Vitoria Open | ABS | 4F | 2019 |
21353 | Gustavo Santiago | W | Choke from back | Floripa WO | 88KG | 4F | 2019 |
21363 | Alexandre Carmusi | W | RNC | Floripa WO | ABS | R1 | 2019 |
21364 | Simoneli Emiliano | W | Choke from back | Floripa WO | ABS | 4F | 2019 |
21751 | Kainaa Bertoni | W | Bow and arrow | Sao Paulo Open | 88KG | 4F | 2019 |
21752 | Pedro Alcantara | W | Points | Sao Paulo Open | 88KG | SF | 2019 |
21829 | Leonardo Goncalves | W | Short choke | Brasileiro NoGi | ABS | R2 | 2019 |
21832 | Rafael Reis | W | Arm in guillotine | Brasileiro NoGi | ABS | 4F | 2019 |
21834 | Marcelo GomideMarcelo Gomide | W | Arm in guillotine | Brasileiro NoGi | ABS | F | 2019 |
22128 | Caio ViniciusCaio Vinicius | W | Arm in guillotine | Curitiba SPO | 88KG | 4F | 2019 |
22130 | Carlos Andrade | W | Points | Curitiba SPO | 88KG | SF | 2019 |
22340 | Joao Oliveira | W | Choke from back | Grand Slam RJ | 85KG | R1 | 2019 |
22345 | Marcos MartinsMarcos Martins | W | Pts: 9x4 | Grand Slam RJ | 85KG | 4F | 2019 |
22604 | Alejandro Henrique | W | Guillotine | South American | 88KG | R1 | 2019 |
22610 | Carlos Alves | W | Arm in guillotine | South American | 88KG | SF | 2019 |
22627 | Marcos Giroto | W | Arm in guillotine | South American | ABS | R1 | 2019 |
22630 | Cleyton Flores | W | Arm in guillotine | South American | ABS | 4F | 2019 |
22908 | Yuri Silva | W | Arm in guillotine | NoGi Worlds | 85KG | R1 | 2019 |
22911 | Kenji Sette | W | Arm in guillotine | NoGi Worlds | 85KG | 4F | 2019 |
23150 | Nathan MendelsohnNathan Mendelsohn | W | Pts: 0x0, Adv | European Open | 88KG | R1 | 2020 |
24373 | Jackson Rubens | W | DQ | Copa Podio | 86KG | RR | 2020 |
24377 | Nathan Mendelshon | W | Pts: 0x0, Adv | Copa Podio | 86KG | RR | 2020 |
24384 | P. Machado | D | --- | Copa Podio | 86KG | RR | 2020 |
24758 | Alexandre SantosAlexandre Santos | W | Choke | Grand Slam RJ | 85KG | R1 | 2020 |
24769 | Carlos Andrade | W | Arm in guillotine | Grand Slam RJ | 85KG | 8F | 2020 |
24868 | Denis Damasceno | W | Choke from back | Mundial CBJJE | ABS | R1 | 2020 |
24872 | Anton Seleznev | W | Pts: 2x0 | Mundial CBJJE | ABS | R2 | 2020 |
25355 | Vinicius Reis | W | Choke from back | Rio Open | 88KG | 4F | 2021 |
25356 | Pedro Pimenta | W | Pts: 4x3 | Rio Open | 88KG | SF | 2021 |
25972 | Jose Neto | W | Guillotine | S. American NG | ABS | R2 | 2021 |
26457 | Rafael Negretty | W | Bread cutter | SA Cont. Pro | 85KG | R1 | 2021 |
30086 | Lionel Bareiro | W | Pts: 0x0, Pen | ADCC BR1 Trials | 88KG | R1 | 2022 |
30342 | Thiago Lima | W | Outside heel hook | ADCC BR2 Trials | 88KG | R2 | 2022 |
30368 | Francisco LoFrancisco Lo | W | Guillotine | ADCC BR2 Trials | 88KG | R3 | 2022 |
30384 | Vinicius Reis | W | Referee Decision | ADCC BR2 Trials | 88KG | 8F | 2022 |
30392 | Diego RamalhoDiego Ramalho | W | Guillotine | ADCC BR2 Trials | 88KG | 4F | 2022 |
30396 | Valdir AraujoValdir Araujo | W | Referee Decision | ADCC BR2 Trials | 88KG | SF | 2022 |
31062 | Eduardo Macedo | W | Choke from back | Curitiba Open | 88KG | R1 | 2022 |
31065 | Pedro Henrik | W | Pts: 6x4 | Curitiba Open | 88KG | 4F | 2022 |
31085 | Diego VivaldoDiego Vivaldo | W | Guillotine | Curitiba Open | ABS | R1 | 2022 |
31092 | Leandro Santos | W | Pts: 2x2, Adv | Curitiba Open | ABS | R2 | 2022 |
31097 | Wesley Possamai | W | Guillotine | Curitiba Open | ABS | 4F | 2022 |
31100 | Higor LimaHigor Lima | W | Guillotine | Curitiba Open | ABS | SF | 2022 |
32164 | Leonardo Andrade | W | Pts: 2x0 | Brasileiro | ABS | R1 | 2022 |
32219 | Joao Carlos | W | Guillotine | Brasileiro | 88KG | R1 | 2022 |
32223 | Gabriel Neto | W | Choke from back | Brasileiro | 88KG | 4F | 2022 |
32225 | Murilo SantanaMurilo Santana | W | Guillotine | Brasileiro | 88KG | SF | 2022 |
33006 | Taylor Pearman | W | Pts: 0x0, Adv | World Champ. | 88KG | R1 | 2022 |
33643 | Gustavo Rosa | W | Choke from back | Betim Open | 88KG | 4F | 2022 |
33644 | Marlon Ferreira | W | Pts: 6x2 | Betim Open | 88KG | SF | 2022 |
33661 | Max Weslei | W | Choke from back | Betim Open | ABS | R1 | 2022 |
33663 | Otavio Nalati | W | Pts: 6x0 | Betim Open | ABS | 4F | 2022 |
33691 | Jhonatha Angelim | W | Guillotine | Betim NGO | ABS | SF | 2022 |
34060 | Ian Cardoso | W | Guillotine | ADGS RJ | 85KG | R1 | 2022 |
34072 | Axel Silva | W | Toe hold | ADGS RJ | 85KG | 8F | 2022 |
34079 | Wellington LuisWellington Luis | W | Pts: 3x2 | ADGS RJ | 85KG | 4F | 2022 |
34082 | Gabriel CostaGabriel Costa | W | Pts: 2x1 | ADGS RJ | 85KG | SF | 2022 |
34375 | Jorge Bueno | W | RNC | Brasileiro NoGi | 91KG | 4F | 2022 |
34378 | Elionai Braz | W | Pts: 4x2 | Brasileiro NoGi | 91KG | SF | 2022 |
35798 | Daniel AzevedoDaniel Azevedo | W | Choke from back | South American | 88KG | R1 | 2022 |
37547 | Rafael Souza | W | Choke from back | Sul Brasileiro | 88KG | 4F | 2023 |
37549 | Reyson Neves | W | Pts: 2x0 | Sul Brasileiro | 88KG | SF | 2023 |
37570 | Estevao Nogara | W | Choke from back | Sul Brasileiro | ABS | 8F | 2023 |
37574 | Elionai Braz | W | Guillotine | Sul Brasileiro | ABS | 4F | 2023 |
37577 | Marcus Ruiz | W | Guillotine | Sul Brasileiro | ABS | SF | 2023 |
37579 | Hygor BritoHygor Brito | W | Guillotine | Sul Brasileiro | ABS | F | 2023 |
39678 | I Pereira Cardoso | W | Pts: 2x0 | Brasileiro | 88KG | R1 | 2023 |
40481 | Marlon Tanaka | W | Pts: 3x2 | World Champ. | 88KG | R1 | 2023 |
40489 | Sean Coates | W | Pts: 6x4 | World Champ. | 88KG | 8F | 2023 |
41621 | Paulo Renato | W | Anaconda | ADCC SP | 83KG | R1 | 2023 |
41622 | Bruno Branco | W | Guillotine | ADCC SP | 83KG | R2 | 2023 |
41623 | Mathaeus Santos | W | Pts: 7x0 | ADCC SP | 83KG | R3 | 2023 |
41624 | Renzo Jesus | W | Guillotine | ADCC SP | 83KG | 4F | 2023 |
41627 | Weslley Bernardes | W | Guillotine | ADCC SP | 83KG | SF | 2023 |
41628 | Iago Martins | W | Pts: 6x0 | ADCC SP | 83KG | F | 2023 |
42971 | Klewerton Jonathan | W | RNC | Sul Americano | 88KG | 8F | 2023 |
42973 | Gabriel CostaGabriel Costa | W | Pts: 4x2 | Sul Americano | 88KG | 4F | 2023 |
43030 | Estevao Nogara | W | Guillotine | Sul Americano | ABS | 8F | 2023 |
43033 | Helder JuniorHelder Junior | W | Pts: 2x2, Adv | Sul Americano | ABS | 4F | 2023 |
43262 | Renzo Jesus | W | RNC | Brasileiro NoGi | 85KG | 4F | 2023 |
43265 | Servio TulioServio Tulio | W | Pts: 2x0 | Brasileiro NoGi | 85KG | SF | 2023 |
43267 | Iago Duarte | W | Pts: 4x2 | Brasileiro NoGi | 85KG | F | 2023 |
45841 | Angelo ClaiborneAngelo Claiborne | W | Guillotine | NoGi World | 85KG | R2 | 2023 |
45846 | Anthony Robinson | W | Pts: 4x0 | NoGi World | 85KG | 4F | 2023 |
47365 | Lucas Lacerda | W | Submission | ADCC BRA1 | 88KG | R1 | 2024 |
47379 | Pedro Rubim | W | Guillotine | ADCC BRA1 | 88KG | R2 | 2024 |
47388 | Arthur Barros | W | Guillotine | ADCC BRA1 | 88KG | 8F | 2024 |
47395 | Joao NicoliteJoao Nicolite | W | Guillotine | ADCC BRA1 | 88KG | 4F | 2024 |
47722 | Lucas Castro | W | Guillotine | ADCC BRA2 | 88KG | R1 | 2024 |
47730 | Joao Santos | W | RNC | ADCC BRA2 | 88KG | R2 | 2024 |
49239 | Paulo Dantas | W | RNC | Brasileiro | ABS | R1 | 2024 |
49330 | Walisson Barbosa | W | Pts: 9x0 | Brasileiro | 88KG | R1 | 2024 |
51225 | Antonio Lucas | W | Guillotine | Brasileiro NG | 85KG | 8F | 2024 |
51233 | Matheus Nascimento | W | RNC | Brasileiro NG | 85KG | 4F | 2024 |
51236 | Thiago Silva | W | Guillotine | Brasileiro NG | 85KG | SF | 2024 |
51237 | Gabriel Alves | W | RNC | Brasileiro NG | 85KG | F | 2024 |
52893 | Zenon Junior | W | Submission | ADCC SP3 | 83KG | R1 | 2024 |
52896 | Eduardo TinocoEduardo Tinoco | W | Submission | ADCC SP3 | 83KG | 4F | 2024 |
52898 | Nikolas Ramos | W | Submission | ADCC SP3 | 83KG | SF | 2024 |
Rafael Paganini x Marcos Petcho