Ana Mayordomo is a Spanish-American grappler and a jiu-jitsu black belt under Eliott Marshall, who worked extensively with John Danaher. Mayordomo broke out as one of the sport’s most significant featherweights during her rookie year as a black belt (2025) by winning gold medals in some of the top tournaments on the professional circuit, both in the International Brazilian Jiu-Jitsu Federation (IBJJF) league and the Abu Dhabi Combat Club (ADCC) qualifiers.
Ana Mayordomo Jiu-Jitsu
Full Name: Ana Mayordomo García
Nickname: n/a
Lineage: Carlos Gracie > Helio Gracie > Carlos Gracie Jr. > Renzo Gracie > Amal Easton > Eliot Marshall > Ana Mayordomo
Main Achievements:
- 1st Place ADCC Europe, Middle East & Africa Trials (2025)
- 1st Place ADCC North American East Coast Trials (2025)
- 1st Place IBJJF Pan Championship NOGI (2025)
- 1st Place IBJJF European Championship NOGI (2025)
- 2nd Place IBJJF World Championship NOGI (2025)
Main Achievements (Colored Belts):
- 1st Place IBJJF World Championship NOGI (2022 brown, 2018 blue)
- 1st Place IBJJF Pan Championship NOGI (2024 brown, 2021 purple)
- 3rd Place IBJJF World Championship NOGI (2019 purple)
- 3rd Place IBJJF Pan Championship (2021 brown, 2018/2019 blue)
- 3rd Place IBJJF World Championship (2018 blue)
Favourite Position/Technique: Closed Guard
Weight Division: Peso Pena (58,50 kg / 129.0 lbs)
Team / Association: Kingsway BJJ / Easton BJJ
Ana Mayordomo Biography
Ana Mayordomo was born in Zaragoza, Spain, in June 2000, where she lived until her pre-teens. In 2013, Ana’s father accepted a job offer in Denver, Colorado, and the whole family moved to the United States of America.
While in Spain, before relocating across the Atlantic, Ana’s parents enrolled her in extracurricular sports, including basketball and tennis. Mayordomo competed in Basketball, but had to play in a boys’ team as there was no female squad where she lived at the time.
On December 12, 2016, after 3 years in the US, Ana was convinced by her boyfriend to try a jiu-jitsu class at the Easton Training Center, one of Denver’s most prestigious grappling schools. Mayordomo immediately felt a connection with the sport and became hooked from the get-go, competing for the first time 3 months later, in April.
Under the guidance of her instructor, Eliott Marshall, Ana Mayordomo achieved solid competitive results in parallel with significant marks in her collegiate studies, which led to a full-ride merit-based scholarship to her school of choice in Colorado and 3 bachelor’s degrees in computer science as well as marketing in just 4 years.
After graduating, Ana was convinced by Marshall to push towards a grappling career, facilitating a 3-week camp with John Danaher‘s New Wave workgroup in Austin, TX, a team widely regarded as among the top in the sport. Training with some of the best jiu-jitsu athletes in the world convinced her to pursue a full-time career in the sport, which demanded a move to Texas. Sadly, shortly after settling in the Lone Star State, Ana suffered an injury that forced her out of competition for nearly a year.
After her full recovery, Ana Mayordomo returned to the tournament scene, winning the IBJJF No-Gi Pan Championship brown belt division and, subsequently, being promoted to black belt while standing on the podium by her longtime instructor, Eliott Marshall.
The following year (2025), Ana broke out as one of the sport’s foremost athletes, winning 2 ADCC Trials due to her dual citizenship, IBJJF No-Gi European and Pan Championships, as well as a silver medal at the World No-Gi Championship.
Ana Mayordomo Grappling Record
-
BY POINTS
8 (21%) -
BY ADVANTAGES
2 (5%) -
BY SUBMISSION
26 (67%) -
BY DECISION
3 (8%) -
BY PENALTIES
0 (0%) - BY DQ
0 (0%)
26 SUBMISSIONS WINS
-
BY POINTS
1 (14%) -
BY ADVANTAGES
0 (0%) -
BY SUBMISSION
4 (57%) -
BY DECISION
2 (29%) -
BY PENALTIES
0 (0%) - BY DQ
0 (0%)
4 SUBMISSIONS LOSSES
Ana Mayordomo Fight History
| ID | Opponent | W/L | Method | Competition | Weight | Stage | Year |
|---|---|---|---|---|---|---|---|
| 55666 | Morgan BlackMorgan Black | L | RNC | MCharacter 5 | NA | SPF | 2024 |
| 56246 | Amanda MonteiroAmanda Monteiro | L | Referee Decision | World NoGi | 55KG | SF | 2024 |
| 56348 | Michaela Jones | L | Points | SBattleground | 61KG | F | 2025 |
| 56888 | Teshya Alo | L | Armbar | ADCC OKC | 60KG | NA | 2025 |
| 60983 | Cindy Ung | L | Referee Decision | ADCC Miami | 60KG | NA | 2025 |
| 64879 | Adele FornarinoAdele Fornarino | L | Straight ankle lock | World NoGi | 55KG | F | 2025 |
| 65658 | Janette Gloger | L | RNC | ADCC EU | 55KG | F | 2026 |
| 52573 | A. Wolski | W | Straight ankle lock | MCharacter 3 | 61KG | R1 | 2024 |
| 52575 | Martina Zola | W | Straight ankle lock | MCharacter 3 | 61KG | 4F | 2024 |
| 52577 | Nicola Matthew | W | Straight ankle lock | MCharacter 3 | 61KG | SF | 2024 |
| 52578 | Trinity Pun | W | Armbar | MCharacter 3 | 61KG | F | 2024 |
| 56346 | Cindy Ung | W | Points | SBattleground | 61KG | 4F | 2025 |
| 56347 | A. Wolski | W | Straight ankle lock | SBattleground | 61KG | SF | 2025 |
| 56349 | Madison Taggart | W | Straight ankle lock | BJJWC | 65KG | 4F | 2025 |
| 56350 | Nabila Martinez | W | Straight ankle lock | BJJWC | 65KG | SF | 2025 |
| 56351 | Taylor Hishaw | W | Referee Decision | BJJWC | 65KG | F | 2025 |
| 56887 | Veronica Ortiz | W | Heel hook | ADCC OKC | 60KG | NA | 2025 |
| 56889 | Autumn Mowery | W | Heel hook | ADCC OKC | ABS | SF | 2025 |
| 56890 | Sage Rosario | W | Heel hook | ADCC OKC | ABS | F | 2025 |
| 56891 | Amanda AlequinAmanda Alequin | W | Aoki lock | Black River | NA | SPF | 2025 |
| 60982 | Ashley Maziol | W | Armbar | ADCC Miami | 60KG | NA | 2025 |
| 60986 | Raven Norris | W | Straight ankle lock | ADCC Miami | ABS | NA | 2025 |
| 60987 | Amy Grande | W | Pts: 7x0 | ADCC Miami | ABS | NA | 2025 |
| 60988 | Riley Boyle | W | N/A | ADCC Miami | ABS | NA | 2025 |
| 62261 | E. Bringeland | W | Guillotine | ADCC EU Trials | 55KG | R1 | 2025 |
| 62264 | Martina Zola | W | Armbar | ADCC EU Trials | 55KG | 4F | 2025 |
| 62268 | Josefine Modig | W | Kneebar | ADCC EU Trials | 55KG | SF | 2025 |
| 62270 | Ashley Bendle | W | Mir lock | ADCC EU Trials | 55KG | F | 2025 |
| 62829 | Shy Lilly | W | Armbar | UFC BJJ 3 | NA | SPF | 2025 |
| 62990 | Nikki Sullivan | W | Anaplata | Pan NoGi | 55KG | 4F | 2025 |
| 62992 | Beatriz Gutierrez | W | Armbar | Pan NoGi | 55KG | SF | 2025 |
| 62993 | Thaynara VictoriaThaynara Victoria | W | Pts: 0x0, Adv | Pan NoGi | 55KG | F | 2025 |
| 63712 | Antonia Markou | W | Kneebar | Euro NoGi | 55KG | 4F | 2025 |
| 63717 | Mona Bailey | W | Guillotine | Euro NoGi | 55KG | SF | 2025 |
| 63718 | Liisi Vaht | W | Pts: 9x2 | Euro NoGi | 55KG | F | 2025 |
| 64141 | Sofia Tremillo | W | Anaplata | ADCC EC Trials | 55KG | 8F | 2025 |
| 64145 | Madison Porcelli | W | Pts: 4x2 | ADCC EC Trials | 55KG | 4F | 2025 |
| 64147 | Danielle Kelly | W | Pts: 2x0 | ADCC EC Trials | 55KG | SF | 2025 |
| 64148 | Valerie Wong | W | Referee Decision | ADCC EC Trials | 55KG | F | 2025 |
| 64874 | Maria LuizaMaria Luiza | W | Pts: 0x0, Adv | World NoGi | 55KG | 4F | 2025 |
| 64878 | Mona Bailey | W | Guillotine | World NoGi | 55KG | SF | 2025 |
| 65643 | Eda Aydemir | W | Armbar | ADCC EU | 55KG | R1 | 2026 |
| 65647 | Buffy Price | W | Pts: 3x0 | ADCC EU | 55KG | 8F | 2026 |
| 65649 | Zlata Abrosimova | W | Kneebar | ADCC EU | 55KG | 8F | 2026 |
| 65653 | Fiona Mortell | W | Pts: 12x0 | ADCC EU | 55KG | 4F | 2026 |
| 65657 | Cara Du Plessis | W | Referee Decision | ADCC EU | 55KG | SF | 2026 |










