Pawel Jaworski is a Polish grappler and a black belt in jiu-jitsu under Jędrzej Loska and Marcin Polczyk, who first made waves in the sport as a purple belt (BJJ rank) in 2024 by beating two accomplished veterans at the Ocean BJJ tournament. Pawel Jaworski went on to have one of the best rookie black belt performances of any male European athlete in the history of the sport by winning the International Brazilian Jiu-Jitsu Federation (IBJJF) European, Pan-American, and World Championship in the No-Gi ruleset as well as the European ADCC Qualifier (2025).
Pawel Jaworski Jiu-Jitsu
Full Name: Pawel Kacper Jaworski
Nickname: n/a
Lineage: Carlos Gracie > Helio Gracie > Carlson Gracie > Carlos Rollyson > Adilson “Bitta” Lima > Jędrzej Loska > Marcin Polczyk > Pawel Jaworski
Main Achievements:
- 1st Place IBJJF World Championship NOGI (2025)
- 1st Place IBJJF Pan Championship NOGI (2025)
- 1st Place IBJJF European Championship NOGI (2025**)
- 1st Place ADCC Europe, Middle East & Africa Trials (2025)
- 1st Place AJP World Grappling Championship (2025)
- 3rd Place IBJJF World Championship NOGI (2025*)
- 3rd Place IBJJF Pan Championship NOGI (2025*)
Main Achievements (Colored Belts):
- 1st Place IBJJF World Championship NOGI (2024** brown, 2023 purple)
- 1st Place IBJJF European Championship NOGI (2024** brown, 2022** purple)
- 2nd Place IBJJF European Championship GI (2023 purple)
Favourite Position/Technique: False Reap / K-Guard
Weight Division: Meio Pesado (88,30 kg / 195.0 lbs)
Team / Association: Academia Gorila
Pawel Jaworski Jiu-Jitsu
Pawel Jaworski was born in Poland in 2004 and grew up in Mława, where he began his martial arts journey at the age of 6, under the guidance of coach Cezary Kądrzycki, focusing on Judo.
While training in judo from the ages of 6-11, Pawel developed a taste for competition, a drive that led him to the Husaria Mława Club in jiu-jitsu. There, Jaworski gave his first steps in BJJ under the guidance of Michał Wodowski, Bogdan Wróblewski, and Robert Wodzyński, competing extensively in the Gi and No-Gi.
As a blue belt, Pawel Jaworski became more invested in the sport, which propelled regular trips with his father to other clubs in bigger towns. Clubs like Arrachion Olsztyn and Kaiser Sport.
Around this aforementioned period, the COVID-19 pandemic came and closed down the tournament circuit as well as schools and businesses. This created the perfect storm for Pawel, who took the extra time to train as much as possible, often three times per day, with his training partners, which significantly expanded his skill set. When the tournaments resumed, Jaworski had become a sharper athlete, which earned him immediate results at the national level, and soon after, internationally, with his first European title in 2022.
During his purple belt run, Pawel started cross-training at the Gorila Academy, one of the most consequential squads in Poland. He would later officially join the workground, representing coaches Marcin Polczyk and Jedrek Loska on the international circuit. It was Polczyk and Loska who promoted young Pawel to the brown and black belts.
Pawel Jaworski Belt Promotions:
– Black belt December 18, 2024
– Brown belt: December 2023
– Purple belt: June 2021
NOTE REGARDING PAWEL JAWORSKI’S RECORD
Traditionally, BJJ Heroes only accounted for black belt records as they signify an athlete’s entry into our sport’s elite ranks. Jaworski, however, competed extensively in the professional circuit as a purple & brown belt, which left BJJ Heroes with a delicate predicament of defining when to start accounting for the young prodigy’s match records.
Considering how well Pawel Jaworski performed in the pro division before earning his black belt, against some of the top-ranked athletes at the time, we have decided to add these matches to his BJJ Heroes record. Our readers should keep in mind, when addressing his career, that the true black belt professional record starts in 2025.
Another issue regarding Pawel Jaworski’s record is his participation in smaller Polish grappling events, whose results are not publicly available. These have not been included on the site.
Pawel Jaworski Grappling Record
-
BY POINTS
10 (20%) -
BY ADVANTAGES
6 (12%) -
BY SUBMISSION
28 (55%) -
BY DECISION
7 (14%) -
BY PENALTIES
0 (0%) - BY DQ
0 (0%)
28 SUBMISSIONS WINS
-
BY POINTS
2 (25%) -
BY ADVANTAGES
0 (0%) -
BY SUBMISSION
3 (38%) -
BY DECISION
3 (38%) -
BY PENALTIES
0 (0%) - BY DQ
0 (0%)
3 SUBMISSIONS LOSSES
Pawel Jaworski Fight History
| ID | Opponent | W/L | Method | Competition | Weight | Stage | Year |
|---|---|---|---|---|---|---|---|
| 53252 | Tarik HopstockTarik Hopstock | L | Points | Ocean Pro | 80KG | SF | 2024 |
| 53263 | P. Henrique Dias | L | Armbar | Ocean Pro | O80KG | 4F | 2024 |
| 53763 | Rui NetoRui Neto | L | Referee Decision | Kaizen 2 | O80KG | 4F | 2024 |
| 62675 | Corbin Laporte | L | Straight ankle lock | Ocean BJJ | ABS | 4F | 2025 |
| 62857 | Patrick GaudioPatrick Gaudio | L | Pts: 4x0 | Pan NoGi | ABS | SF | 2025 |
| 64693 | Roosevelt SousaRoosevelt Sousa | L | RNC | World NoGi | ABS | SF | 2025 |
| 66271 | Tye RuotoloTye Ruotolo | L | Referee Decision | One FC | NA | SPF | 2026 |
| 67990 | Elionai Braz | L | Referee Decision | Polaris 37 | ABS | RDS | 2026 |
| 53239 | Alan Masha | W | Armbar | Ocean Pro | 80KG | R1 | 2024 |
| 53242 | Jakub Najdek | W | Armbar | Ocean Pro | 80KG | 8F | 2024 |
| 53248 | Espen MathiesenEspen Mathiesen | W | Outside heel hook | Ocean Pro | 80KG | 4F | 2024 |
| 53259 | Tommy LangakerTommy Langaker | W | Referee Decision | Ocean Pro | O80KG | 8F | 2024 |
| 53759 | Linus Schrenk | W | Submission | Kaizen 2 | O80KG | R1 | 2024 |
| 60651 | Oliver TazaOliver Taza | W | Referee Decision | AIGA | NA | 4F | 2025 |
| 62210 | Joshua Manczak | W | Pts: 2x0 | ADCC EU Trials | 88KG | R2 | 2025 |
| 62218 | Marek Hromadka | W | Pts: 13x0 | ADCC EU Trials | 88KG | R3 | 2025 |
| 62225 | Max Bickerton | W | Pts: 3x0 | ADCC EU Trials | 88KG | R4 | 2025 |
| 62232 | Tarik HopstockTarik Hopstock | W | Referee Decision | ADCC EU Trials | 88KG | 4F | 2025 |
| 62234 | Patryk Rekman | W | Pts: 5x0 | ADCC EU Trials | 88KG | SF | 2025 |
| 62236 | Santeri LiliusSanteri Lilius | W | Referee Decision | ADCC EU Trials | 88KG | F | 2025 |
| 62671 | Karol Kania | W | Points | Ocean BJJ | ABS | R1 | 2025 |
| 62680 | Natan Sap | W | Referee Decision | Ocean BJJ | 80KG | R1 | 2025 |
| 62686 | Tarik HopstockTarik Hopstock | W | Points | Ocean BJJ | 80KG | 4F | 2025 |
| 62689 | Kenta IwamotoKenta Iwamoto | W | Points | Ocean BJJ | 80KG | SF | 2025 |
| 62691 | Jed Hue | W | Z lock | Ocean BJJ | 80KG | F | 2025 |
| 62847 | Wallisson Oliveira | W | Pts: 0x0, Adv | Pan NoGi | ABS | 8F | 2025 |
| 62854 | Helder JuniorHelder Junior | W | Pts: 0x0, Adv | Pan NoGi | ABS | 4F | 2025 |
| 62938 | Pedro Vieira | W | Inside heel hook | Pan NoGi | 85KG | 8F | 2025 |
| 62940 | Roberto Saballos | W | Pts: 0x0, Adv | Pan NoGi | 85KG | 4F | 2025 |
| 62944 | Wallisson Oliveira | W | Pts: 0x0, Adv | Pan NoGi | 85KG | SF | 2025 |
| 62945 | Logan Smith | W | Inside heel hook | Pan NoGi | 85KG | F | 2025 |
| 63535 | Tito Carle | W | Triangle | Euro NoGi | ABS | R2 | 2025 |
| 63547 | Ben Bennett | W | Referee Decision | Euro NoGi | ABS | 8F | 2025 |
| 63553 | Thomas Bracher | W | Outside heel hook | Euro NoGi | ABS | 4F | 2025 |
| 63556 | Clay Mayfield | W | Inside heel hook | Euro NoGi | ABS | SF | 2025 |
| 63557 | Jean Maltese | W | Leglock | Euro NoGi | ABS | F | 2025 |
| 63635 | Mauricio Jair | W | Inside heel hook | Euro NoGi | 85KG | 8F | 2025 |
| 63642 | Jaakko Vilander | W | Inside heel hook | Euro NoGi | 85KG | 4F | 2025 |
| 63644 | Andre Ygor | W | Pts: 0x0, Adv | Euro NoGi | 85KG | SF | 2025 |
| 63646 | Shane Fishman | W | Straight ankle lock | Euro NoGi | 85KG | F | 2025 |
| 64688 | Nicholas MaglicicNicholas Maglicic | W | Outside heel hook | World NoGi | ABS | 8F | 2025 |
| 64689 | Jean Maltese | W | Pts: 2x0 | World NoGi | ABS | 4F | 2025 |
| 64794 | Angelo Paolo | W | Pts: 2x2, Adv | World NoGi | 85KG | 8F | 2025 |
| 64795 | Gabriel Castro | W | Pts: 7x2 | World NoGi | 85KG | 4F | 2025 |
| 64799 | Sebastian RodriguezSebastian Rodriguez | W | Pts: 2x0 | World NoGi | 85KG | SF | 2025 |
| 64801 | Gabriel BrodGabriel Brod | W | Inside heel hook | World NoGi | 85KG | F | 2025 |
| 67986 | Isaque BahienseIsaque Bahiense | W | Straight ankle lock | Polaris 37 | ABS | RDS | 2026 |
| 67988 | Henrique CardosoHenrique Cardoso | W | Copacabana choke | Polaris 37 | ABS | RDS | 2026 |
| 67989 | Gabriel SousaGabriel Sousa | W | Referee Decision | Polaris 37 | ABS | RDS | 2026 |
| 68449 | Moritz Koellensprerger | W | Inside heel hook | Munich NGO | O97KG | F | 2026 |
| 68451 | Moritz Koellensprerger | W | Inside heel hook | Munich NGO | ABS | F | 2026 |
| 68658 | Lucas Bessin | W | Katagatame | Brasileiro NG | 85KG | 8F | 2026 |
| 68663 | Pedro Vieira | W | Inside heel hook | Brasileiro NG | 85KG | 4F | 2026 |
| 68668 | Kieran KichukKieran Kichuk | W | Outside heel hook | Brasileiro NG | 85KG | SF | 2026 |
| 68669 | Andre Ygor | W | Inside heel hook | Brasileiro NG | 85KG | F | 2026 |
| 68710 | Thierry Reis | W | Z lock | Brasileiro NG | ABS | 8F | 2026 |
| 68719 | Andre Baeta | W | Aoki lock | Brasileiro NG | ABS | 4F | 2026 |
| 68721 | Renan Santiago | W | Triangle | Brasileiro NG | ABS | SF | 2026 |
| 68723 | Rafael TrabucoRafael Trabuco | W | Outside heel hook | Brasileiro NG | ABS | F | 2026 |











Paweł defeated Jean Maltese at Euros 2025 with a Side/Lateral Kneebar.