Taylor Pearman is a British grappler and jiu-jitsu black belt under Alain Pozo of ZR Team, who first made waves in the sport as a colored belt in the Gi ruleset, but would truly break out as one of Europe’s top competitors in the No-Gi circuit, where he beat a variety of top 10 ranked athletes and conquered one of the top titles in the sport, the ADCC European Trials (2024). Taylor Pearman is also part of the well-known Los Bandidos workgroup out of London, England.
Taylor Pearman Jiu-Jitsu
Full Name: Taylor Michael Pearman
Nickname: n/a
Lineage: Carlos Gracie > Helio Gracie > Carlson Gracie > Ricardo Libório/Bebeo Duarte > Nelson Solari > Wilson Junior > Alain Pozo > Taylor Pearman
Main Achievements:
- 1st Place ADCC Europe. Middle East & Africa Trials (2024)
Main Achievements (Colored Belts):
- 1st Place IBJJF World Championship NOGI (2017 purple)
- 1st Place AJP Grand Slam, LDN (2020 brown)
- 3rd Place IBJJF European Championship (2018 purple, 2020 brown)
Main Achievements (Juvenile):
- 1st Place IBJJF European Championship (2013)
Favorite Position/Technique: Heel Hooks
Weight Division: Meio Pesado (88,30 kg / 195.0 lbs)
Team/Association: ZR Team/Los Bandidos
Taylor Pearman Biography
Taylor Pearman was born in Essex, England, in October 1996 and grew up in Colchester (Essex).
Taylor started practicing jiu-jitsu in his early teens, being one of the first students of coach Alain Pozo Guerra’s gym in his local city. A first generation that would produce several of the UK’s top players at the time, like Pearman himself, Tommy Yip, and James Costa.
At the colored belt level, Taylor earned several important medals in the top organizations of the sport, such as the International Brazilian Jiu-Jitsu Federation (IBJJF) and the Abu Dhabi Jiu-Jitsu Pro circuits.
Pearman’s good form earned him his black belt from coach Pozo in July 2020 after a solid brown belt campaign. As Taylor progressed into the professional wing of the sport, he started training with different training groups, eventually joining the Los Bandidos team in London, while maintaining his representation of ZR Team.
Taylor Pearman Grappling Record
-
BY POINTS
4 (12%) -
BY ADVANTAGES
0 (0%) -
BY SUBMISSION
22 (65%) -
BY DECISION
7 (21%) -
BY PENALTIES
0 (0%) - BY DQ
1 (3%)
22 SUBMISSIONS WINS
-
BY POINTS
5 (29%) -
BY ADVANTAGES
3 (18%) -
BY SUBMISSION
3 (18%) -
BY DECISION
5 (29%) -
BY PENALTIES
1 (6%) - BY DQ
0 (0%)
3 SUBMISSIONS LOSSES
Taylor Pearman Fight History
| ID | Opponent | W/L | Method | Competition | Weight | Stage | Year |
|---|---|---|---|---|---|---|---|
| 24137 | Santeri LiliusSanteri Lilius | D | --- | Polaris Squads | ABS | RR | 2020 |
| 24145 | Eduardo RiosEduardo Rios | D | --- | Polaris Squads | ABS | RR | 2020 |
| 29383 | Yuri SimoesYuri Simoes | L | Points | Raw GC | 94KG | SF | 2021 |
| 29385 | Josh HingerJosh Hinger | L | Guillotine | Raw GC | 94KG | 3RD | 2021 |
| 30684 | Matheus SpirandeliMatheus Spirandeli | L | Pts: 7x0 | European Open | 88KG | R2 | 2022 |
| 32130 | Bradley Hill | L | Pts: 2x0 | Dublin Open | 88KG | SF | 2022 |
| 33082 | Rafael PaganiniRafael Paganini | L | Pts: 0x0, Adv | World Champ. | 88KG | R1 | 2022 |
| 33676 | Shane Fishman | L | Adv | London Open | 88KG | F | 2022 |
| 36273 | Oliver TazaOliver Taza | L | Adv | European NG | 85KG | 4F | 2022 |
| 37435 | Jansen GomesJansen Gomes | L | Pts: 7x0 | European Open | 88KG | R1 | 2023 |
| 42972 | Piotr Frechowicz | L | Pts: 2x0 | ADCC EU Trials | 88KG | 4F | 2023 |
| 52646 | Elder CruzElder Cruz | L | Referee Decision | ADCC | 88KG | R1 | 2024 |
| 57006 | Devhonte JohnsonDevhonte Johnson | L | Referee Decision | Polaris 31 | ABS | RDS | 2025 |
| 62109 | Dorian OlivarezDorian Olivarez | D | --- | CJI 2 | ABS | RDS | 2025 |
| 63755 | Lucas Karnard | L | Inside heel hook | Polaris 34 | ABS | RDS | 2025 |
| 65271 | Deandre CorbeDeandre Corbe | L | Referee Decision | Polaris 35 | ABS | RDS | 2026 |
| 65280 | Declan Moody | L | Referee Decision | Polaris 35 | ABS | RDS | 2026 |
| 65584 | Nikolay Vetrov | L | Pts: 0x0, Pen | ADCC EU | 77KG | F | 2026 |
| 67985 | Isaque BahienseIsaque Bahiense | L | Referee Decision | Polaris 37 | ABS | RDS | 2026 |
| 67994 | Julio Martins | L | Short choke | Polaris 37 | ABS | RDS | 2026 |
| 29380 | Steven Hill | W | Calf slicer | Raw GC | 94KG | 4F | 2021 |
| 30682 | Alvaro Fernandes | W | Pts: 8x2 | European Open | 88KG | R1 | 2022 |
| 32128 | Ville Heikkonen | W | Choke | Dublin Open | 88KG | 4F | 2022 |
| 32604 | Vinnicius Coutinho | W | Choke from back | Paris Open | 94KG | F | 2022 |
| 32605 | Seif HoumineSeif Houmine | W | DQ | Paris Open | ABS | SF | 2022 |
| 32606 | Abbas Haidar | W | Choke from back | Paris Open | ABS | F | 2022 |
| 33675 | Jaako Vilander | W | Triangle | London Open | 88KG | SF | 2022 |
| 36272 | Shane Fishman | W | Points | European NG | 85KG | 8F | 2022 |
| 41424 | Jack Grant | W | Referee Decision | GrappleFest 16 | NA | SPF | 2023 |
| 42958 | Linus Schrenk | W | Choke | ADCC EU Trials | 88KG | R2 | 2023 |
| 42964 | George Pearse | W | Pts: 3x0 | ADCC EU Trials | 88KG | 16F | 2023 |
| 42968 | Stefan Vadovic | W | Pts: 3x0 | ADCC EU Trials | 88KG | 8F | 2023 |
| 47325 | Mantas Daublys | W | Outside heel hook | ADCC EU Trials | 88KG | R1 | 2024 |
| 47338 | Vegard Randaberg | W | Outside heel hook | ADCC EU Trials | 88KG | R2 | 2024 |
| 47344 | Connor Campbell | W | Outside heel hook | ADCC EU Trials | 88KG | 8F | 2024 |
| 47347 | Linus Schrenk | W | Inside heel hook | ADCC EU Trials | 88KG | 4F | 2024 |
| 47349 | Adam WardzinskiAdam Wardzinski | W | Inside heel hook | ADCC EU Trials | 88KG | SF | 2024 |
| 47351 | Ben Bennett | W | Outside heel hook | ADCC EU Trials | 88KG | F | 2024 |
| 57005 | Michael PerezMichael Perez | W | Referee Decision | Polaris 31 | ABS | RDS | 2025 |
| 62108 | Giancarlo BodoniGiancarlo Bodoni | W | Outside heel hook | CJI 2 | ABS | RDS | 2025 |
| 63753 | M. Avtarhanov | W | Straight ankle lock | Polaris 34 | ABS | RDS | 2025 |
| 63754 | Hejraat Rashid | W | Straight ankle lock | Polaris 34 | ABS | RDS | 2025 |
| 65270 | Declan Moody | W | Referee Decision | Polaris 35 | ABS | RDS | 2026 |
| 65290 | Deandre CorbeDeandre Corbe | W | Referee Decision | Polaris 35 | ABS | RDS | 2026 |
| 65568 | Batikan Ozturk | W | Straight ankle lock | ADCC EU | 77KG | R1 | 2026 |
| 65570 | Alexander Yarovoy | W | Submission | ADCC EU | 77KG | R2 | 2026 |
| 65573 | Edvin Pihlak | W | Outside heel hook | ADCC EU | 77KG | R3 | 2026 |
| 65576 | Omer Emanoely | W | Violin armlock | ADCC EU | 77KG | 8F | 2026 |
| 65579 | Dania Kuropiatnik | W | Inside heel hook | ADCC EU | 77KG | 4F | 2026 |
| 65582 | Dominic Klingher | W | RNC | ADCC EU | 77KG | SF | 2026 |
| 67984 | Elionai Braz | W | Inside heel hook | Polaris 37 | ABS | RDS | 2026 |
| 67991 | Elionai Braz | W | Referee Decision | Polaris 37 | ABS | RDS | 2026 |
| 67992 | Isaque BahienseIsaque Bahiense | W | Referee Decision | Polaris 37 | ABS | RDS | 2026 |
| 67993 | Ruan AlvarengaRuan Alvarenga | W | Referee Decision | Polaris 37 | ABS | RDS | 2026 |










