Windson Torres is a judo and jiu-jitsu black belt from the state of Goiás, Brazil, as well as one of the top competitors on the global BJJ Gi circuit, particularly active in the International Brazilian Jiu-Jitsu Federation (IBJJF) and the Abu Dhabi Jiu-Jitsu Pro Tour (AJP). Windson first made waves in the sport as a brown belt when he won numerous medals at the top tournaments of the IBJJF, which included a Worlds title (2024 adult brown belt), going on to cement his name in his rookie year in the professional division with a gold medal at the European Championship (2025).
Windson Torres Jiu-Jitsu
Full Name: Windson Alves de Oliveira Torres
Nickname: Wind, which is short for Windson.
Lineage: Luiz França > Oswaldo Fadda > Jorge Pina > Carlos “Portugues” Vieira > Henrique Lima > Jakson Oliveira > Windson Torres
Main Achievement:
- 1st Place IBJJF European Championship (2025)
Main Achievement (Colored Belts):
- 1st Place IBJJF World Championship (2024 brown)
- 2nd Place IBJJF Pan Championship (2024 brown)
- 2nd Place IBJJF European Championship (2024 brown)
- 3rd Place IBJJF Pan Championship (2024* brown)
- 3rd Place IBJJF World Championship (2023** brown)
- 3rd Place IBJJF European Championship (2023** brown)
- 3rd Place CBJJ Brazilian Nationals (2024 brown)
Favorite Position/Technique: Cachecol Choke, Canto Choke
Weight Division: Super-Pesado (100.50kg / 222.0 lbs)
Team/Association: n/a
Windson Torres Biography
Windson Torres was born on May 17, 2000, in Formosa, a municipality in Goiás, Brazil.
An active kid, Windson was particularly proficient in judo, a sport/martial art he started at 12 and competed extensively throughout his youth.
As it happens with many young judoka in Brazil, once the competitors turn 16 the rules open to more newaza techniques, and athletes begin cross-training in jiu-jitsu to improve their ground work. This was the case of Windson, who sought to improve his grappling game with coach Jakson Oliveira (Justo) at a local Checkmat-affiliated gym.
Windson Torres started competing in both sports while studying for a Physical Education degree at the local university (which he later completed). After the COVID-19 pandemic, Torres opted to abandon his judo career to focus on his jiu-jitsu, a period in which his career gained an impact at an international level, with medals in the sport’s top tournaments.
His outstanding 2024 run at brown belt led to his black belt promotion on June 5, 2024, from the hands of Jackson Oliveira. The coach who had promoted him across all belt ranks.
Windson Torres Grappling Record
-
BY POINTS
20 (48%) -
BY ADVANTAGES
4 (10%) -
BY SUBMISSION
15 (36%) -
BY DECISION
1 (2%) -
BY PENALTIES
0 (0%) - BY DQ
0 (0%)
15 SUBMISSIONS WINS
-
BY POINTS
11 (55%) -
BY ADVANTAGES
2 (10%) -
BY SUBMISSION
4 (20%) -
BY DECISION
3 (15%) -
BY PENALTIES
0 (0%) - BY DQ
0 (0%)
4 SUBMISSIONS LOSSES
Windson Torres Fight History
| ID | Opponent | W/L | Method | Competition | Weight | Stage | Year |
|---|---|---|---|---|---|---|---|
| 52048 | Pedro MachadoPedro Machado | L | Pts: 1x1 | ADGS RJ | 94KG | 4F | 2024 |
| 52055 | Clemer Hebert | L | Referee Decision | ADGS RJ | 94KG | RPC | 2024 |
| 52521 | Guilherme Cypriano | L | Triangle | Floripa WO | 100KG | SF | 2024 |
| 55115 | Catriel OliveiraCatriel Oliveira | L | Pts: 10x0 | BRA Qualifier | 94KG | SF | 2024 |
| 57928 | Marcus RibeiroMarcus Ribeiro | L | Pts: 17x0 | Pan Champ. | ABS | 4F | 2025 |
| 58052 | Wesley Felix | L | Straight ankle lock | Pan Champ. | 100KG | 4F | 2025 |
| 59043 | Felipe BezerraFelipe Bezerra | L | Pts: 2x0 | Brasileiro | ABS | 8F | 2025 |
| 59154 | Pablo Campos | L | Pts: 6x2 | Brasileiro | 100KG | 8F | 2025 |
| 59860 | Marcos Carrozzino | L | Pts: 2x2, Adv | World Champ. | 100KG | 4F | 2025 |
| 60096 | James Sarnecki | L | Referee Decision | ADCC Dallas | 100KG | 4F | 2025 |
| 60105 | D. Melton | L | Submission | ADCC Dallas | ABS | 4F | 2025 |
| 60883 | Manuel RibamarManuel Ribamar | L | Pts: 14x0 | Austin SMO | ABS | F | 2025 |
| 60998 | Dorian OlivarezDorian Olivarez | L | Darce choke | Austin SNGO | ABS | F | 2025 |
| 64413 | Lucas BarbosaLucas Barbosa | L | Referee Decision | The Crown | 94KG | 4F | 2025 |
| 64682 | Elder CruzElder Cruz | L | Pts: 6x0 | World NoGi | ABS | 8F | 2025 |
| 64829 | Austin Morris | L | N/A | World NoGi | 97KG | 4F | 2025 |
| 66465 | Harryson PereiraHarryson Pereira | L | Pts: 2x0 | Pan American | ABS | 4F | 2026 |
| 66593 | Harryson PereiraHarryson Pereira | L | Pts: 2x0 | Pan American | 100KG | 4F | 2026 |
| 67683 | Anderson Kauan | L | Pts: 0x0, Adv | World Champ. | ABS | 4F | 2026 |
| 67879 | Vinicius LiberatiVinicius Liberati | L | Pts: 2x0 | World Champ. | 100KG | SF | 2026 |
| 52021 | Wemerson Costa | W | Pts: 7x0 | ADGS RJ | 94KG | R1 | 2024 |
| 52036 | Jackson SousaJackson Sousa | W | Pts: 3x1 | ADGS RJ | 94KG | R2 | 2024 |
| 52044 | Mauricio Matos | W | Pts: 17x0 | ADGS RJ | 94KG | 8F | 2024 |
| 52053 | Caio Goncalves | W | Pts: 7x0 | ADGS RJ | 94KG | RPC | 2024 |
| 54152 | Darlan Casaca | W | Pts: 13x1 | BJJ Clubes 2 | 90KG | SPF | 2024 |
| 55108 | Eduardo Machado | W | Submission | BRA Qualifier | 94KG | R1 | 2024 |
| 55113 | Clemer Hebert | W | Pts: 2x1 | BRA Qualifier | 94KG | 4F | 2024 |
| 55910 | Lucas Dias | W | Choke from back | Brasilia Open | 100KG | SF | 2024 |
| 55911 | Niccollas Santos | W | Cachecol choke | Brasilia Open | 100KG | F | 2024 |
| 55923 | Rodrigo Braga | W | Cachecol choke | Brasilia Open | ABS | 8F | 2024 |
| 55931 | Gabriel Machado | W | Pts: 3x0 | Brasilia Open | ABS | 4F | 2024 |
| 55934 | Wildemar Matheus | W | Pts: 6x0 | Brasilia Open | ABS | SF | 2024 |
| 55935 | Wesley Felix | W | Pts: 5x0 | Brasilia Open | ABS | F | 2024 |
| 56734 | Vinicius LessaVinicius Lessa | W | Cachecol choke | European Open | 100KG | R1 | 2025 |
| 56736 | Harry Loseby | W | Choke from back | European Open | 100KG | 4F | 2025 |
| 56739 | Guilherme Cypriano | W | Pts: 0x0, Adv | European Open | 100KG | SF | 2025 |
| 56741 | Pedro LucasPedro Lucas | W | Pressure | European Open | 100KG | F | 2025 |
| 57923 | Guilherme Cypriano | W | Pts: 0x0, Adv | Pan Champ. | ABS | 8F | 2025 |
| 59033 | Pablo Campos | W | Pts: 8x0 | Brasileiro | ABS | R1 | 2025 |
| 59856 | Fellipe TrovoFellipe Trovo | W | Armbar | World Champ. | 100KG | R1 | 2025 |
| 60101 | James Sarnecki | W | Pts: 3x0 | ADCC Dallas | 100KG | 3RD | 2025 |
| 60104 | Caleb Crump | W | Referee Decision | ADCC Dallas | ABS | R1 | 2025 |
| 60879 | Caio Antonini | W | Pts: 0x0, Adv | Austin SMO | ABS | 4F | 2025 |
| 60881 | Matheus Guadagnoli | W | Cachecol choke | Austin SMO | ABS | SF | 2025 |
| 60997 | Matheus Araujo | W | N/A | Austin SNGO | ABS | SF | 2025 |
| 62454 | Everton Freitas | W | Choke from back | SP BJJ Pro | 94KG | 4F | 2025 |
| 62459 | Felipe Caputo | W | Pts: 2x0 | SP BJJ Pro | 94KG | SF | 2025 |
| 62460 | Eduardo AlvesEduardo Alves | W | Injury | SP BJJ Pro | 94KG | F | 2025 |
| 64672 | Austin OrandayAustin Oranday | W | Pts: 14x0 | World NoGi | ABS | R1 | 2025 |
| 64821 | Amr Ghoneim | W | Pts: 3x0 | World NoGi | 97KG | R1 | 2025 |
| 64822 | Fellipe TrovoFellipe Trovo | W | Pts: 16x0 | World NoGi | 97KG | 8F | 2025 |
| 65861 | Zach Ghakayini | W | Armbar | Austin WNGO | ABS | 4F | 2026 |
| 65862 | Anthony Robinson | W | Pts: 20x0 | Austin WNGO | ABS | SF | 2026 |
| 65863 | Kleber BarbozaKleber Barboza | W | Katagatame | Austin WNGO | ABS | F | 2026 |
| 66446 | Caio Goncalves | W | Choke from back | Pan American | ABS | R1 | 2026 |
| 66458 | Anderson Kauan | W | Pts: 2x2, Adv | Pan American | ABS | 8F | 2026 |
| 66736 | Edgar Loureiro | W | Injury | Houston Open | O100KG | SF | 2026 |
| 66738 | Davi Souza | W | Choke from back | Houston Open | O100KG | F | 2026 |
| 66751 | Joao AssonitisJoao Assonitis | W | Points | Houston NGO | ABS | F | 2026 |
| 67444 | Bruno MatiasBruno Matias | W | Katagatame | MCharacter 9 | NA | SPF | 2026 |
| 67677 | Guilherme Avelino | W | N/A | World Champ. | ABS | 8F | 2026 |
| 67875 | Harry Loseby | W | Pts: 10x0 | World Champ. | 100KG | 4F | 2026 |










