Caroline Brunacio Vinhaes, often referenced as Carol Brunacio, is a jiu-jitsu black belt under Julio Cesar Pereira and a regular participant in the sport’s professional circuit. Brunacio first made waves as a colored belt athlete, a division where she conquered an array of important titles, particularly in the International Brazilian Jiu-Jitsu Federation (IBJJF).
Carol Brunacio Jiu-Jitsu
Full Name: Caroline Brunacio Vinhaes
Nickname: Carol, which is short for Caroline.
Lineage: Luis França > Oswaldo Fadda > Monir Salomão > Júlio César > Carol Brunacio
Main Achievements:
- 1st Place IBJJF Pan Championship NOGI (2025)
- 1st Place CBJJ South American Championship NOGI (2024 / 2025)
- 2nd Place IBJJF World Championship (2025)
- 3rd Place IBJJF World Championship NOGI (2025)
- 3rd Place CBJJ Brazilian Nationals (2025)
Main Achievements (Colored Belts):
- 1st Place IBJJF World Championship (2023 purple)
- 1st Place CBJJ South American Championship (2022 blue)
- 1st Place CBJJ Brazilian Nationals (2022 blue)
- 1st Place CBJJ Brazilian Nationals NOGI (2022 blue)
- 1st Place CBJJ South American Championship NOGI (2023 brown)
- 2nd Place IBJJF World Championship (2024 brown)
- 3rd Place CBJJ Brazilian Nationals (2023 purple)
Favorite Position/Technique: De La Riva Hook
Weight Division: Peso Pena (58,50 kg / 129.0 lbs) & Peso Leve (76,00 kg / 168.0 lbs)
Team / Association: Piramide JJ
Caroline Brunacio Vinhaes Biography
Carol Brunacio was born in May 2002, in Grajaú, a neighborhood in Rio de Janeiro’s Zona Norte region, Brazil.
Growing up, Brunacio was very active in sports, playing and competing in a variety of activities, with a focus on Volleyball, Futsal (5-a-side), and Football (soccer) during her childhood and early teens.
In 2018, 17-year-old Carol Brunacio found herself at a crossroads. After losing two people close to her, she stopped all physical activity. Recognizing how this was an important part of Caroline, Brunacio’s mother convinced her to try a jiu-jitsu class, hoping it could get her back into her routine. Her mother had a connection with a local jiu-jitsu coach, Julia Boscher, which made the adaptation easier. Carol accepted the idea and joined the gym led by Boscher and Hugo Marques.
After a couple of weeks of training, Carol was already invested in the sport and asked if she could compete at a local tournament with the team. She was told she needed some time to prepare and went on to compete 3 months later, which she enjoyed thoroughly. The experience gradually gained relevance in Brunacio’s day-to-day life.
Brunacio earned her blue belt in August 2019 and continued progressing in the sport. When coach Hugo left Brazil and moved to the US, Julia Boscher joined the GF Team Association, one of the strongest training networks in Rio de Janeiro. Carolina made full use of the network of renowned coaches from then on and progressed through the belt system.
Carol Brunacio Vinhaes earned her purple belt in January 2023 and her brown belt in June 2023 from Sergio Miranda (GFT MERCK), going on to receive her black belt from the team leader, Julio Cesar Pereira, on May 31, 2024.
Caroline Brunacio Grappling Record
-
BY POINTS
15 (41%) -
BY ADVANTAGES
5 (14%) -
BY SUBMISSION
13 (35%) -
BY DECISION
4 (11%) -
BY PENALTIES
0 (0%) - BY DQ
0 (0%)
13 SUBMISSIONS WINS
-
BY POINTS
3 (50%) -
BY ADVANTAGES
0 (0%) -
BY SUBMISSION
3 (50%) -
BY DECISION
0 (0%) -
BY PENALTIES
0 (0%) - BY DQ
0 (0%)
3 SUBMISSIONS LOSSES
Caroline Brunacio Fight History
| ID | Opponent | W/L | Method | Competition | Weight | Stage | Year |
|---|---|---|---|---|---|---|---|
| 56773 | Astrid Scholin | L | Pts: 8x6 | European Open | 58KG | 4F | 2025 |
| 58101 | Larissa CamposLarissa Campos | L | Pts: 5x4 | Pan Champ. | 58KG | 4F | 2025 |
| 59210 | Margot CiccarelliMargot Ciccarelli | L | Choke from back | Brasileiro | 58KG | SF | 2025 |
| 59932 | Larissa CamposLarissa Campos | L | Triangle | World Champ. | 58KG | F | 2025 |
| 64891 | Amanda BruseAmanda Bruse | L | Aoki lock | World NoGi | 62KG | SF | 2025 |
| 67603 | Maria Joia | L | N/A | Floripa FO | ABS | SF | 2026 |
| 52410 | Aghata Alves | W | Armbar | Vitoria Open | 64KG | 4F | 2024 |
| 52411 | Andressa GuirauAndressa Guirau | W | Pts: 6x0 | Vitoria Open | 64KG | SF | 2024 |
| 52413 | Michele Oliveira | W | Adv | Vitoria Open | 64KG | F | 2024 |
| 52533 | Juliana Longhi | W | Choke from back | Floripa WO | 58KG | RR | 2024 |
| 52534 | Anabelle Dominico | W | Choke from back | Floripa WO | 58KG | RR | 2024 |
| 53138 | Andressa GuirauAndressa Guirau | W | Pts: 4x0 | SP BJJ Pro | 58KG | SF | 2024 |
| 53139 | Maria Claudia | W | Pts: 10x8 | SP BJJ Pro | 58KG | F | 2024 |
| 53588 | Evellyn Azevedo | W | Mir lock | SAmericano NG | 61KG | SF | 2024 |
| 53589 | Amanda Rodrigues | W | Armlock | SAmericano NG | 61KG | F | 2024 |
| 55525 | Ana SchmittAna Schmitt | W | Choke from back | Sul Americano | 58KG | F | 2024 |
| 56769 | Isadora Maggioni | W | Armbar | European Open | 58KG | R1 | 2025 |
| 58098 | Mona Bailey | W | Pts: 2x0 | Pan Champ. | 58KG | R1 | 2025 |
| 58306 | Angela Alarcon | W | Mir lock | Rio Fall NGO | 61KG | F | 2025 |
| 58399 | Leticia Fernandes | W | Pts: 4x0 | Rio Fall Open | 64KG | 4F | 2025 |
| 58402 | Stephanie Jangelni | W | Pts: 0x0, Adv | Rio Fall Open | 64KG | SF | 2025 |
| 58403 | Luiara Maciel | W | Amassa pao choke | Rio Fall Open | 64KG | F | 2025 |
| 59205 | Evellyn Azevedo | W | Pts: 2x2, Adv | Brasileiro | 58KG | R1 | 2025 |
| 59209 | Gabriela PereiraGabriela Pereira | W | Pts: 0x0, Adv | Brasileiro | 58KG | 4F | 2025 |
| 59922 | Gabriela PereiraGabriela Pereira | W | Referee Decision | World Champ. | 58KG | R1 | 2025 |
| 59928 | Margot CiccarelliMargot Ciccarelli | W | Pts: 2x0 | World Champ. | 58KG | 4F | 2025 |
| 59930 | Maria LuizaMaria Luiza | W | Pts: 4x4, Adv | World Champ. | 58KG | SF | 2025 |
| 61520 | J. Moraes | W | Straight ankle lock | AJP WGC | 55KG | 4F | 2025 |
| 61522 | M. Klein | W | Referee Decision | AJP WGC | 55KG | SF | 2025 |
| 61523 | Liisi Vaht | W | Referee Decision | AJP WGC | 55KG | F | 2025 |
| 62588 | Lindacy Artulino | W | Aoki lock | SAmerica NG | 61KG | RR | 2025 |
| 62589 | Lindacy Artulino | W | N/A | SAmerica NG | 61KG | F | 2025 |
| 62995 | Emilia Pakulski | W | Pts: 2x0 | Pan NoGi | 62KG | R1 | 2025 |
| 63001 | Jaine FragosoJaine Fragoso | W | Pts: 6x2 | Pan NoGi | 62KG | 4F | 2025 |
| 63003 | Julia MaeleJulia Maele | W | Straight ankle lock | Pan NoGi | 62KG | SF | 2025 |
| 63004 | Zara Tofano | W | Pts: 2x0 | Pan NoGi | 62KG | F | 2025 |
| 64882 | Mary Butterfield | W | Pts: 10x2 | World NoGi | 62KG | R1 | 2025 |
| 64887 | Zara Tofano | W | Pts: 4x0 | World NoGi | 62KG | 4F | 2025 |
| 65536 | Mona Bailey | W | Referee Decision | UFC BJJ 5 | 55KG | SPF | 2026 |
| 67596 | Juliana Teixeira | W | N/A | Floripa FO | 64KG | SF | 2026 |
| 67598 | Samayra Zaura | W | N/A | Floripa FO | 64KG | F | 2026 |
| 67600 | Yame Cherici | W | N/A | Floripa FO | ABS | 4F | 2026 |
| 68005 | Miranda Galban | W | Straight ankle lock | Rio FNGO | F | 61KG | 2026 |










