Andressa Nogueira Tolentino Guirau, commonly known as Andressa Guirau, is a former 7x Brazilian National Champion Acrobatic Gymnast and a jiu-jitsu black belt under Eduardo Guirau, who first made waves in the sport of BJJ while competing on the International Brazilian Jiu-Jitsu Federation (IBJJF) circuit, representing the historic Alvaro Barreto Jiu-Jitsu Association.
Andressa Nogueira Guirau Jiu-Jitsu
Full Name: Andressa Nogueira Tolentino Guirau
Nickname: Often referenced among friends as “Dessa,” which is short for Andressa.
Lineage: Carlos Gracie > Helio Gracie > Alvaro Barreto > Eduardo Guirau > Andressa Guirau
Main Achievements:
- 2nd Place IBJJF World Championship (2025)
- 3rd Place CBJJ Brazilian Nationals (2025)
- 3rd Place IBJJF Pan Championship (2026)
Main Achievements (Colored Belts):
- 3rd Place IBJJF European Championship (2024 brown)
- 3rd Place IBJJF South American Championship (2023 brown)
* Absolute
** Weight and Absolute
Favorite Position/Technique: Spider-Guard / Outside Passing
Weight Division: Peso Pluma (118lbs / 53.5kg)
Team/Association: Barreto JJ
Andressa Nogueira Guirau Biography
Andressa Nogueira Guirau was born in June 1997 in Brasília, Brazil’ s Federal District.
At 11, Andressa started practicing Acrobatic Gymnastics and showed tremendous talent for the sport. Guirau’ s work ethic allowed her to become one of the top competitors in the country, representing Brazil at three World Championships (Orlando, Paris, and China) and becoming a 7x Brazilian National Champion during her competitive career, which lasted from 11 to 20 years of age.
After she retired from her Gymnastics career, Andressa started looking for a new sport that could fit her schedule. She was doing an internship at a gym that offered jiu-jitsu, and she decided to give it a try, quickly gaining an interest in grappling.
Guirau’ s first instructor was Pedro Franzozi, who taught at the aforementioned gym, but Andressa switched to a different club, Equipe Barreto, while still a white belt, where her instruction was then taken by Eduardo Guirau (who would later become her husband).
Eduardo Guirau promoted Andressa through all the belt ranks, including her black belt, which she earned in January 2024.
Andressa Guirau Grappling Record
-
BY POINTS
7 (39%) -
BY ADVANTAGES
5 (28%) -
BY SUBMISSION
5 (28%) -
BY DECISION
0 (0%) -
BY PENALTIES
0 (0%) - BY DQ
1 (6%)
5 SUBMISSIONS WINS
-
BY POINTS
6 (40%) -
BY ADVANTAGES
2 (13%) -
BY SUBMISSION
3 (20%) -
BY DECISION
4 (27%) -
BY PENALTIES
0 (0%) - BY DQ
0 (0%)
3 SUBMISSIONS LOSSES
Andressa Guirau Fight History
| ID | Opponent | W/L | Method | Competition | Weight | Stage | Year |
|---|---|---|---|---|---|---|---|
| 46879 | Patricia Ferreira | L | Pts: 3x0 | Sul Brasileiro | ABS | 4F | 2024 |
| 47780 | Jessica CarolineJessica Caroline | L | Referee Decision | Curitiba Open | 53KG | F | 2024 |
| 50685 | Amanda MonteiroAmanda Monteiro | L | Kimura | World Champ. | 53KG | 8F | 2024 |
| 50772 | Gabrieli PessanhaGabrieli Pessanha | L | Straight ankle lock | World Champ. | ABS | RDS | 2024 |
| 52411 | Caroline BrunacioCaroline Brunacio | L | Pts: 6x0 | Vitoria Open | 64KG | SF | 2024 |
| 53138 | Caroline BrunacioCaroline Brunacio | L | Pts: 4x0 | SP BJJ Pro | 58KG | SF | 2024 |
| 55531 | Luiara Rochael | L | Referee Decision | Sul Americano | 64KG | F | 2024 |
| 56780 | Stephanie FaureStephanie Faure | L | Pts: 3x0 | European Open | 64KG | 4F | 2025 |
| 59198 | Jessica CarolineJessica Caroline | L | Referee Decision | Brasileiro | 53KG | SF | 2025 |
| 59918 | Mia FunegraMia Funegra | L | Pts: 0x0, Adv | World Champ. | 53KG | F | 2025 |
| 63830 | Kamilla Kelly | L | Referee Decision | Brasilia Open | ABS | F | 2025 |
| 64383 | Giovanah Oliveira | L | Pts: 3x0 | BJJ Stars 18 | ABS | SPF | 2025 |
| 65225 | Ashlee FunegraAshlee Funegra | L | Pts: 4x4, Adv | European Champ | 53KG | 4F | 2026 |
| 66615 | Mayssa BastosMayssa Bastos | L | Choke from back | Pan American | 53KG | SF | 2026 |
| 67386 | Maria LuizaMaria Luiza | L | Pts: 2x0 | Brasileiro | 53KG | SF | 2026 |
| 48768 | Nathalie Touson | W | Pts: 2x2, Adv | Rio Fall Open | 53KG | SF | 2024 |
| 48769 | Jessica CarolineJessica Caroline | W | Pts: 2x0 | Rio Fall Open | 53KG | F | 2024 |
| 50115 | Maria Eduarda | W | RNC | Salvador FO | 53KG | F | 2024 |
| 50765 | Cassandra Lorusso | W | Armbar | World Champ. | ABS | RDS | 2024 |
| 55527 | Mariangela Parisi | W | Pts: 18x0 | Sul Americano | 64KG | 4F | 2024 |
| 55529 | Samayara Zaura | W | Pts: 0x0, Adv | Sul Americano | 64KG | SF | 2024 |
| 55939 | Patricia Pacheco | W | Pts: 0x0, Adv | Brasilia Open | 64KG | F | 2024 |
| 58238 | Thayna Nascimento | W | Submission | Salvador FO | 58KG | F | 2025 |
| 59910 | Jessica Crane | W | Pts: 2x0 | World Champ. | 53KG | R1 | 2025 |
| 59914 | Brenda LarissaBrenda Larissa | W | Pts: 4x2 | World Champ. | 53KG | 4F | 2025 |
| 59916 | Rose SharouniRose Sharouni | W | Pts: 9x0 | World Champ. | 53KG | SF | 2025 |
| 63826 | Claudiane Lima | W | Pts: 2x0 | Brasilia Open | 58KG | F | 2025 |
| 63828 | Ivhalaynie Meira | W | Choke from back | Brasilia Open | ABS | SF | 2025 |
| 66037 | Rayssa Fabyanne | W | RNC | Curitiba SMO | 53KG | F | 2026 |
| 66613 | Vitoria AssisVitoria Assis | W | Pts: 0x0, Adv | Pan American | 53KG | 4F | 2026 |
| 67384 | Naomi Anaiansi | W | Pts: 0x0, Adv | Brasileiro | 53KG | 4F | 2026 |
| 67911 | Esther Garwood | W | Pts: 3x0 | World Champ. | 53KG | 8F | 2026 |
| 67916 | Josefine Modig | W | DQ | World Champ. | 53KG | 4F | 2026 |










