Kleber Barboza is a professional grappler and a jiu-jitsu black belt under Isaque Bahiense, who first made waves in the sport during the amateur ranks stages of his career, competing in the International Brazilian Jiu-Jitsu Federation (IBJJF) circuit, where he conquered numerous important medals. He would cement his name as one of the top players in the pro-division during his rookie year as a black belt (2025) with more important wins in the gi and no-gi rulesets.
Kleber Barboza Jiu-Jitsu
Full Name: Kleber Barboza Alves
Nickname: Kleber was nicknamed “Bradock” by Rio de Janeiro-born teammates Isaque Bahiense and Patrick Gaudio when he first arrived at Dream Art, as he looked like a friend they had in their hometown.
Lineage: Carlos Gracie > Helio Gracie > Rolls Gracie > Romero Cavalcanti > Fábio Gurgel > Isaque Bahiense > Kleber Barboza
Main Achievements:
- 2nd Place IBJJF World Championship NOGI (2025)
Main Achievements (Colored Belts):
- 1st Place IBJJF World Championship (2022 blue)
- 1st Place IBJJF Pan Championship (2022 blue, 2023 purple)
- 1st Place IBJJF European Championship (2024 brown)
- 1st Place Brazilian Nationals (2022 blue)
- 1st Place Brazilian Nationals NOGI (2024 brown)
- 2nd Place IBJJF Pan Championship (2024 brown)
- 2nd Place Brazilian Nationals (2021 blue)
- 2nd Place Brazilian Nationals NOGI (2022 purple)
- 3rd Place IBJJF World Championship (2023 purple)
- 3rd Place Brazilian Nationals (2024 brown)
Main Achievements (Juvenile):
- 2nd Place Brazilian Nationals (2019*)
- 3rd Place Brazilian Nationals (2019)
* Absolute
** Weight and Absolute
Favorite Position/Technique: Well-Rounded
Weight Division: Peso Pluma (64,00 kg / 141.5 lbs)
Team / Association: Dream Art
Kleber Barboza Biography
Kleber Barboza was born on April 02, 2003, in São Paulo, Jardim Rosana, Brazil.
His first competitive sport was football (soccer), which he played up until his 12th birthday. Martial arts arrived in his life by the end of his childhood, at the age of 11, through judo and capoeira. Two years later (13), he opened his heart to jiu-jitsu with coach Josyclay Gomes, and immediately felt a connection to the sport, which promoted Kleber from white to blue belt at the Diamante Bruto (Raw Diamond) Project.
In 2020, amidst the COVID-19 pandemic, Kleber ended up disconnecting from jiu-jitsu to focus on his future outside of the sports world. That changed through the influence of a friend named Pedro, who convinced Barboza to return to the mats at a different social project, Yuu, with coach Marcio “Zaca” Oliveira.
Once he joined Yuu, Zaca immediately spotted his talent and helped provide a link between Barboza and the professional BJJ squad, Dream Art. Kleber joined the São Paulo-based squad as a blue belt, earning his purple, brown, and black belts from team leader Isaque Bahiense.
Kleber Barboza Grappling Record
-
BY POINTS
15 (50%) -
BY ADVANTAGES
4 (13%) -
BY SUBMISSION
9 (30%) -
BY DECISION
1 (3%) -
BY PENALTIES
1 (3%) - BY DQ
0 (0%)
9 SUBMISSIONS WINS
-
BY POINTS
7 (47%) -
BY ADVANTAGES
0 (0%) -
BY SUBMISSION
8 (53%) -
BY DECISION
0 (0%) -
BY PENALTIES
0 (0%) - BY DQ
0 (0%)
8 SUBMISSIONS LOSSES
Kleber Barboza Fight History
| ID | Opponent | W/L | Method | Competition | Weight | Stage | Year |
|---|---|---|---|---|---|---|---|
| 57948 | Diogo ReisDiogo Reis | L | Choke from back | Pan Champ. | 64KG | 8F | 2025 |
| 58338 | Meyram MaquineMeyram Maquine | L | Armbar | Rio Fall Open | 70KG | SF | 2025 |
| 58392 | Luis OliveiraLuis Oliveira | L | Arm in Ezekiel | Rio Fall Open | ABS | 4F | 2025 |
| 59073 | Nathannael FernandesNathannael Fernandes | L | Pts: 2x0 | Brasileiro | 64KG | 4F | 2025 |
| 59265 | Sebastian SerpaSebastian Serpa | L | Pts: 8x6 | Denver Open | 70KG | SF | 2025 |
| 59285 | Thiago Andrade | L | Pts: 3x0 | Denver Open | ABS | 4F | 2025 |
| 59722 | Malachi EdmondMalachi Edmond | L | Pts: 4x2 | World Champ. | 64KG | 8F | 2025 |
| 60514 | Kaua GabrielKaua Gabriel | L | Aoki lock | Brasileiro NG | 67KG | 8F | 2025 |
| 60899 | Leo Santos | L | Pts: 10x2 | Rio WO | 70KG | SF | 2025 |
| 62608 | Gabriel SousaGabriel Sousa | L | RNC | BJJ Stars 17 | 70KG | 4F | 2025 |
| 64714 | Marcos GomesMarcos Gomes | L | Inside heel hook | World NoGi | 61KG | F | 2025 |
| 65431 | N. McPherson | L | Darce choke | STOP 7 NG | ABS | SF | 2026 |
| 65863 | Windson TorresWindson Torres | L | Katagatame | Austin WNGO | ABS | F | 2026 |
| 67235 | Jonathan Santos | L | Pts: 4x2 | Brasileiro | 64KG | R1 | 2026 |
| 67738 | Seonghyeon Joo | L | Pts: 2x0 | World Champ. | 64KG | 4F | 2026 |
| 56422 | Gabriel Kopke | W | Choke from back | Rio SMO | 64KG | R1 | 2025 |
| 56425 | Welerson GoncalvesWelerson Goncalves | W | Pts: 3x2 | Rio SMO | 64KG | 4F | 2025 |
| 56427 | Emerson Rogerio | W | Pts: 4x4, Pen | Rio SMO | 64KG | SF | 2025 |
| 56429 | Felipe Firmino | W | Pts: 0x0, Adv | Rio SMO | 64KG | F | 2025 |
| 57272 | Daniel Levi | W | Points | Austin WO | 64KG | 4F | 2025 |
| 57275 | Lucas CastroLucas Castro | W | Points | Austin WO | 64KG | F | 2025 |
| 57947 | Mateus Porto | W | Pts: 4x4, Adv | Pan Champ. | 64KG | R1 | 2025 |
| 58281 | Lucas Canto | W | Pts: 2x0 | Rio Fall NGO | 67KG | 4F | 2025 |
| 58284 | Aniel BonifacioAniel Bonifacio | W | Pts: 2x2, Adv | Rio Fall NGO | 67KG | SF | 2025 |
| 58285 | Bernardo Albuquerque | W | Pts: 8x2 | Rio Fall NGO | 67KG | F | 2025 |
| 58328 | Arthur Carvalhaes | W | Pts: 4x2 | Rio Fall Open | 70KG | 8F | 2025 |
| 58335 | Gustavo Lopes | W | Pts: 11x4 | Rio Fall Open | 70KG | 4F | 2025 |
| 58391 | Uilton Moreira | W | Pts: 3x0 | Rio Fall Open | ABS | 8F | 2025 |
| 59067 | Yuri HendrexYuri Hendrex | W | Pts: 8x6 | Brasileiro | 64KG | 8F | 2025 |
| 59264 | Zhuo Lim | W | Pts: 2x0 | Denver Open | 70KG | 4F | 2025 |
| 59298 | Isaiah Madrid | W | Smother tap | Denver NGO | 67KG | F | 2025 |
| 59718 | Andrew Amorim | W | Pts: 4x2 | World Champ. | 64KG | R1 | 2025 |
| 60897 | Arthur Carvalhaes | W | Pts: 0x0, Adv | Rio WO | 70KG | 4F | 2025 |
| 64709 | Junny OcasioJunny Ocasio | W | Pts: 4x0 | World NoGi | 61KG | 4F | 2025 |
| 64712 | Willis NunesWillis Nunes | W | Pts: 10x4 | World NoGi | 61KG | SF | 2025 |
| 65426 | Jose Alan | W | Armbar | STOP 7 NG | ABS | R1 | 2026 |
| 65427 | Gerardo Rodrigues | W | Armbar | STOP 7 NG | ABS | 4F | 2026 |
| 65434 | Edgardo Diaz | W | Armbar | STOP 7 GI | ABS | R1 | 2026 |
| 65435 | Gerardo Rodriguez | W | Armbar | STOP 7 GI | ABS | 4F | 2026 |
| 65437 | Randy Bruce | W | Submission | STOP 7 GI | ABS | SF | 2026 |
| 65855 | Alonzo Jordan | W | Armbar | Austin WNGO | 67KG | SF | 2026 |
| 65856 | Augusto Pereira | W | Referee Decision | Austin WNGO | 67KG | F | 2026 |
| 66719 | Gustavo Clementino | W | Pts: 10x0 | Houston Open | 70KF | F | 2026 |
| 67721 | Omar Salum JrOmar Salum Jr | W | Choke from back | World Champ. | 64KG | R1 | 2026 |
| 67729 | Cleber SousaCleber Sousa | W | Pts: 8x6 | World Champ. | 64KG | 8F | 2026 |










