Denise Krahn is a German grappler and black belt under Frank Burczynski of the Hilti BJJ team in Berlin. Krahn gained notoriety while competing in the colored-belt division. However, her first major step towards jiu-jitsu’s mainstream came in January 2026, when Denise became the first German athlete to win the International Brazilian Jiu-Jitsu Federation (IBJJF) European title in the adult black-belt division (professional).
Denise Krahn Jiu-Jitsu
Full Name: Denise Krahn
Nickname: n/a
Lineage: Carlos Gracie > Helio Gracie > Carlson Gracie > Murilo Bustamante > Pedro Duarte > Frank Burczynski > Denise Krahn
Main Achievements:
- 1st Place IBJJF European Championship (2026)
- 1st Place AJP European Continental Pro (2025)
- 1st Place AJP European Continental Pro NOGI (2025)
- 1st Place AJP Grand Prix, Vienna (2025)
- 2nd Place AJP Abu Dhabi World Pro (2022 / 2025)
Main Achievements (Master’s):
- 1st Place IBJJF World Championship NOGI (2025)
- 1st Place AJP Abu Dhabi World Pro (2025)
- 1st Place IBJJF European Masters Championship (2025)
- 3rd Place IBJJF World Masters Championship (2025)
Main Achievements (Colored Belts):
- 2nd Place AJP Abu Dhabi World Pro (2022 brown & black belt)
- 2nd Place IBJJF European Championship (2023 brown)
- 2nd Place IBJJF European Championship NOGI (2024 brown)
- 3rd Place IBJJF European Championship NOGI (2024* brown)
Main Achievements (Master’s Colored Belts):
- 1st Place IBJJF World Masters Championship (2023 brown)
- 1st Place IBJJF European Championship (2024** brown)
- 2nd Place IBJJF World Championship NOGI (2024*)
- 3rd Place IBJJF World Championship NOGI (2024)
* Absolute
** Weight and Absolute
Favorite Position/Technique: Kneebar
Weight Division: Meio-Pesado (74,00 kg / 163.00 lbs)
Team/Association: Hilti BJJ Berlin
Denise Krahn Biography
Denise Krahn was born in Bonn, Germany, in September 1990, being the daughter of a German father and a Guatemalan mother. She spent the majority of her formative years in Germany with a brief stint in Guatemala, and is a dual national citizen.
Krahn wasn’t particularly sporty growing up, and it was only when she moved to Berlin to study law that she felt drawn to playing sports. She tried boxing in her first semester, but never fell in love with it. Eventually, near the end of the semester, while doing a self-defense class, she had her first experience with grappling maneuvers and discovered she enjoyed it.
After this first interaction with a few basic grappling techniques, she researched jiu-jitsu and decided to give it a try. In October 2015, Denise joined Hilti BJJ Berlin, the gym that guided her from white to black belt.
At Hilti, Denise trained under Frank Burczynski. She competed for the first time shortly after she started and won a medal, her first competitive medal in any sport. This had a big impact on Krahn, who quickly became one of the country’s top performers and was later invited to join the German National Team in the JJIF (Ju-Jutsu) Newaza tournament circuit.
After many years under the guidance of the Hilti BJJ squad, Denise Khran was promoted to black belt in a ceremony led by Frank Burczynski and Pedro Duarte on July 9, 2024.
Alongside her competitive career, Denise also ran a youth program at Hilti BJJ Berlin, a non-profit club located in a low-income area of Berlin. The program, by the time of this interview (Feb 2025), had helped over 130 children and teenagers.
NOTE REGARDING KRHAN’S RECORD
Denise has competed as a Masters athlete (amateur 30+ age group) for most of her black belt career, as such, many of her competitive wins and accolades have been achieved in that division. At BJJ Heroes we only display black belt matches in the adult category (professional), therefore, her matches as a Master are not featured on Krhan’s website record.
Denise Krahn Grappling Record
-
BY POINTS
3 (10%) -
BY ADVANTAGES
0 (0%) -
BY SUBMISSION
27 (87%) -
BY DECISION
1 (3%) -
BY PENALTIES
0 (0%) - BY DQ
0 (0%)
27 SUBMISSIONS WINS
-
BY POINTS
9 (47%) -
BY ADVANTAGES
0 (0%) -
BY SUBMISSION
8 (42%) -
BY DECISION
2 (11%) -
BY PENALTIES
0 (0%) - BY DQ
0 (0%)
8 SUBMISSIONS LOSSES
Denise Krahn Fight History
| ID | Opponent | W/L | Method | Competition | Weight | Stage | Year |
|---|---|---|---|---|---|---|---|
| 36619 | Izadora Cristina | L | Pts: 7x1 | World Pro | 70KG | F | 2022 |
| 38536 | Ingridd AlvesIngridd Alves | L | Choke from back | ADGS LDN | 70KG | 4F | 2023 |
| 38542 | Nikki GriffithsNikki Griffiths | L | Pts: 5x4 | ADGS LDN | 70KG | RPC | 2023 |
| 52849 | Leticia Cardozo | L | Pts: 3x0 | JJ CON | 74KG | F | 2024 |
| 52855 | Gabrieli PessanhaGabrieli Pessanha | L | Straight ankle lock | JJ CON | ABS | 4F | 2024 |
| 52902 | Anabel LopezAnabel Lopez | L | Inside heel hook | JJ CON NG | 77KG | F | 2024 |
| 55388 | Lillian MarchandLillian Marchand | L | Submission | World Pro | 70KG | SF | 2024 |
| 55393 | Giovanna CarneiroGiovanna Carneiro | L | Armbar | World Pro | 70KG | 3RD | 2024 |
| 56792 | Ingridd AlvesIngridd Alves | L | Pts: 2x0 | European Open | 74KG | 4F | 2025 |
| 57641 | Leticia Santos | L | Pts: 1x0 | ADGS Rome | 95KG | 4F | 2025 |
| 58135 | Salla SimolaSalla Simola | L | Pts: 10x0 | Pan Champ. | 74KG | 4F | 2025 |
| 60014 | Laura SieradzanLaura Sieradzan | L | Pts: 4x0 | EU Cont Pro | 70KG | SF | 2025 |
| 61541 | Eleftheria ChristodoulouEleftheria Christodoulou | L | Referee Decision | AJP WGC | 95KG | SF | 2025 |
| 61545 | Jamile Lima | L | Referee Decision | AJP WGC | 95KG | 3RD | 2025 |
| 61983 | Aghata FernandesAghata Fernandes | L | Choke from back | JJ Con | 74KG | F | 2025 |
| 62089 | Aislinn OConnell | L | Inside heel hook | JJ Con NG | 74KG | SF | 2025 |
| 64372 | Sabatha Lais | L | Pts: 14x0 | AJP World Pro | 70KG | F | 2025 |
| 65803 | Livia Barasine | L | Submission | ADGS Rome | 95KG | SF | 2026 |
| 66648 | Elizabeth MitrovicElizabeth Mitrovic | L | Pts: 6x2 | Pan American | 74KG | SF | 2026 |
| 36616 | Francisca Floras | W | Pts: 3x0 | World Pro | 70KG | 4F | 2022 |
| 36617 | Nikki GriffithsNikki Griffiths | W | Kneebar | World Pro | 70KG | SF | 2022 |
| 55383 | Marcela Blanco | W | Triangle | World Pro | 70KG | R1 | 2024 |
| 55387 | Marwa Alhosani | W | Kneebar | World Pro | 70KG | 4F | 2024 |
| 55392 | Anna Remneva | W | Submission | World Pro | 70KG | RPC | 2024 |
| 55987 | Vannessa GriffinVannessa Griffin | W | Submission | NJersey FO | NA | F | 2024 |
| 55990 | Sophia Cassella | W | Points | NJersey FNG | NA | F | 2024 |
| 56791 | Bruna Farah | W | Triangle | European Open | 74KG | R1 | 2025 |
| 57645 | Carina Santi | W | Kneebar | ADGS Rome | 95KG | RPC | 2025 |
| 57646 | Leticia Santos | W | Choke | ADGS Rome | 95KG | 3RD | 2025 |
| 60012 | Rima Yacoub | W | Submission | EU Cont Pro | 70KG | 4F | 2025 |
| 60016 | Daniella Santana | W | Submission | EU Cont Pro | 70KG | RPC | 2025 |
| 60017 | Elisa Guerra | W | Submission | EU Cont Pro | 70KG | RPC | 2025 |
| 60018 | Rima Yacoub | W | Submission | EU Cont NG | 70KG | SF | 2025 |
| 60019 | Daniella Santana | W | Submission | EU Cont NG | 70KG | F | 2025 |
| 60034 | Viktoria Rejzek | W | Armbar | AJP GP Vienna | 95KG | SF | 2025 |
| 60035 | Julia Mikolajczak | W | Triangle | AJP GP Vienna | 95KG | F | 2025 |
| 61537 | Leticia Cardozo | W | Submission | AJP WGC | 95KG | 4F | 2025 |
| 61544 | Anna Remneva | W | Submission | AJP WGC | 95KG | 95KG | 2025 |
| 61982 | Katrina Schmale | W | Baseball bat choke | JJ Con | 74KG | SF | 2025 |
| 64363 | Gabriela Corvalan | W | Pts: 5x1 | AJP World Pro | 70KG | R1 | 2025 |
| 64367 | Aleksandra Plemias | W | Submission | AJP World Pro | 70KG | 4F | 2025 |
| 64371 | Anna Remneva | W | Submission | AJP World Pro | 70KG | SF | 2025 |
| 65256 | Luana Soares | W | Kneebar | European Champ | 74KG | 4F | 2026 |
| 65257 | Maria VicentiniMaria Vicentini | W | Triangle armlock | European Champ | 74KG | SF | 2026 |
| 65259 | Ingridd AlvesIngridd Alves | W | Referee Decision | European Champ | 74KG | F | 2026 |
| 65802 | Stefhanie Costa | W | Submission | ADGS Rome | 95KG | 4F | 2026 |
| 65806 | Emily Eyles | W | Submission | ADGS Rome | 95KG | RPC | 2026 |
| 65807 | Mairead Rowland | W | Submission | ADGS Rome | 95KG | 3RD | 2026 |
| 66784 | Anna Remneva | W | Triangle | Milan Open | ABS | SF | 2026 |
| 66785 | Rose SharouniRose Sharouni | W | Kneebar | Milan Open | ABS | F | 2026 |










