Alexander Sak is a Siberian grappler and a jiu-jitsu black belt who has also represented the country of Germany in competition. Alexander made his name as one of the sport’s top ultra-heavyweights while competing in the Abu Dhabi Professional Tour (AJP) and on the International Brazilian Jiu-Jitsu Federation (IBJJF), where he won important medals, which included gold at the World Pro and several Grand Slam events.
Alexander Sak Jiu-Jitsu
Full Name: Alexander Sak
Nickname: n/a
Lineage: Carlos Gracie > Helio Gracie > Rolls Gracie > Romero Cavalcanti (Jacaré) > Leonardo Vieira (Leozinho) >Rodrigo Cabral (Brucutu) > Alexander Sak
Main Achievements:
- 1st place AJP Abu Dhabi World Championship (2025)
- 1st place AJP Grand Slam, ABD (2025)
- 1st place AJP Grand Slam, CHD (2025)
- 2nd Place IBJJF European Championship NOGI (2025)
Main Achievements (Colored Belts):
- 2nd Place IBJJF European Championship (2020 brown)
- 2nd Place AJP Abu Dhabi World Pro (2016 blue)
- 3rd Place IBJJF World Championship (2018 purple)
- 3rd Place IBJJF World Championship NOGI (2017 / 2018 purple)
* Absolute
** Weight and Absolute
Favorite Position/Technique: Pressure Passing & Paper Cutter Choke
Weight Division: Pesadissimo (+100,50 kg / +222.0 lbs)
Team/Association: Nova Jiu-Jitsu Team
Alexander Sak Biography
Alexander Sak was born in March 1992 in a small Siberian town called Zaozerniy, Russia, where he lived until 2009.
Growing up, Aleksander practiced several sports, but mostly judo and soccer, which he started as a child. Sambo was added to Sak’s activities at 17, and he quickly became a force in this sport, earning a Master of Sports title and a bronze medal at the Russian Junior Championship in 2012.
Alexander started practicing Grappling and Jiu-Jitsu by the end of 2013 as tools to help his integration into Combat Sambo, first training with friends and teammates like Vaha Aushev, who was highly influential in Sak’s development early on. He also trained with team Strela in Siberia, later joining the Jiu-Jitsu team’s headquarters in Moscow when he moved to the Russian capital in 2016, where he trained under Dmitry Selivakhin.
Dmitry Selivakhin promoted Aleksander from white to brown belt, but during this period, another black belt, Rodrigo Cabral, also gave technical assistance to team Strela and helped Alexander. The Siberian visited Cabral’s school in the United States, the Fight Factory, in search of a more competitive environment. It was there, on April 14, 2020, that Sak received his black belt from Cabral.
In 2020, Aleksander Sak moved to Germany. He initially represented Russia in a few Newaza tournaments organized by a Ju-Jutsu Federation (a non-BJJ grappling organization) and later became a representative of the German Army (2022), a contract that allowed him to become a full-time athlete. Sadly, these Newaza Ju-Jutsu tournaments coincided with most major international BJJ events, which prevented Sak from gaining notoriety. In 2024, his contract with the German Army team ended, and he became more active in the IBJJF and AJP circuits, gaining notoriety there.
Alexander Sak Grappling Record
-
BY POINTS
17 (35%) -
BY ADVANTAGES
2 (4%) -
BY SUBMISSION
23 (47%) -
BY DECISION
7 (14%) -
BY PENALTIES
0 (0%) - BY DQ
0 (0%)
23 SUBMISSIONS WINS
-
BY POINTS
4 (50%) -
BY ADVANTAGES
1 (13%) -
BY SUBMISSION
1 (13%) -
BY DECISION
1 (13%) -
BY PENALTIES
1 (13%) - BY DQ
0 (0%)
1 SUBMISSION LOSSES
Alexander Sak Fight History
| ID | Opponent | W/L | Method | Competition | Weight | Stage | Year |
|---|---|---|---|---|---|---|---|
| 44336 | Matheus Almeida | L | Pts: 6x2 | Rome Open | O100KG | SF | 2023 |
| 60739 | Felipe BezerraFelipe Bezerra | L | Pts: 7x6 | ADGS IST | 120KG | SF | 2025 |
| 61512 | Rida HaisamRida Haisam | L | RNC | AJP WGC | 125KG | SF | 2025 |
| 62675 | Marcin Maciulewicz | L | Points | Ocean BJJ | ABS | SF | 2025 |
| 63494 | Kjetil LydvoKjetil Lydvo | L | Pts: 2x2, Adv | Rome SPO | O100KG | F | 2025 |
| 63550 | Heikki Jussila | L | Referee Decision | Euro NoGi | ABS | 4F | 2025 |
| 63685 | Tito Carle | L | Pts: 2x0 | Euro NoGi | O97KG | F | 2025 |
| 67887 | Gutemberg PereiraGutemberg Pereira | L | Pts: 0x0, Pen | World Champ. | O100KG | 4F | 2025 |
| 44333 | Joao Dantoni | W | Pts: 8x0 | Rome Open | O100KG | 4F | 2023 |
| 57860 | Fabian Kaminski | W | Paper cutter choke | Milan Open | O100KG | SF | 2025 |
| 57861 | Patryk Wysocki | W | Paper cutter choke | Milan Open | O100KG | F | 2025 |
| 57871 | Seiya Fukushima | W | Kimura | Milan Open | ABS | 4F | 2025 |
| 57873 | Joao Barros | W | Paper cutter choke | Milan Open | ABS | SF | 2025 |
| 59610 | Henrique BettaHenrique Betta | W | Kimura | ADGS ABD | 120KG | R1 | 2025 |
| 59618 | Matheus FelipeMatheus Felipe | W | Pts: 8x2 | ADGS ABD | 120KG | 8F | 2025 |
| 59622 | Benjamin Sehic | W | Pts: 11x1 | ADGS ABD | 120KG | 4F | 2025 |
| 59624 | Wesley Silva | W | Pts: 2x1 | ADGS ABD | 120KG | SF | 2025 |
| 59625 | Felipe BezerraFelipe Bezerra | W | Referee Decision | ADGS ABD | 120KG | F | 2025 |
| 60004 | David Hugonin | W | Pts: 8x2 | EU Cont Pro | 120KG | F | 2025 |
| 60028 | Nikodem Koval | W | Kimura | AJP GP Vienna | 125KG | SF | 2025 |
| 60029 | Armin Douzali | W | Referee Decision | AJP GP Vienna | 125KG | F | 2025 |
| 60734 | Marcos Carrozzino | W | Pts: 3x0 | ADGS IST | 120KG | R1 | 2025 |
| 60737 | Umar Gaisumov | W | Pts: 9x6 | ADGS IST | 120KG | 4F | 2025 |
| 60743 | Dennis Souza | W | Pts: 2x1 | ADGS IST | 120KG | RPC | 2025 |
| 60744 | Umar Gaisumov | W | Pts: 13x6 | ADGS IST | 120KG | 3RD | 2025 |
| 60783 | Alic Dzevad | W | Paper cutter choke | Venice Open | O100KG | SF | 2025 |
| 60784 | Patryk Wysocki | W | Paper cutter choke | Venice Open | O100KG | F | 2025 |
| 60785 | Guido Torrini | W | Paper cutter choke | Venice Open | ABS | 4F | 2025 |
| 60786 | Antonio Alencar | W | Pts: 6x0 | Venice Open | ABS | SF | 2025 |
| 61511 | Salem Mubarak | W | Kimura | AJP WGC | 125KG | 4F | 2025 |
| 61516 | Anton Dmitrakov | W | Referee Decision | AJP WGC | 125KG | 3RD | 2025 |
| 61517 | Benjamin Sehic | W | Referee Decision | AJP WGC | 125KG | 3RD | 2025 |
| 62387 | Sviatoslav Ognev | W | Pts: 18x1 | Asia Cont. Pro | 120KG | SF | 2025 |
| 62389 | Guilherme Gomes | W | Paper cutter choke | Asia Cont. Pro | 120KG | F | 2025 |
| 62667 | P. Dias | W | Kimura | Ocean BJJ | ABS | R1 | 2025 |
| 62672 | Max Arnold | W | Points | Ocean BJJ | ABS | 4F | 2025 |
| 62769 | Saif Alhimany | W | Paper cutter choke | ADGS CNU | 120KG | R1 | 2025 |
| 62773 | Thiago Pessoa | W | Pts: 4x0 | ADGS CNU | 120KG | 4F | 2025 |
| 62776 | Guilherme Gomes | W | Paper cutter choke | ADGS CNU | 120KG | SF | 2025 |
| 62777 | Wallace CostaWallace Costa | W | Kimura | ADGS CNU | 120KG | F | 2025 |
| 63493 | Mahir Zuka | W | Pts: 6x0 | Rome SPO | O100KG | SF | 2025 |
| 63530 | Lucas Dias | W | Pts: 0x0, Adv | Euro NoGi | ABS | R2 | 2025 |
| 63543 | Nikolas Ramos | W | Referee Decision | Euro NoGi | ABS | 8F | 2025 |
| 63677 | Luka Skoric | W | Pts: 16x0 | Euro NoGi | O97KG | R1 | 2025 |
| 63681 | Anderson Kauan | W | Pts: 0x0, Adv | Euro NoGi | O97KG | 4F | 2025 |
| 63683 | Vinicius Izidoro | W | Kimura | Euro NoGi | O97KG | SF | 2025 |
| 64325 | Alfredo Jacques | W | Pts: 6x3 | AJP World Pro | 120KG | 4F | 2025 |
| 64328 | Eldar RafigaevEldar Rafigaev | W | Straight ankle lock | AJP World Pro | 120KG | SF | 2025 |
| 64330 | Dennis Souza | W | Referee Decision | AJP World Pro | 120KG | F | 2025 |
| 66771 | Patryk Wysocki | W | Kimura | Milan Open | O100KG | SF | 2026 |
| 66772 | Mahir Zuka | W | Paper cutter choke | Milan Open | O100KG | F | 2026 |
| 66776 | Callum McGeeney | W | Kimura | Milan Open | ABS | R1 | 2026 |
| 66780 | Martin Moiragui | W | Paper cutter choke | Milan Open | ABS | SF | 2026 |
| 66782 | Catriel OliveiraCatriel Oliveira | W | Paper cutter choke | Milan Open | ABS | F | 2026 |
| 67535 | Mahir Zuka | W | Referee Decision | Geneva Open | ABS | 4F | 2026 |
| 67537 | Jesse Vuorio | W | Paper cutter choke | Geneva Open | ABS | SF | 2026 |
| 67538 | Pedro Cadete | W | Points | Geneva Open | ABS | F | 2026 |










