Nicholas Maglicic, commonly known as “Nico” Maglicic, is an Australian grappler and a black belt in jiu-jitsu under André Galvão who represents the Atos Jiu-Jitsu Headquarters Academy (in San Diego, California) in the global circuit. Maglicic made his name in this sport while competing in the super-heavyweight division Super Pesado (100,50 kg / 222.0 lbs) where he conquered numerous medals on the International Brazilian Jiu-Jitsu Federation (IBJJF) league.
Nicholas Maglicic Jiu-Jitsu
Full Name: Nicholas Maglicic
Nickname: “Nico” which is short for Nicholas.
Lineage: Carlos Gracie > Reyson Gracie > Osvaldo Alves > Luis Dagmar >André Galvão > Nicholas Maglicic
Main Achievements:
- 1st Place IBJJF World Championship NOGI (2025)
- 1st Place ADCC Oceania & Asia Trials (2025)
Main Achievements:
- 1st Place IBJJF World Championship (2023 brown)
- 1st Place IBJJF Pan Championship (2023 brown*, 2022 brown**)
- 1st Place AJP Abu Dhabi Grand Slam World Tour (2020 purple)
- 1st Place IBJJF Pan Pacific (2019 purple, 2017 juvenile blue belt)
- 1st Place IBJJF No-Gi Pan Pacific (2019 purple)
- 2nd Place IBJJF World Championship (2022 brown)
- 2nd Place IBJJF Pan Championship (2022 brown)
- 2nd Place IBJJF European (2020 purple*)
*Weight and Absolute Division
**Absolute Division
Favorite Position/Technique: Well Rounded
Weight Division: Super Pesado (100,50 kg / 222.0 lbs)
Team/Association: Atos Jiu-Jitsu
Nicholas Maglicic Biography
Nicholas Maglicic was born on October 17, 2000, in Sydney, Australia, and grew up in Sutherland Shire, also in his native country.
As a child, Maglicic was always active in various sports, including squad swimming, football (soccer), and baseball. Jiu-jitsu appeared at the age of 12, an idea introduced by his father at the time.
To kickstart his jiu-jitsu tuition, Nicholas’ family elected a historic figure in Australian grappling, Rodney Ellis, of Nova União, who followed Maglicic’s development from white to brown belt.
Although Ellis guided Nico for much of his grappling life, Nicholas always cross-trained in different gyms and styles, which included judo – a sport in which he earned the rank of brown belt by the time of this bio’s latest update (July 2022). Maglicic also trained in a variety of academies having a particularly strong bond with Grappling Education, as well as Sydney Wrestling Academy and MyBJJ Lidcome. Additionally, Nicholas was a member of the “Secret Kumite”, a group of people from all over Australia who train together at these three gyms.
Nicholas Maglicic is mostly known, internationally, as a member of André Galvão‘s team Atos Jiu-Jitsu. Nico first visited the academy for a training camp in 2019 as a purple belt, shortly after he finished high school. During the following years, Nicholas traveled to the Atos Jiu-Jitsu HQ in San Diego, California on different occasions for training camps ahead of major IBJJF tournaments.
On June 5th, 2023, after his victory at the IBJJF World Championship, coach André Galvão promoted Nicholas Maglicic to the black belt rank.
The research, interview, and text in this bio were made by Mayara Munhos, founder of Jiu-Jitsu In Frames. Follow Mayara’s channel on YouTube and her social media @jiujitsuinframes and @maymunhos
Nicholas Maglicic Grappling Record
-
BY POINTS
8 (32%) -
BY ADVANTAGES
0 (0%) -
BY SUBMISSION
17 (68%) -
BY DECISION
0 (0%) -
BY PENALTIES
0 (0%) - BY DQ
0 (0%)
17 SUBMISSIONS WINS
-
BY POINTS
10 (56%) -
BY ADVANTAGES
1 (6%) -
BY SUBMISSION
4 (22%) -
BY DECISION
2 (11%) -
BY PENALTIES
0 (0%) - BY DQ
0 (0%)
4 SUBMISSIONS LOSSES
Nicholas Maglicic Fight History
| ID | Opponent | W/L | Method | Competition | Weight | Stage | Year |
|---|---|---|---|---|---|---|---|
| 45105 | Anton Seleznev | L | Pts: 4x0 | World Pro | 120KG | SF | 2023 |
| 45114 | Euclides Castro | L | Pts: 5x3 | World Pro | 120KG | RPC | 2023 |
| 48097 | Pedro AlexPedro Alex | L | Injury | Pan American | ABS | 8F | 2024 |
| 50619 | Erich MunisErich Munis | L | Armbar | World Champ. | 100KG | 4F | 2024 |
| 50657 | Erich MunisErich Munis | L | Pts: 20x4 | World Champ. | ABS | 8F | 2024 |
| 56630 | Marcus RibeiroMarcus Ribeiro | L | Pts: 5x0 | European Open | ABS | 4F | 2025 |
| 56742 | Tacio CarneiroTacio Carneiro | L | Pts: 11x2 | European Open | O100KG | R1 | 2025 |
| 58059 | Leon MendoncaLeon Mendonca | L | Pts: 9x0 | Pan Champ. | O100KG | R1 | 2025 |
| 59158 | Elionai Braz | L | Pts: 14x0 | Brasileiro | 100KG | 4F | 2025 |
| 59413 | Mateus RodriguesMateus Rodrigues | L | Referee Decision | SDiego SPO | 100KG | F | 2025 |
| 59683 | Leandro Carlos | L | Pts: 2x0, Adv | World Champ. | ABS | R1 | 2025 |
| 59840 | Adam WardzinskiAdam Wardzinski | L | Pts: 11x2 | World Champ. | 94KG | 8F | 2025 |
| 64688 | Pawel JaworskiPawel Jaworski | L | Outside heel hook | World NoGi | ABS | 8F | 2025 |
| 65541 | Nicholas MeregaliNicholas Meregali | L | Referee Decision | UFC BJJ 5 | ABS | SPF | 2026 |
| 67207 | Harryson PereiraHarryson Pereira | L | Clock choke | Brasileiro | ABS | 8F | 2026 |
| 67323 | Fellipe AndrewFellipe Andrew | L | Botinha | Brasileiro | 94KG | 8F | 2026 |
| 67678 | Marcus RibeiroMarcus Ribeiro | L | Pts: 9x0 | World Champ. | ABS | 8F | 2026 |
| 67869 | Rider ZuchiRider Zuchi | L | Pts: 4x0 | World Champ. | 94KG | F | 2026 |
| 45099 | Fawaz Haddadin | W | Choke from back | World Pro | 120KG | R1 | 2023 |
| 45100 | Dmitrii Vostrikov | W | Choke from back | World Pro | 120KG | 4F | 2023 |
| 48090 | Gabriel OliveiraGabriel Oliveira | W | Pts: 2x0 | Pan American | ABS | R1 | 2024 |
| 50614 | Gabriel OliveiraGabriel Oliveira | W | Violin armlock | World Champ. | 100KG | 8F | 2024 |
| 50647 | R. EvangelistaR. Evangelista | W | Pts: 5x0 | World Champ. | ABS | R1 | 2024 |
| 54627 | Yoonseo Ha | W | Armbar | Pan Pac | ABS | 4F | 2024 |
| 54628 | Thomas Messo | W | Armbar | Pan Pac | ABS | 4F | 2024 |
| 54631 | Henrique Almeida | W | Choke | Pan Pac | ABS | SF | 2024 |
| 54640 | Dante Cano | W | RNC | Pan Pac NOGI | ABS | SF | 2024 |
| 54641 | Henrique Almeida | W | Armbar | Pan Pac NOGI | ABS | F | 2024 |
| 56621 | Jose Cardoso | W | Armbar | European Open | ABS | 8F | 2025 |
| 59834 | Thiago Andrade | W | Back triangle | World Champ. | 94KG | R1 | 2025 |
| 64645 | Harrison Everett | W | Submission | ADCC AO Trials | 99KG | 4F | 2025 |
| 64647 | Roberto Deb | W | Submission | ADCC AO Trials | 99KG | SF | 2025 |
| 64649 | Anton Mikenko | W | Submission | ADCC AO Trials | 99KG | F | 2025 |
| 64680 | Vinicius LessaVinicius Lessa | W | Pts: 8x0 | World NoGi | ABS | R1 | 2025 |
| 64828 | Joao CostaJoao Costa | W | Pts: 6x0 | World NoGi | 97KG | 4F | 2025 |
| 64831 | Elioenai Braz | W | Pts: 2x0 | World NoGi | 97KG | SF | 2025 |
| 64833 | Austin Morris | W | Pts: 17x2 | World NoGi | 97KG | F | 2025 |
| 67194 | Bruno Zimmermann | W | Choke from back | Brasileiro | ABS | R1 | 2026 |
| 67319 | Andre Baeta | W | Choke from back | Brasileiro | 94KG | R1 | 2026 |
| 67670 | Max Li | W | Kimura | World Champ. | ABS | R1 | 2026 |
| 67853 | Xavier Silva | W | Choke from back | World Champ. | 94KG | R1 | 2026 |
| 67864 | Felipe CostaFelipe Costa | W | Pts: 2x0 | World Champ. | 94KG | 4F | 2026 |
| 67868 | Felipe SantosFelipe Santos | W | Pts: 4x2 | World Champ. | 94KG | SF | 2026 |











Nico has had two no-gi superfight wins against ADCC vets Declan Moody and Josh Saunders at Subversion that haven’t been recorded.
Why isn’t nicos lose against James Watson on here. cringe as fuck. Are we protecting records here how much is he paying you