Pablo de Oliveira Custódia, commonly known as Pablo Oliveira, is a jiu-jitsu black belt under Marcio Oliveira Carreira and a representative of the Carreira Team, an affiliate of the Carlson Gracie Team in Brazil. Pablo de Oliveira became one of the leading figures in the revival of the Carlson Gracie team in mid-2020 through his solid competitive achievements on the International Brazilian Jiu-Jitsu Federation (IBJJF) circuit, first in the colored belt divisions and later as a professional.
Pablo Oliveira Jiu-Jitsu
Full Name: Pablo de Oliveira Custódia
Nickname: n-a
Lineage: Carlos Gracie > Helio Gracie > Carlson Gracie > Walter Guimarães > César Guimarães > Vinicius Amaral > Marcio Carreira >Pablo Oliveira
Main Achievements:
- 1st Place IBJJF South American Championship (2025)
- 1st Place AJP World Pro BRA Qualifier (2025)
- 1st Place AJP Grand Slam, IST (2025)
Main Achievements (Colored Belts):
- 1st Place CBJJ Brazilian Nationals (2024 brown)
- 1st Place CBJJ Brazilian Nationals NOGI (2022 purple)
- 1st Place IBJJF European Championship (2024 brown)
- 2nd Place IBJJF World Championship (2025 brown)
- 2nd Place IBJJF Pan Championship (2025 brown)
- 2nd Place IBJJF European Championship (2022 purple)
- 2nd Place CBJJ Brazilian Nationals (2022 purple)
- 3rd Place IBJJF World Championship (2024 brown)
- 3rd Place IBJJF South American Championship (2020 blue)
Main Achievements (Juvenile):
- 1st Place CBJJ Brazilian Nationals NOGI (2019)
- 1st Place IBJJF South American Championship (2019)
- 2nd Place CBJJ Brazilian Nationals (2019)
* Absolute
** Weight and Absolute
Favorite Position/Technique: Overhead Sweep
Weight Division: Peso Médio (82,30 kg / 181.5 lbs)
Team / Association: Carreira Team
Pablo de Oliveira Biography
Pablo Oliveira was born on February 10, 2002, in Morro do São João, Rio de Janeiro, Brazil.
De Oliveira Custódia started training at a social project in his neighborhood run by a local black belt named Marcio Carreira. By the time he became a blue belt, he was already one of the best juvenile athletes in the country, results that helped him push for a professional career in the sport.
As a purple belt, Pablo started getting positive results in the international circuit as well, which ultimately led to his black belt promotion in June 2025 by his coach, Marcio Carreira.
Pablo Oliveira Grappling Record
-
BY POINTS
26 (72%) -
BY ADVANTAGES
3 (8%) -
BY SUBMISSION
6 (17%) -
BY DECISION
0 (0%) -
BY PENALTIES
0 (0%) - BY DQ
1 (3%)
6 SUBMISSIONS WINS
-
BY POINTS
4 (40%) -
BY ADVANTAGES
1 (10%) -
BY SUBMISSION
3 (30%) -
BY DECISION
0 (0%) -
BY PENALTIES
0 (0%) - BY DQ
2 (20%)
3 SUBMISSIONS LOSSES
Pablo Oliveira Fight History
| ID | Opponent | W/L | Method | Competition | Weight | Stage | Year |
|---|---|---|---|---|---|---|---|
| 61761 | Gabriel Mauricio | L | Points | Floripa WO | ABS | 4F | 2025 |
| 62337 | Mikael Rhaillander | L | Submission | ADGS - MSK | 85KG | F | 2025 |
| 63507 | Kjetil LydvoKjetil Lydvo | L | DQ | Rome SPO | ABS | SF | 2025 |
| 64291 | Uanderson FerreiraUanderson Ferreira | L | Submission | AJP World Pro | 85KG | 8F | 2025 |
| 64308 | Shane Fishman | L | Pts: 8x7 | AJP World Pro | 85KG | 3RD | 2025 |
| 65157 | Jose SteveJose Steve | L | DQ | European Champ | 82KG | SF | 2026 |
| 65766 | Mikael Rhaillander | L | Pts: 2x0 | ADGS Rome | 85KG | F | 2026 |
| 66456 | Julio Gabriel | L | Pts: 0x0, Adv | Pan American | ABS | R1 | 2026 |
| 66561 | Tainan DalpraTainan Dalpra | L | Choke from back | Pan American | 82KG | SF | 2026 |
| 67815 | Jose SteveJose Steve | L | Pts: 2x0 | World Champ. | 82KG | 4F | 2026 |
| 60725 | Ahmed Laaribi | W | Pts: 6x1 | ADGS IST | 85KG | 4F | 2025 |
| 60727 | Jonatham Gabriel | W | Pts: 2x1 | ADGS IST | 85KG | F | 2025 |
| 61374 | Mateo Ruiz | W | Pts: 2x0 | BJJ Stars 16 | NA | SPF | 2025 |
| 61734 | Lucas Bernert | W | Points | Floripa WO | 88KG | SF | 2025 |
| 61735 | Gabriel Rodrigues | W | Points | Floripa WO | 88KG | F | 2025 |
| 61751 | Aristide Brito | W | Choke from back | Floripa WO | ABS | R1 | 2025 |
| 61756 | Facundo Ciancio | W | Points | Floripa WO | ABS | 8F | 2025 |
| 62331 | Sevlan Dzhafarov | W | Pts: 8x0 | ADGS - MSK | 85KG | 4F | 2025 |
| 62336 | Jonatham Silva | W | Pts: 5x0 | ADGS - MSK | 85KG | SF | 2025 |
| 62376 | Ahmed Laaribi | W | Pts: 5x1 | Asia Cont. Pro | 85KG | SF | 2025 |
| 62749 | Pedro Cadete | W | Pts: 2x1 | ADGS CNU | 85KG | 4F | 2025 |
| 62753 | Iurii Kuznetsov | W | Pts: 12x2 | ADGS CNU | 85KG | SF | 2025 |
| 62755 | Mikael Rhaillander | W | Choke from back | ADGS CNU | 85KG | F | 2025 |
| 63476 | Nikolas Ramos | W | Pts: 2x0 | Rome SPO | 82KG | R1 | 2025 |
| 63479 | David Aguiar | W | Pts: 2x0 | Rome SPO | 82KG | 4F | 2025 |
| 63482 | Vitor Sotini | W | Pts: 0x0, Adv | Rome SPO | 82KG | SF | 2025 |
| 63483 | Matheus LunaMatheus Luna | W | Pts: 4x0 | Rome SPO | 82KG | F | 2025 |
| 63505 | Lucas Dias | W | DQ | Rome SPO | ABS | 4F | 2025 |
| 64201 | Agnelo De Sales | W | Choke from back | WP BRA Qualifier | 85KG | 4F | 2025 |
| 64203 | Jonatham Silva | W | Pts: 2x0 | WP BRA Qualifier | 85KG | SF | 2025 |
| 64204 | Rui NetoRui Neto | W | Choke from back | WP BRA Qualifier | 85KG | F | 2025 |
| 64290 | Ariclene Fragoso | W | Pts: 3x2 | AJP World Pro | 85KG | R1 | 2025 |
| 64302 | Michael Pinto | W | Armbar | AJP World Pro | 85KG | RPC | 2025 |
| 64304 | Magd Ryan | W | Arm in Ezekiel | AJP World Pro | 85KG | RPC | 2025 |
| 64307 | Jose Araya | W | Points | AJP World Pro | 85KG | RPC | 2025 |
| 64474 | Yuri Rodrigues | W | Pts: 0x0, Adv | Sul Americano | 82KG | 4F | 2025 |
| 64478 | Lucas FoguinhoLucas Foguinho | W | Pts: 4x0 | Sul Americano | 82KG | SF | 2025 |
| 64480 | Lucas Bernert | W | Pts: 4x2 | Sul Americano | 82KG | F | 2025 |
| 65153 | Yuri Rodrigues | W | Pts: 2x0 | European Champ | 82KG | 4F | 2026 |
| 65762 | Bryn Jenkins | W | Pts: 4x2 | ADGS Rome | 85KG | 4F | 2026 |
| 65764 | Juan Oliveira | W | Pts: 2x0 | ADGS Rome | 85KG | SF | 2026 |
| 66551 | Lucas FoguinhoLucas Foguinho | W | Pts: 2x0 | Pan American | 82KG | 8F | 2026 |
| 66558 | Thiago SaboiaThiago Saboia | W | Pts: 0x0, Adv | Pan American | 82KG | 4F | 2026 |
| 67811 | Thiago SaboiaThiago Saboia | W | Pts: 2x0 | World Champ. | 82KG | 8F | 2026 |
| 68335 | Gabriel Santos | W | Pts: 4x0 | ADGS - ABD | 85KG | 4F | 2026 |
| 68340 | Matheus LunaMatheus Luna | W | Pts: 2x0 | ADGS - ABD | 85KG | SF | 2026 |










