Thaís Loureiro Felipe is a jiu-jitsu black belt under Wilson Ulhôa and Christofer Biude who trained extensively with Leonardo Lyra (MJJ Team) in the early stages of her competitive career. Thaís Loureiro made a name for herself as one of the sport’s rising rooster-weights as a colored belt while representing team CTE Domo, an affiliate of Atos Jiu-Jitsu, of Vitoria, ES, Brazil, for whom she conquered important medals of the IBJJF (International Brazilian Jiu-Jitsu Federation) and AJP (Abu Dhabi Jiu-Jitsu Pro Tour) circuits. Loureiro later moved to Lima, Peru, where she became an instructor at the Mekka Jiu-Jitsu Academy.
Thaís Loureiro Jiu-Jitsu
Full Name: Thaís Loureiro Felipe
Nickname: N/A
Lineage: Carlos Gracie > Reyson Gracie > Osvaldo Alves > Luis Dagmar >André Galvão > Wilson Ulhôa > Thaís Loureiro
Main Achievements:
- 1st Place IBJJF World Championship NOGI (2025)
- 1st Place IBJJF European Championship (2022 / 2025)
- 1st Place IBJJF Pan Championship NOGI (2024)
- 1st Place CBJJ Brazilian Nationals NOGI (2025)
- 2nd Place IBJJF European Championship (2023)
- 2nd Place IBJJF Pan Championship NOGI (2025)
- 2nd Place IBJJF European Championship NOGI (2023)
- 2nd Place CBJJ Brazilian Nationals (2025)
- 2nd Place AJP South America Team Cup (2022)
- 3rd Place IBJJF Pan Championship (2024)
Main Achievements (Colored Belts):
- 1st Place Brazilian Nationals (2019 brown)
- 1st Place Brazilian Nationals NOGI (2018 purple)
- 2nd Place Brazilian Nationals (2017 purple)
- 3rd Place Brazilian Nationals NOGI (2019 brown)
- 3rd Place AJP Grand Slam, RIO (2018 purple)
Favorite Position/Technique: Well-Rounded
Weight Division: Peso Galo (48,50 kg / 107.0 lbs)
Team / Association: Mekka Jiu-Jitsu Academy / Atos
Thais Loureiro Biography
Thais Loureiro was born on March 17, 1997, in Aracruz, a city in the Brazilian state of Espírito Santo.
A sporty person by nature, Loureiro decided to try jiu-jitsu at the age of 14, in her hometown, with coach Leonardo Lyra, of the MJJ Team, and immediately felt at home on the mats. Her love for the sport influenced her academic life as Thais went on to study nutrition, an option that led her to be accepted by the Universidade Federal de Espirito Santo, the country’s public university.
To attend the Federal University of Espírito Santo, in 2017, Thaís Loureiro moved to the state capital, Vitória. As she was well embedded into grappling culture by then, Loureiro quickly started looking for a new home for her training. She found her jiu-jitsu workgroup at the Centro de Formação Esportivo Domo (CTE Domo), guided by Wilson Ulhôa, and quickly became a part of the squad’s competition team.
With time, Loureiro became an integral part of team CTE Domo, joining the coaching staff there in 2020, and later doing also work as an instructor at the Além dos Tatames Academy. While developing her skills as a coach, Thaís studied the Emotional Intelligence on the Mat (EIM) method, a protocol developed by Ariane Guarnier, who works in the context of jiu-jitsu integrated with emotional intelligence vectors.
Thanks to her success on the mats, competitively, and her good understanding of coaching, Thais Loureiro was promoted to the black belt rank on November 02, 2021, by Wilson Ulhôa and Christofer Biude.
Not long after her promotion, Thais Loureiro moved to Lima-Peru where she finished her nutrition degree and started her work as a Jiu-Jitsu instructor and nutritionist alongside her boyfriend, Daniel Nakamura, at the Mekka Jiu-Jitsu Academy. Thaís is also a level 1 Crossfit instructor.
Thais Loureiro Grappling Record
-
BY POINTS
9 (31%) -
BY ADVANTAGES
6 (21%) -
BY SUBMISSION
10 (34%) -
BY DECISION
3 (10%) -
BY PENALTIES
0 (0%) - BY DQ
1 (3%)
10 SUBMISSIONS WINS
-
BY POINTS
12 (44%) -
BY ADVANTAGES
6 (22%) -
BY SUBMISSION
3 (11%) -
BY DECISION
4 (15%) -
BY PENALTIES
2 (7%) - BY DQ
0 (0%)
3 SUBMISSIONS LOSSES
Thais Loureiro Fight History
| ID | Opponent | W/L | Method | Competition | Weight | Stage | Year |
|---|---|---|---|---|---|---|---|
| 28693 | Duda TozoniDuda Tozoni | L | Referee Decision | ADGS RJ | 49KG | SF | 2021 |
| 28698 | Jessica CarolineJessica Caroline | L | Pts: 3x0 | ADGS RJ | 49KG | 3RD | 2021 |
| 32158 | Mariana RolsztMariana Rolszt | L | Armbar | BJJ Stars | 49KG | SPF | 2022 |
| 32315 | Mariana RolsztMariana Rolszt | L | Pts: 0x0, Adv | Brasileiro | 49KG | SF | 2022 |
| 34560 | Grasielle Brandao | L | Pts: 6x0 | AJP SA Team | 49KG | RR | 2022 |
| 37496 | Jessica CarolineJessica Caroline | L | Pts: 0x0, Adv | European Open | 49KG | F | 2023 |
| 39879 | Giulia GregorutGiulia Gregorut | L | Pts: 4x0 | Brasileiro | 49KG | 4F | 2023 |
| 40974 | Flavia Soares | L | Pts: 1x1 | ADGS RJ | 49KG | R1 | 2023 |
| 41409 | Maria LuizaMaria Luiza | L | Pts: 19x2 | Betim Open | 64KG | F | 2023 |
| 41598 | Shelby MurpheyShelby Murphey | L | Pts: 4x0 | Asian Open | 49KG | F | 2023 |
| 41604 | Margot CiccarelliMargot Ciccarelli | L | Kimura | Asian Open | ABS | SF | 2023 |
| 44351 | Astrid Scholin | L | Pts: 2x2, Adv | Rome Open | 58KG | F | 2023 |
| 44546 | Mara Kelly | L | Pts: 2x0 | European NoGi | 51KG | F | 2023 |
| 47640 | Mariana RolsztMariana Rolszt | L | Referee Decision | LA Open | 49KG | F | 2024 |
| 47652 | Margot CiccarelliMargot Ciccarelli | L | Pts: 0x0, Adv | LA NG Open | ABS | F | 2024 |
| 48259 | Ana SilvaAna Silva | L | Pts: 2x0 | Pan American | 49KG | SF | 2024 |
| 49532 | Giulia GregorutGiulia Gregorut | L | Pts: 2x0 | Brasileiro | 49KG | SF | 2024 |
| 50678 | Mariana RolsztMariana Rolszt | L | Pts: 2x0 | World Champ. | 49KG | 4F | 2024 |
| 51483 | Julia Boscher | L | Inside heel hook | Brasileiro NG | ABS | SF | 2024 |
| 56238 | Mariana RolsztMariana Rolszt | L | Pts: 4x2 | World NoGi | 46KG | SF | 2024 |
| 58086 | Mariana RolsztMariana Rolszt | L | Pts: 0x0, Adv | Pan Champ. | 49KG | SF | 2025 |
| 59195 | Mayssa BastosMayssa Bastos | L | Pts: 28x0 | Brasileiro | 49KG | F | 2025 |
| 59901 | Amber Freitas | L | Pts: 0x0, Pen | World Champ. | 49KG | 4F | 2025 |
| 62985 | Mariana RolsztMariana Rolszt | L | Referee Decision | Pan NoGi | 47KG | F | 2025 |
| 66605 | Diana TeixeiraDiana Teixeira | L | Referee Decision | Pan American | 49KG | 4F | 2026 |
| 67379 | Jessica CarolineJessica Caroline | L | Pts: 0x0, Pen | Brasileiro | 49KG | SF | 2026 |
| 67906 | Jessica CarolineJessica Caroline | L | Pts: 0x0, Adv | World Champ. | 49KG | SF | 2026 |
| 28691 | Hanna Tavares | W | Referee Decision | ADGS RJ | 49KG | 4F | 2021 |
| 28696 | Mariana RolsztMariana Rolszt | W | Referee Decision | ADGS RJ | 49KG | RPC | 2021 |
| 30752 | Kaori Hernandez | W | Adv | European Open | 49KG | F | 2022 |
| 37495 | Nini Hoang | W | Points | European Open | 49KG | SF | 2023 |
| 41408 | Marina Monteiro | W | Choke from back | Betim Open | 64KG | SF | 2023 |
| 44349 | Laura Peretti | W | RNC | Rome Open | 58KG | 4F | 2023 |
| 44350 | Zofia Szawernowska | W | DQ | Rome Open | 58KG | SF | 2023 |
| 44544 | Nina Navid | W | Armbar | European NoGi | 51KG | SF | 2023 |
| 48254 | Giulia GregorutGiulia Gregorut | W | Pts: 0x0, Adv | Pan American | 49KG | 4F | 2024 |
| 51481 | Karen Correa | W | Guillotine | Brasileiro NG | ABS | 4F | 2024 |
| 54784 | Mara Kelly | W | Pts: 2x0 | NoGi Pan | 46KG | SF | 2024 |
| 54785 | Mariana RolsztMariana Rolszt | W | Pts: 2x0 | NoGi Pan | 46KG | F | 2024 |
| 56758 | Mara Kelly | W | Pts: 2x2, Adv | European Open | 49KG | SF | 2025 |
| 56760 | Yasmyn Castro | W | Straight ankle lock | European Open | 49KG | F | 2025 |
| 58085 | Erika MachadoErika Machado | W | Pts: 8x4 | Pan Champ. | 49KG | 4F | 2025 |
| 59193 | Mariana RolsztMariana Rolszt | W | Pts: 0x0, Adv | Brasileiro | 49KG | SF | 2025 |
| 60612 | Elisa Jacinto | W | RNC | Brasileiro NG | 47KG | F | 2025 |
| 60817 | Jucieli Aguera | W | Armbar | Curitiba Pro | 53KG | SF | 2025 |
| 60819 | Leticia Gomes | W | Verbal tap | Curitiba Pro | 53KG | F | 2025 |
| 62983 | Mara Kelly | W | Pts: 10x2 | Pan NoGi | 47KG | SF | 2025 |
| 63510 | Giulia Angiolini | W | N/A | Rome SPO | 53KG | RR | 2025 |
| 63511 | Naiomi Anaiansi | W | N/A | Rome SPO | 53KG | F | 2025 |
| 63705 | Mariana RolsztMariana Rolszt | W | Referee Decision | Euro NoGi | 47KG | F | 2025 |
| 64860 | Lavinia Barbosa | W | Inside heel hook | World NoGi | 46KG | SF | 2025 |
| 64862 | Faye Cherrier | W | Pts: 4x2 | World NoGi | 46KG | F | 2025 |
| 65219 | Gabby Etzel | W | Armbar | European Champ | 49KG | 4F | 2026 |
| 65220 | Jessica CarolineJessica Caroline | W | Pts: 0x0, Adv | European Champ | 49KG | SF | 2026 |
| 65222 | Mayssa BastosMayssa Bastos | W | Pts: 2x0 | European Champ | 49KG | F | 2026 |
| 67905 | Haruki Takeura | W | Pts: 0x0, Adv | World Champ. | 49KG | 4F | 2026 |










