Salla Mari Simola is a Finnish grappler and a jiu-jitsu black belt under Pedro Duarte , who worked extensively with Miika Suvanto at FinnFighters Gym. Simola first made waves in the sport’s International Brazilian Jiu-Jitsu Federation (IBJJF) league as a colored belt, where she earned European titles in the Gi and No-Gi rulesets while representing the FinnFighters Gym & Hilti BJJ coalition. Salla Simola would later become one of the main athletes of her division in the professional circuit with medals in the IBJJF and ADCC (Abu Dhabi Combat Club).
Salla Simola Jiu-Jitsu
Full Name: Salla Mari Simola
Nickname: N/A
Lineage: Carlos Gracie > Helio Gracie > Carlson Gracie > Murilo Bustamante > Pedro Duarte > Salla Simola
Main Achievements:
- 1st Place IBJJF World Championship NOGI (2024)
- 2nd Place ADCC Europe & Middle East Trials (2024)
- 3rd Place IBJJF World Championship (2024 / 2025)
- 3rd Place IBJJF Pan Championship (2025*)
- 3rd Place IBJJF European Championship NOGI (2024**)
Main Achievements (Colored Belts):
- 1st Place IBJJF European Championship (2022 purple)
- 1st Place IBJJF European Championship NOGI (2023** brown)
- 2nd Place IBJJF World Championship (2023 brown)
- 3rd Place IBJJF European Championship (2023 brown)
Main Achievements (Juvenile):
- 1st Place IBJJF World Championship (2019)
- 1st Place IBJJF European Championship (2019**)
- 2nd Place IBJJF World Championship (2019*)
* Absolute
** Weight and absolute
Favorite Position/Technique: Closed Guard
Weight Division: Meio-Pesado (74,00 kg / 163.00 lbs)
Team/Association: Hilti BJJ
Salla Simola Biography
Salla Simola was born in February 2002 in Hanko, Finland, where she spent her formative years. When she reached 16, Simola moved to Turku to attend a high school that offered special privileges to young athletes.
A sporty child from the start, Salla practiced many activities early including athletics, ballet, tennis, and jiu-jitsu, which she started at age 6 at BJJ Hanko in her hometown. Although she was most successful in the no-gi ruleset later in life, her first few years were exclusive to the gi and it was only when she moved to FinnFighters in Turku, under the tutelage of Miika Suvanto, that she shed the gi for the first time.
Tony Bäckman was the instructor responsible for Salla’s tuition in Hanko, awarding all her belts up to blue. While in Turku, Simola’s tuition was taken over by Jarkko Mäkelä, who promoted the Finn athlete to the purple and brown belts, before Pedro Duarte who led the black belt ceremony on June 29, 2023.
Salla Simola Grappling Record
-
BY POINTS
10 (28%) -
BY ADVANTAGES
4 (11%) -
BY SUBMISSION
20 (56%) -
BY DECISION
1 (3%) -
BY PENALTIES
0 (0%) - BY DQ
1 (3%)
20 SUBMISSIONS WINS
-
BY POINTS
15 (58%) -
BY ADVANTAGES
1 (4%) -
BY SUBMISSION
8 (31%) -
BY DECISION
1 (4%) -
BY PENALTIES
0 (0%) - BY DQ
0 (0%)
8 SUBMISSIONS LOSSES
Salla Simola Fight History
| ID | Opponent | W/L | Method | Competition | Weight | Stage | Year |
|---|---|---|---|---|---|---|---|
| 43023 | Ane Svendsen | L | Pts: 3x0 | ADCC EU Trials | O65KG | SF | 2023 |
| 44561 | Elizabeth MitrovicElizabeth Mitrovic | L | Pts: 5x0 | European NoGi | 71KG | SF | 2023 |
| 44570 | Ane Svendsen | L | Pts: 2x0 | European NoGi | ABS | SF | 2023 |
| 46081 | Elizabeth MitrovicElizabeth Mitrovic | L | Pts: 6x2 | NoGi World | 72KG | F | 2023 |
| 46093 | Ane Svendsen | L | Points | NoGi World | ABS | 4F | 2023 |
| 46702 | Yara SoaresYara Soares | L | Choke | European Open | ABS | 4F | 2024 |
| 46750 | Maria VicentiniMaria Vicentini | L | Injury | European Open | 79KG | 4F | 2024 |
| 47417 | Nia BlackmanNia Blackman | L | Pts: 5x0 | ADCC EU Trials | O65KG | F | 2024 |
| 50750 | Maria VicentiniMaria Vicentini | L | Referee Decision | World Champ. | 74KG | SF | 2024 |
| 50766 | Maria Malijasiak | L | Pts: 5x0 | World Champ. | ABS | RDS | 2024 |
| 54347 | Ane Svendsen | L | Pts: 2x0 | Euro NoGi | 71KG | SF | 2024 |
| 54363 | Aurelie VernAurelie Vern | L | Darce choke | Euro NoGi | ABS | SF | 2024 |
| 54775 | Nadia FranklandNadia Frankland | L | Pts: 4x2 | NoGi Pan | ABS | 4F | 2024 |
| 54806 | Amanda LeveAmanda Leve | L | Straight ankle lock | NoGi Pan | 71KG | SF | 2024 |
| 56228 | Anabel LopezAnabel Lopez | L | Pts: 2x0 | World NoGi | ABS | 4F | 2024 |
| 58075 | Gabrieli PessanhaGabrieli Pessanha | L | Straight ankle lock | Pan Champ. | ABS | SF | 2025 |
| 58136 | Aurelie VernAurelie Vern | L | Pts: 22x0 | Pan Champ. | 74KG | SF | 2025 |
| 59890 | Izadora Cristina | L | RNC | World Champ. | ABS | 4F | 2025 |
| 59975 | Thamara FerreiraThamara Ferreira | L | Toe hold | World Champ. | 74KG | SF | 2025 |
| 62283 | Eleftheria ChristodoulouEleftheria Christodoulou | L | Pts: 2x0 | ADCC EU Trials | O65KG | R1 | 2025 |
| 62976 | Maria Barboza | L | Pts: 5x0 | Pan NoGi | ABS | 4F | 2025 |
| 63698 | Nadia FranklandNadia Frankland | L | Pts: 0x0, Adv | Euro NoGi | ABS | 4F | 2025 |
| 64170 | Helena CrevarHelena Crevar | L | Guillotine | ADXC 11 | NA | SPF | 2025 |
| 64849 | Nadia FranklandNadia Frankland | L | Pts: 6x0 | World NoGi | ABS | 4F | 2025 |
| 64909 | Helena CrevarHelena Crevar | L | RNC | World NoGi | 71KG | 4F | 2025 |
| 65691 | Nia BlackmanNia Blackman | L | Pts: 6x0 | ADCC EU | O65KG | SF | 2026 |
| 43019 | M. Kapuscinska | W | Pts: 6x0 | ADCC EU Trials | O65KG | 4F | 2023 |
| 43025 | Lucie Pudilova | W | Pts: 2x0 | ADCC EU Trials | O65KG | 3RD | 2023 |
| 44355 | Z. Panagiotarakou | W | Choke from back | Rome Open | ABS | 4F | 2023 |
| 44357 | Anna Castells | W | Armbar | Rome Open | ABS | F | 2023 |
| 44560 | Raquel Santos | W | Inside heel hook | European NoGi | 71KG | 4F | 2023 |
| 44565 | Raquel Silva | W | Armbar | European NoGi | ABS | R1 | 2023 |
| 44566 | Elizabeth MitrovicElizabeth Mitrovic | W | Pts: 6x0 | European NoGi | ABS | 4F | 2023 |
| 46077 | Jordan Patrick | W | Adv | NoGi World | 72KG | 4F | 2023 |
| 46089 | Jessica Buchman | W | Points | NoGi World | ABS | R1 | 2023 |
| 46699 | Leticia Cardozo | W | Pts: 0x0, Adv | European Open | ABS | R1 | 2024 |
| 47410 | L. Pudiova | W | Pts: 4x0 | ADCC EU Trials | O65KG | R1 | 2024 |
| 47413 | Anna Remneva | W | Pts: 4x0 | ADCC EU Trials | O65KG | 4F | 2024 |
| 47415 | H. Griffith | W | Kneebar | ADCC EU Trials | O65KG | SF | 2024 |
| 50745 | Leticia Cardozo | W | Kimura | World Champ. | 74KG | R1 | 2024 |
| 50746 | Maria MalyjasiakMaria Malyjasiak | W | Pts: 0x0, Adv | World Champ. | 74KG | 4F | 2024 |
| 54356 | Silvia Scomparin | W | Armbar | Euro NoGi | ABS | R1 | 2024 |
| 54359 | Nadia FranklandNadia Frankland | W | Kneebar | Euro NoGi | ABS | 4F | 2024 |
| 56220 | Maria VicentiniMaria Vicentini | W | Kimura | World NoGi | ABS | 8F | 2024 |
| 56270 | Kennedy FranklinKennedy Franklin | W | Straight ankle lock | World NoGi | 72KG | SF | 2024 |
| 56271 | Caitlin Huggins | W | DQ | World NoGi | 72KG | F | 2024 |
| 58066 | Beatrice Jin | W | Straight ankle lock | Pan Champ. | ABS | R1 | 2025 |
| 58070 | Amanda Nicole | W | Straight ankle lock | Pan Champ. | ABS | 4F | 2025 |
| 58135 | Denise KrahnDenise Krahn | W | Pts: 10x0 | Pan Champ. | 74KG | 4F | 2025 |
| 58808 | Aurelie VernAurelie Vern | W | Referee Decision | ADXC 9 | 70KG | SPF | 2025 |
| 59968 | Nia BlackmanNia Blackman | W | Pts: 4x4, Adv | World Champ. | 74KG | R1 | 2025 |
| 59971 | Maria MalyjasiakMaria Malyjasiak | W | Corckscrew footlock | World Champ. | 74KG | 4F | 2025 |
| 63017 | Gabriela Miranda | W | RNC | Pan NoGi | 71KG | SF | 2025 |
| 63018 | Fernanda CristoFernanda Cristo | W | Armlock | Pan NoGi | 71KG | F | 2025 |
| 63691 | Linda Stachova | W | RNC | Euro NoGi | ABS | R2 | 2025 |
| 63737 | Jessika Tortilla | W | Inside heel hook | Euro NoGi | 72KG | SF | 2025 |
| 63739 | Ane Svendsen | W | Points | Euro NoGi | 72KG | F | 2025 |
| 64848 | Caitlin Huggins | W | Armlock | World NoGi | ABS | 8F | 2025 |
| 65680 | Karolina Ponerova | W | Submission | ADCC EU | O65KG | R1 | 2026 |
| 65685 | Milena Najdanov | W | Submission | ADCC EU | O65KG | 8F | 2026 |
| 65689 | Hannah Griffith | W | Pts: 3x0 | ADCC EU | O65KG | 4F | 2026 |
| 65693 | Jessika Torttila | W | Pts: 4x2 | ADCC EU | O65KG | 3RD | 2026 |










