Sarah Galvão is a professional grappler and a Jiu-Jitsu black belt under André Galvão and Angelica Galvão, her parents, founders of the Atos Jiu-Jitsu Team, a workgroup she represented competitively from an early age. Sarah first gained recognition in the sport as a juvenile blue belt by winning the International Brazilian Jiu-Jitsu Federation (IBJJF) Grand Slam (gold in the European, Pan, and World Championship, as well as the Brazilian Nationals) in her weight class and the open weight (2022). She continued to build upon this impressive competitive resume throughout her juvenile and adult career.
Sarah Galvão Jiu-Jitsu
Full Name: Sarah Cabral Firme Galvão
Nickname: N/A
Lineage: Carlos Gracie > Reyson Gracie > Osvaldo Alves > Luis Dagmar >André Galvão (> Angelica Galvão) > Sarah Galvão
Main Achievements:
- 1st Place IBJJF American Nationals (2025**)
- 1st Place IBJJF Asian Championship (2025**)
Main Achievements (Colored Belts):
- #1 Ranked IBJJF Colored Belt In Every Belt (2022 / 2023 / 2024 / 2025)
- IBJJF Grand Slam Winner (2024 / 2025)
- 1st Place IBJJF World Championship (2024** purple / 2025 brown)
- 1st Place IBJJF World Championship NOGI (2024 brown)
- 1st Place IBJJF European Championship (2024 purple / 2025** brown)
- 1st Place IBJJF Pan Championship (2024** purple / 2025 brown)
- 1st Place AJP Abu Dhabi World Pro (2024 brown & black)
- 1st Place AJP Grand Slam, RJN (2023 brown & black)
- 1st Place AJP Grand Slam, LDN (2023*** purple)
- 1st Place AJP Grand Slam, MIA (2023*** purple)
- 3rd Place IBJJF Pan Championship (2025* brown)
Main Achievements (Juvenile):
- IBJJF Grand Slam Winner (2022** / 2023)
- 1st Place IBJJF World Championship (2022** / 2023**)
- 1st Place IBJJF World Championship NOGI (2022)
- 1st Place IBJJF Pan Championship (2022** / 2023**)
- 1st Place IBJJF European Championship (2022** / 2023**)
- 1st Place CBJJ Brazilian Nationals (2022** / 2023)
- 1st Place AJP Abu Dhabi World Pro (2022 / 2023)
* Absolute
** Weight and Absolute
Favorite Position/Technique: Closed GD & Pressure Passing
Weight Division: Peso Leve (64 kg / 141.5 lbs)
Team/Association: Atos
Sarah Galvão Biography
Sarah Galvão was born in July 2006, in Ubatuba, a coastal city in the state of São Paulo, Brazil. At the age of three, her parents moved to the U.S. and, as a consequence, Sarah was raised in San Diego, California.
Although she grew up in the jiu-jitsu community alongside her parents, André and Angelica Galvão, Sarah didn’t fall in love with jiu-jitsu at first sight. She tried it for the first time when she was four and was the first student at Atos Jiu-Jitsu HQ Kids Program, but jiu-jitsu wasn’t something that captured her heart at the time.
Her parents enrolled her in various sports, such as gymnastics, dance, and tennis, not to compete, but to keep her healthy and in shape. She enjoyed them at the time, but she was always surrounded by jiu-jitsu at her parents’ academy, and eventually, she had no other option.
In 2019, Sarah decided to compete at the IBJJF Kids Pans as a grey belt and ultimately lost in the finals. After that, she kept going because, as she explained in an interview with Mayara Munos in June 2025, “I’m very competitive and hate losing. So I’ve worked hard ever since that moment happened.”
She continued training just for fun, but as the years passed and she earned her blue belt, her mindset shifted, and she decided to take it seriously, pursuing a career as a professional athlete.
In 2022, as a Juvenile 1 Blue Belt, Sarah made history by winning the IBJJF Double Grand Slam, becoming the first girl ever to achieve this feat. Since then, she has completed the IBJJF Grand Slam at every colored belt, finishing each season ranked number one.
In 2023, Sarah achieved another incredible feat by winning the Abu Dhabi World Pro Youth Championship and, just five days later, the Abu Dhabi World Professional Championship, both as a purple belt.
Still regarding the AJP league, Sarah made her debut in the Professional Brown/Black Belt division as an 18-year-old brown belt, winning the Abu Dhabi Grand Slam World Tour in Rio de Janeiro by defeating the top-ranked black belt in the final. Later that same year, she went on to win the Abu Dhabi World Professional Championship, still as a brown belt, overcoming professional black belt opponents along the way.
Sarah was promoted to Black Belt after winning her division at the 2025 IBJJF Worlds by her parents at the Walter Pyramid in Long Beach on June 30, 2025.
NOTE REGARDING SARAH GALVAO’S RECORD
Traditionally, BJJ Heroes only accounted for black belt records as they signify an athlete’s entry into our sport’s elite ranks. Sarah Galvão, however, competed extensively in the AJP circuit as a brown belt, a league that combines the female brown and black belt divisions. This has left BJJ Heroes with a delicate predicament of defining when to start accounting for the young prodigy’s match records.
Considering how well Sarah did in this AJP category as a brown belt, winning several important medals while competing against some of the top-ranked athletes at the time, we have decided to add these matches. Our readers should keep in mind, when addressing Galvão’s career, that her true black belt professional record starts in 2025.
This profile was written by Mayara Munhos. Follow Mayara on Instagram at @maymunhos & @jiujitsuinframes
Sarah Galvao Grappling Record
-
BY POINTS
15 (28%) -
BY ADVANTAGES
2 (4%) -
BY SUBMISSION
30 (57%) -
BY DECISION
4 (8%) -
BY PENALTIES
0 (0%) - BY DQ
0 (0%)
30 SUBMISSIONS WINS
-
BY POINTS
3 (50%) -
BY ADVANTAGES
2 (33%) -
BY SUBMISSION
1 (17%) -
BY DECISION
0 (0%) -
BY PENALTIES
0 (0%) - BY DQ
0 (0%)
1 SUBMISSION LOSSES
Sarah Galvao Fight History
| ID | Opponent | W/L | Method | Competition | Weight | Stage | Year |
|---|---|---|---|---|---|---|---|
| 53742 | Julia AlvesJulia Alves | L | Pts: 4x4 | ADGS DLS | 62KG | F | 2024 |
| 62129 | Helena CrevarHelena Crevar | L | Aoki lock | CJI 2 | ABS | F | 2025 |
| 65216 | Gabrieli PessanhaGabrieli Pessanha | L | Pts: 0x0, Adv | European Champ | ABS | F | 2026 |
| 67375 | Gabrieli PessanhaGabrieli Pessanha | L | Pts: 12x0 | Brasileiro | ABS | F | 2026 |
| 67900 | Tayane PorfirioTayane Porfirio | L | Pts: 2x0 | World Champ. | ABS | SF | 2026 |
| 67936 | Janaina LebreJanaina Lebre | L | Pts: 0x0, Adv | World Champ. | 64KG | F | 2026 |
| 52095 | Stephanie Jangelni | W | Pts: 3x0 | ADGS RJ | 62KG | 8F | 2024 |
| 52101 | Maria DelahayeMaria Delahaye | W | Pts: 5x3 | ADGS RJ | 62KG | 4F | 2024 |
| 52105 | Julia AlvesJulia Alves | W | Referee Decision | ADGS RJ | 62KG | SF | 2024 |
| 52106 | Vitoria VieiraVitoria Vieira | W | Pts: 1x0 | ADGS RJ | 62KG | F | 2024 |
| 53739 | Vanessa Saenz | W | Triangle armlock | ADGS DLS | 62KG | 4F | 2024 |
| 53741 | Vitoria VieiraVitoria Vieira | W | Pts: 5x0 | ADGS DLS | 62KG | SF | 2024 |
| 55365 | Aila Solecki | W | Choke from back | World Pro | 62KG | R1 | 2024 |
| 55369 | Natalia Zumba | W | Pts: 18x0 | World Pro | 62KG | 4F | 2024 |
| 55371 | Rafaela Bertolot | W | Pts: 1x0 | World Pro | 62KG | SF | 2024 |
| 55373 | Tamara TorosTamara Toros | W | Pts: 5x0 | World Pro | 62KG | F | 2024 |
| 60484 | Leticia Murakami | W | Triangle | American Nats | 64KG | SF | 2025 |
| 60486 | Chayse DiekemaChayse Diekema | W | Choke from back | American Nats | 64KG | F | 2025 |
| 60495 | Chayse DiekemaChayse Diekema | W | Armbar | American Nats | ABS | 4F | 2025 |
| 60498 | Michelle Dunchus | W | Choke from back | American Nats | ABS | SF | 2025 |
| 61405 | Beatriz Carolline | W | Choke from back | Orlando Open | ABS | F | 2025 |
| 62127 | Ana VieiraAna Vieira | D | --- | CJI 2 | ABS | SF | 2025 |
| 62692 | Roksana Wodzynska | W | Points | Ocean BJJ | 65KG | 4F | 2025 |
| 62694 | Emma Rosini | W | Armbar | Ocean BJJ | 65KG | SF | 2025 |
| 62696 | Gamila Kanew | W | Points | Ocean BJJ | 65KG | F | 2025 |
| 63006 | Rebeca Lima | W | Kimura | Pan NoGi | 67KG | R1 | 2025 |
| 63009 | Julia Boscher | W | Armbar | Pan NoGi | 67KG | 4F | 2025 |
| 63012 | Gamila Kanew | W | Inside heel hook | Pan NoGi | 67KG | SF | 2025 |
| 63013 | Injana GoodmanInjana Goodman | W | Pts: 4x2 | Pan NoGi | 67KG | F | 2025 |
| 64400 | Brianna Ste-MarieBrianna Ste-Marie | W | Choke from back | The Crown | 64KG | 4F | 2025 |
| 64401 | Cassia MouraCassia Moura | W | Referee Decision | The Crown | 64KG | SF | 2025 |
| 64403 | Janaina LebreJanaina Lebre | W | Pts: 0x0, Adv | The Crown | 64KG | F | 2025 |
| 65211 | Natacha Ribeiro | W | Bow and arrow | European Champ | ABS | 4F | 2026 |
| 65215 | Simone Pinheiro | W | Choke from back | European Champ | ABS | SF | 2026 |
| 65243 | Zara Tofano | W | Choke from back | European Champ | 64KG | 4F | 2026 |
| 65247 | Beatrice Jin | W | Choke | European Champ | 64KG | SF | 2026 |
| 65940 | Maria VicentiniMaria Vicentini | W | Armbar | IBJJF GP | 74KG | SPF | 2026 |
| 66117 | Mayara Melo | W | Mounted X choke | OCounty WO | 64KG | SF | 2026 |
| 66118 | Emily Nicholson | W | Armbar | OCounty WO | 64KG | F | 2026 |
| 66155 | Libby Genge | W | Kimura | Polaris 36 | NA | SPF | 2026 |
| 66629 | Larissa Manuelle | W | Kneebar | Pan American | 64KG | 4F | 2026 |
| 66631 | Sabrina GondimSabrina Gondim | W | Pts: 6x0 | Pan American | 64KG | SF | 2026 |
| 66633 | Janaina LebreJanaina Lebre | W | Referee Decision | Pan American | 64KG | F | 2026 |
| 66663 | Maria Fragoso | W | Armlock | Pan American | ABS | 4F | 2026 |
| 66668 | Elisabeth ClayElisabeth Clay | W | Referee Decision | Pan American | ABS | SF | 2026 |
| 66669 | Gabrieli PessanhaGabrieli Pessanha | W | Pts: 6x0 | Pan American | ABS | F | 2026 |
| 66860 | Brittney Johnson | W | Choke from back | OCSP Open | ABS | SF | 2026 |
| 67132 | Christine Brothwell | W | Armbar | ADCC WC TR | 65KG | R1 | 2026 |
| 67136 | Kelly McKay | W | Pts: 3x0 | ADCC WC TR | 65KG | R2 | 2026 |
| 67140 | Aislinn OConnell | W | Armbar | ADCC WC TR | 65KG | 4F | 2026 |
| 67144 | Rana Willink | W | Pts: 3x0 | ADCC WC TR | 65KG | SF | 2026 |
| 67146 | Jadeya Reber | W | RNC | ADCC WC TR | 65KG | F | 2026 |
| 67365 | Eduarda Karoline | W | Armbar | Brasileiro | ABS | 8F | 2026 |
| 67371 | Gabriela Miranda | W | Armbar | Brasileiro | ABS | 4F | 2026 |
| 67373 | Ana SantosAna Santos | W | Armbar | Brasileiro | ABS | SF | 2026 |
| 67400 | Julia Matos | W | Choke from back | Brasileiro | 64KG | 4F | 2026 |
| 67404 | Randryely Souza | W | Pts: 2x0 | Brasileiro | 64KG | SF | 2026 |
| 67405 | Vitoria VieiraVitoria Vieira | W | Pts: 0x0, Adv | Brasileiro | 64KG | F | 2026 |
| 67897 | Karoline Caramori | W | N/A | World Champ. | ABS | 4F | 2026 |
| 67935 | Beatrice Jin | W | N/A | World Champ. | 64KG | SF | 2026 |










