Eduardo Roque is a jiu-jitsu black belt under Neovan Oliveira da Costa (Perninha), who worked extensively with coaches Roberto Corrêa (Gordo), and Rafael Corrêa (Gordinho) while representing the Gordo Jiu-Jitsu Academy and R1ng Association in the sport’s global circuit. Eduardo Roque became one of the most recognizable faces in grappling competing on the International Brazilian Jiu-Jitsu Federation (IBJJF) circuit in the colored belt divisions, where he earned World, European, American National, and Brazilian National titles.
Eduardo Roque Jiu-Jitsu
Full Name: Eduardo de Araújo Roque
Nickname: N/A
Lineage: Carlos Gracie > Helio Gracie > Carlos Gracie Jr. > Roberto Corrêa > Neovan da Costa > Eduardo Roque
Main Achievements:
- 1st Place IBJJF World Championships (2021 brown)
- 1st Place IBJJF European Open (2018 blue, 2019 purple)
- 1st Place IBJJF American Nationals (2018 blue, 2019** purple, 2020 brown)
- 1st Place IBJJF American Nationals NOGI (2018 blue)
- 2nd Place IBJJF Pan Championships (2021 brown)
- 2nd Place CBJJ Brazilian Nationals (2018 blue)
- 2nd Place IBJJF American Nationals (2020* / 2021 brown)
- 3rd Place IBJJF World Championships (2019 purple, 2021* brown)
- 3rd Place IBJJF Pan Championships (2020 / 2021* brown)
- 3rd Place IBJJF American Nationals (2018* blue)
Main Achievements (Juvenile):
- 1st Place CBJJ Brazilian Nationals (2016)
- 2nd Place CBJJ Brazilian Nationals (2015)
* Absolute
** Weight and Absolute
Favorite Position/Technique: Spider-Guard, Lasso-Guard
Weight Division: Peso Pena (70,00 kg / 154.5 lbs)
Team/Association: Gordo JJ / R1ng
Eduardo Roque Biography
Eduardo Roque was born on February 20, 1999, in the South Zone of Rio de Janeiro, Brazil, spending his formative years in Gigoia Island, in Bairro da Tijuca (RJ).
Although a big fan of sports and of the sporting lifestyle from an early age, Eduardo was not particularly gifted at any of the activities he practiced. According to Roque himself, in an interview given to BJJ Heroes in December 2021, he was always the last one to be picked when playing any type of team games in his neighborhood.
At the age of 10, Eduardo Roque discovered his friends had started practicing jiu-jitsu with coach Neovan Oliveira da Costa, also known as “Perninha”, a black belt who ran a social project with his partner “Tico” in Gigoia Island. It was there that Eduardo initiated his jiu-jitsu career by following his buddies to class.
In 2018, blue belt Eduardo Roque visited the United States for the first time, to compete at the IBJJF World Championships. Although the tournament did not go his way that year, Eduardo believed he would eventually pull through if he remained in the US competing in the industry’s most well-known circuit. Hearing of the young athlete’s intentions, Rafael Lima Corrêa (Gordinho) – a revered instructor and former top-tier athlete himself – decided to help Roque by offering his academy (Start Jiu-Jitsu) in Florida as a base for the young Gordo JJ team representative. The offer was accepted by Roque who did eventually come through, ending that year as the #1 ranked athlete on the IBJJF.
Spreading his time between the US and Brazil, Eduardo quickly became one of the division’s foremost competitors. His success would lead to his promotion to black belt on December 21st, 2021, a ceremony led by coach Neovan Oliveira da Costa.
Eduardo Roque Grappling Record
-
BY POINTS
35 (61%) -
BY ADVANTAGES
6 (11%) -
BY SUBMISSION
15 (26%) -
BY DECISION
1 (2%) -
BY PENALTIES
0 (0%) - BY DQ
0 (0%)
15 SUBMISSIONS WINS
-
BY POINTS
10 (28%) -
BY ADVANTAGES
11 (31%) -
BY SUBMISSION
9 (25%) -
BY DECISION
1 (3%) -
BY PENALTIES
2 (6%) - BY DQ
3 (8%)
9 SUBMISSIONS LOSSES
Eduardo Roque Fight History
| ID | Opponent | W/L | Method | Competition | Weight | Stage | Year |
|---|---|---|---|---|---|---|---|
| 30378 | Carlos Campos | L | Pts: 0x0, Pen | ADCC BR2 Trials | 77KG | R3 | 2022 |
| 30656 | Sam McNallySam McNally | L | Pts: 4x4, Adv | European Open | 70KG | 4F | 2022 |
| 32093 | Johnny TamaJohnny Tama | L | Estima lock | Nashville Open | 76KG | SF | 2022 |
| 34730 | Thiago MacedoThiago Macedo | L | Pts: 4x2 | Grand Slam MIA | 69KG | R1 | 2022 |
| 34852 | Pablo LavaselliPablo Lavaselli | L | Pts: 2x2, Adv | JJ Con | 76KG | 4F | 2022 |
| 34894 | Fellipe AndrewFellipe Andrew | L | Katagatame | JJ Con | ABS | SF | 2022 |
| 37418 | Luiz Felipe | L | Pts: 0x0, Adv | European Open | 76KG | 4F | 2023 |
| 50353 | Clay Mayfield | L | Points | BRaton Open | ABS | 4F | 2024 |
| 50557 | Gustavo BatistaGustavo Batista | L | DQ | World Champ. | 88KG | R1 | 2024 |
| 52553 | Daniel JuniorDaniel Junior | L | Pts: 2x2, Adv | Phoenix Open | 88KG | SF | 2024 |
| 52793 | Alef BritoAlef Brito | L | Violin armlock | JJ CON | 82KG | 4F | 2024 |
| 57095 | Erick Chaves | L | Submission | AJP Brazil | 77KG | F | 2025 |
| 58432 | Leandro Lima | L | Pts: 4x4, Adv | NY SPO | 76KG | 4F | 2025 |
| 58454 | Lucas Calado | L | Pts: 2x2, Adv | NY SPO | ABS | 4F | 2025 |
| 59761 | Pedro MaiaPedro Maia | L | Pts: 13x0 | World Champ. | 76KG | R1 | 2025 |
| 60121 | Alexandre ManaraAlexandre Manara | L | N/A | NJersey O | ABS | R1 | 2025 |
| 60909 | Sandrey Silva | L | Pts: 0x0, Adv | Rio WO | 76KG | F | 2025 |
| 61016 | Guilherme Silva | L | Pts: 0x0, Pen | SP Open | 76KG | F | 2025 |
| 61049 | Guilherme Avelino | L | Referee Decision | SP Open | ABS | R1 | 2025 |
| 61625 | Marcos Roberto | L | DQ | Victoria Open | 76KG | SF | 2025 |
| 61664 | Anderson Kauan | L | Pts: 4x0 | Victoria Open | ABS | SF | 2025 |
| 62443 | Bruno Bressan | L | DQ | SP BJJ Pro | 82KG | R1 | 2025 |
| 62538 | Arley PachecoArley Pacheco | L | RNC | SAmerica NG | 79KG | SF | 2025 |
| 62582 | Pedro Vieira | L | Pts: 0x0, Adv | SAmerica NG | ABS | SF | 2025 |
| 62917 | Mateus MoraesMateus Moraes | L | Pts: 0x0, Adv | Pan NoGi | 79KG | 8F | 2025 |
| 63302 | Pablo Campos | L | Armbar | Rio SPO | ABS | F | 2025 |
| 63530 | Cristiano Nunes | L | Pts: 2x0 | Euro NoGi | ABS | R2 | 2025 |
| 63879 | Sebastian Lamparelli | L | Armbar | NY SPO | ABS | 4F | 2025 |
| 64988 | Luiz Rezende | L | Pts: 0x0, Adv | Rio SM Open | 82KG | F | 2026 |
| 65138 | Mateo CardonaMateo Cardona | L | Triangle | European Champ | 76KG | 8F | 2026 |
| 65749 | Jefferson GoteuJefferson Goteu | L | Pts: 3x0 | ADGS Rome | 77KG | 4F | 2026 |
| 66253 | Ayrom Cardoso | L | N/A | Salvador Open | ABS | 4F | 2026 |
| 66539 | William WilsonWilliam Wilson | L | Pts: 0x0, Adv | Pan American | 76KG | 8F | 2026 |
| 67210 | Erich MunisErich Munis | L | Armbar | Brasileiro | ABS | 8F | 2026 |
| 67805 | Natan ChuengNatan Chueng | L | Pts: 9x0 | World Champ. | 82KG | 8F | 2026 |
| 68375 | Jefferson GoteuJefferson Goteu | L | Pts: 5x1 | ADGS - IST | 77KG | SF | 2026 |
| 30360 | Alexsandre Lima | W | Referee Decision | ADCC BR2 Trials | 77KG | R2 | 2022 |
| 30651 | Kiren Newadj | W | Pts: 2x0 | European Open | 70KG | R1 | 2022 |
| 32092 | Andrew Pardee | W | Choke from back | Nashville Open | 76KG | 4F | 2022 |
| 34848 | Manuel Aguilar | W | Triangle | JJ Con | 76KG | R1 | 2022 |
| 34887 | Chris Gabrielson | W | Armbar | JJ Con | ABS | R1 | 2022 |
| 34890 | Marlon Tanaka | W | Triangle | JJ Con | ABS | 4F | 2022 |
| 35959 | Daniel Proano | W | Triangle | Miami FO | 76KG | 4F | 2022 |
| 35961 | Leo SilvaLeo Silva | W | Pts: 4x2 | Miami FO | 76KG | SF | 2022 |
| 35962 | Daniel SathlerDaniel Sathler | W | Pts: 2x0 | Miami FO | 76KG | F | 2022 |
| 36354 | Kevin Harmon | W | Triangle | Nashville Open | 70KG | SF | 2022 |
| 36356 | Sebastian SerpaSebastian Serpa | W | Pts: 2x0 | Nashville Open | 70KG | F | 2022 |
| 36852 | Pedro Henrique | W | Triangle | Waco Open | 70KG | SF | 2022 |
| 36854 | Vinny Saenz | W | Triangle armlock | Waco Open | 70KG | F | 2022 |
| 37356 | Alexandre MolinaroAlexandre Molinaro | W | Pts: 8x2 | European Open | ABS | R1 | 2023 |
| 52788 | Christian Kaneshiro | W | Arm in Ezekiel | JJ CON | 82KG | R1 | 2024 |
| 57091 | Jose Pereira | W | Pts: 7x2 | AJP Brazil | 77KG | 4F | 2025 |
| 57094 | Mateus Carmo | W | Pts: 5x3 | AJP Brazil | 77KG | SF | 2025 |
| 57805 | Wesley Possamai | W | Pts: 0x0, Adv | Indianapolis O | 76KG | SF | 2025 |
| 59306 | Ari Pollan | W | Points | Miami Open | 76KG | SF | 2025 |
| 59308 | Kevin MahechaKevin Mahecha | W | Omoplata | Miami Open | 76KG | F | 2025 |
| 60112 | Erike Martins | W | Armbar | NJersey O | 76KG | SF | 2025 |
| 60119 | Luan Gomes | W | N/A | NJersey O | ABS | R1 | 2025 |
| 60906 | Renan Cardoso | W | Pts: 10x6 | Rio WO | 76KG | 4F | 2025 |
| 60907 | Joacy Mendes | W | Pts: 2x0 | Rio WO | 76KG | SF | 2025 |
| 61010 | Bruno Araujo | W | Pts: 6x2 | SP Open | 76KG | 4F | 2025 |
| 61015 | Iranslav Neoral | W | Pts: 2x0 | SP Open | 76KG | SF | 2025 |
| 61623 | Wellington Marques | W | Pts: 2x2, Adv | Victoria Open | 76KG | 4F | 2025 |
| 61652 | Everton Souto | W | Pts: 2x0 | Victoria Open | ABS | 8F | 2025 |
| 61662 | Caio Matos | W | Pts: 2x0 | Victoria Open | ABS | 4F | 2025 |
| 62535 | Gustavo Carmo | W | Armbar | SAmerica NG | 79KG | 4F | 2025 |
| 62576 | Matheus Arantes | W | N/A | SAmerica NG | ABS | 8F | 2025 |
| 62580 | Deivid Rhis | W | N/A | SAmerica NG | ABS | 4F | 2025 |
| 63299 | Juan Oliveira | W | Pts: 0x0, Adv | Rio SPO | ABS | 4F | 2025 |
| 63300 | Everton Freitas | W | Pts: 4x0 | Rio SPO | ABS | SF | 2025 |
| 63870 | Luis Eduhardo | W | Kimura | NY SPO | 76KG | SF | 2025 |
| 63871 | Leandro d. Oliveira | W | Pts: 0x0, Adv | NY SPO | 76KG | F | 2025 |
| 64983 | Ismael Rodrigues | W | Pts: 2x0 | Rio SM Open | 82KG | 4F | 2026 |
| 64987 | Darlan Casaca | W | Pts: 2x0 | Rio SM Open | 82KG | SF | 2026 |
| 65132 | Feidias Theodosiou | W | Pts: 2x0 | European Champ | 76KG | R1 | 2026 |
| 65745 | Diego Pinheiro | W | Submission | ADGS Rome | 77KG | 8F | 2026 |
| 65753 | Artur Osipov | W | Pts: 1x0 | ADGS Rome | 77KG | RPC | 2026 |
| 65756 | Vinicius Paoli | W | Pts: 3x1 | ADGS Rome | 77KG | RPC | 2026 |
| 65757 | Haniel Schucman | W | Pts: 2x0 | ADGS Rome | 77KG | 3RD | 2026 |
| 66251 | Marcos Moreira | W | N/A | Salvador Open | ABS | R1 | 2026 |
| 66532 | Igor FelizIgor Feliz | W | Pts: 2x2, Adv | Pan American | 76KG | R1 | 2026 |
| 67199 | Gabriel Cintra | W | Pts: 0x0, Adv | Brasileiro | ABS | R1 | 2026 |
| 67606 | Vitor Sotini | W | N/A | Montreal Open | 82KG | F | 2026 |
| 67607 | Nematulah Abdullah | W | N/A | Montreal Open | ABS | SF | 2026 |
| 67609 | Charles Grisafi | W | N/A | Montreal Open | ABS | F | 2026 |
| 68138 | Ben Robson | W | Points | London SPO | 82KG | SF | 2026 |
| 68140 | Alaadin Alkuzai | W | Points | London SPO | 82KG | F | 2026 |
| 68146 | Lucas Munhoz | W | Points | London SPO | ABS | 4F | 2026 |
| 68150 | Alessandro Speziali | W | Points | London SPO | ABS | SF | 2026 |
| 68151 | Jonatham Gabriel | W | Points | London SPO | ABS | F | 2026 |
| 68372 | Nikolas Ramos | W | Pts: 3x2 | ADGS - IST | 77KG | 4F | 2026 |
| 68378 | Renan Rodrigues | W | Omoplata | ADGS - IST | 77KG | RPC | 2026 |
| 68380 | Nikolas Ramos | W | Pts: 5x4 | ADGS - IST | 77KG | 3RD | 2026 |










