Fellipe Andrew Silva is a Brazilian jiu-jitsu black belt under Rodrigo Cavaca, who represented the Zenith JJ academy in the sport/martial art’s international circuit for a number of years, where he gained notoriety. Fellipe Andrew made a name for himself while competing in the lower belt divisions of BJJ through his fan-pleasing grappling style as well as for his achievements, which included a second place at the Copa Podio Grand Prix (black/brown belt mixed class) as well as IBJJF World and Pan American titles. In 2020, Andrew left the Zenith team to join the Alliance affiliation.
Fellipe Andrew Jiu-Jitsu
Full Name: Fellipe Andrew Leandro Silva
Nickname: N/A
Lineage: Carlos Gracie > Carlson Gracie > Élcio Figueiredo > Rodrigo Cavaca > Fellipe Andrew
Main Achievements:
- 1st Place IBJJF World Championship (2023)
- 1st Place IBJJF Pan Championship (2019 / 2020* / 2021** /
2024) - 1st Place IBJJF European Open (2019 / 2020* / 2022** / 2023)
- 1st Place IBJJF American Nationals (2019**)
- 1st Place CBJJ Brazilian Nationals (2018 / 2023)
- 1st Place Copa Podio HW Grand Prix (2018)
- 1st Place AJP Abu Dhabi World Pro (2023)
- 1st Place AJP Grand Slam, MIA (2020 / 2023)
- 2nd Place BJJ Stars OW Grand Prix (2023)
- 2nd Place IBJJF World Championship (2021)
- 2nd Place IBJJF Pan Championship (2023)
- 2nd Place CBJJ Brazilian Nationals (2019 / 2022)
- 2nd Place IBJJF European Open (2020 / 2024)
- 2nd Place Craig Jones Invitational (2024)
- 3rd Place IBJJF World Championship (2018 / 2021*)
- 3rd Place IBJJF Pan Championship (2018 / 2022)
Main Achievements (Colored Belts):
- 1st Place IBJJF World Championship (2016 purple)
- 1st Place IBJJF Pans Championship (2017 brown)
- 1st Place CBJJ Brazilian Nationals (2017** brown, 2015 purple)
- 1st Place IBJJF South American Championship (2016 purple)
- 1st Place IBJJF Rio BJJ Pro (2017 brown)
- 1st Place IBJJF São Paulo BJJ Pro (2016 purple)
- 1st Place AJP Grand Slam, RIO (2017 brown, 2016 purple)
- 2nd Place Copa Podio MW Grand Prix (2017)
- 3rd Place IBJJF World Championship (2017 brown, 2016* purple)
* Absolute
** Weight and Absolute
202 Stripped of Title by USADA due to PED use
Favorite Position/Technique: Triangle and Botinha
Weight Division: Super-Pesado (100,50 kg / 222.0 lbs)
Team/Association: Alliance
Fellipe Andrew Biography
Fellipe Andrew was born on October 24, 1994, in Caruaru – a Brazilian municipality in the state of Pernambuco (North-East).
Sports had a heavy influence on Andrew’s upbringing but the interest in martial arts only emerged during his mid-teens, a time when Fellipe added the practice of kung fu to his daily activities. Not long after – more specifically in April 2011, Fellipe Andrew was convinced by his friends to give Brazilian jiu-jitsu a try, a martial art/sport he fell in love with from the get-go.
Adriano Estanislau was Fellipe Andrew’s very first instructor, with the two maintaining a close relationship from white to black belt. Coach Estanislau’s academy was at the time affiliated with the Checkmat team and, as a result regularly invited another well-known member of the team to his gym: The illustrious trainer Rodrigo Cavaca.
Cavaca was one of the most innovative coaches in the game, particularly during the 2010 era, and the man behind great athletes such as Marcus Almeida, Gabriel Marangoni, Michelle Nicolini. He would leave the Checkmat team to form Zenith JJ in 2013, but the bond with coach Adriano and Fellipe Andrew remained.
As a purple belt, Fellipe decided he was ready to focus 100% on his jiu-jitsu career and moved to Santos, miles away from his family, to join Cavaca’s São Paulo state headquarters. Fellipe Andrew’s career took on like wildfire from there on while competing in the Brazilian national and international circuits. This was even more evident after his 2017 performance at jiu-jitsu’s professional Copa Podio Grand Prix where Andrew was matched against some of the top black belts in the world, reaching an honorable 2nd place.
His many deeds on the mats led to his promotion to black belt in December 2017. A ceremony presided by Rodrigo Cavaca and Adriano Estanislau.
[fighter_status id=787]
Fellipe Andrew Grappling Record
-
BY POINTS
86 (31%) -
BY ADVANTAGES
9 (3%) -
BY SUBMISSION
166 (61%) -
BY DECISION
9 (3%) -
BY PENALTIES
0 (0%) - BY DQ
3 (1%)
166 SUBMISSIONS WINS
-
BY POINTS
8 (21%) -
BY ADVANTAGES
2 (5%) -
BY SUBMISSION
24 (63%) -
BY DECISION
3 (8%) -
BY PENALTIES
0 (0%) - BY DQ
1 (3%)
24 SUBMISSIONS LOSSES
Fellipe Andrew Fight History
ID | Opponent | W/L | Method | Competition | Weight | Stage | Year |
---|---|---|---|---|---|---|---|
15357 | Gutemberg PereiraGutemberg Pereira | L | Toe hold | Pan American | ABS | 4F | 2018 |
15442 | Leandro LoLeandro Lo | L | Pts: 3x0 | Pan American | 94KG | SF | 2018 |
16304 | Nicholas MeregaliNicholas Meregali | L | Armbar | Brasileiro | ABS | 4F | 2018 |
16586 | Felipe PenaFelipe Pena | L | Pts: 14x6 | World Champ. | 94KG | SF | 2018 |
16633 | Marcus AlmeidaMarcus Almeida | L | Armbar | World Champ. | ABS | 4F | 2018 |
16851 | Kaynan DuarteKaynan Duarte | L | Pts: 6x2 | ACBJJ World | ABS | F | 2018 |
18958 | Kaynan DuarteKaynan Duarte | L | Arm in guillotine | European Open | ABS | R2 | 2019 |
19691 | Lucas BarbosaLucas Barbosa | L | Arm in Ezekiel | Pan American | ABS | 4F | 2019 |
20354 | Nicholas MeregaliNicholas Meregali | L | Choke from back | Brasileiro | 100KG | F | 2019 |
20389 | Kaynan DuarteKaynan Duarte | L | RNC | Brasileiro | ABS | 4F | 2019 |
21369 | Fernando ReisFernando Reis | L | Choke from back | Floripa WO | ABS | F | 2019 |
21849 | Tim SpriggsTim Spriggs | L | Guillotine | ADCC | 99KG | R1 | 2019 |
23171 | Patrick GaudioPatrick Gaudio | L | Kneebar | European Open | 100KG | F | 2020 |
23600 | Roberto JimenezRoberto Jimenez | L | Choke from back | Kansas Open | ABS | SF | 2020 |
23788 | Victor HugoVictor Hugo | L | Triangle | F2W 143 | 124KG | SPF | 2020 |
23813 | Victor HugoVictor Hugo | L | Estima lock | 3CG Kumite II | ABS | F | 2020 |
23855 | Roberto AbreuRoberto Abreu | L | Guillotine | 3CG Kumite IV | ABS | F | 2020 |
23934 | Devhonte JohnsonDevhonte Johnson | L | Referee Decision | SUBVERSIV 3 | ABS | SF | 2020 |
23969 | Victor HugoVictor Hugo | L | Referee Decision | Kumite 6 | ABS | SF | 2020 |
24243 | Arnaldo MaidanaArnaldo Maidana | L | DQ | Pan American | 100KG | SF | 2020 |
25022 | William TackettWilliam Tackett | L | Inside heel hook | Third Coast | ABS | SPF | 2020 |
28004 | Yuri SimoesYuri Simoes | L | Referee Decision | F2W 185 | ABS | SPF | 2021 |
28349 | Devhonte JohnsonDevhonte Johnson | L | Anaconda choke | NoGi Worlds | 97KG | 4F | 2021 |
29129 | Mahamed AlyMahamed Aly | L | Pts: 7x4 | IBJJF GP | O94KG | SF | 2021 |
29476 | Felipe PenaFelipe Pena | L | Pts: 4x2 | World Champ. | ABS | SF | 2021 |
29620 | Erich MunisErich Munis | L | Pts: 2x2, Adv | World Champ. | 100KG | F | 2021 |
31639 | Erich MunisErich Munis | L | Pts: 4x0 | Pan American | ABS | F | 2022 |
32098 | Gutemberg PereiraGutemberg Pereira | L | Guillotine | BJJ Stars | O99KG | SPF | 2022 |
32243 | Nicholas MeregaliNicholas Meregali | L | Choke from back | Brasileiro | 100KG | F | 2022 |
33056 | Nicholas MeregaliNicholas Meregali | L | Choke from back | World Champ. | 100KG | SF | 2022 |
33090 | Nicholas MeregaliNicholas Meregali | L | Armbar | World Champ. | ABS | SF | 2022 |
38596 | Adam WardzinskiAdam Wardzinski | L | Pts: 11x11, Adv | Pan American | 94KG | F | 2023 |
39135 | Erich MunisErich Munis | L | Pts: 6x4 | BJJ Stars | ABS | F | 2023 |
40903 | Vagner RochaVagner Rocha | L | Inside heel hook | UFC FPI 4 | ABS | 4F | 2023 |
42603 | Victor HugoVictor Hugo | L | Triangle | IBJJF GP | ABS | SF | 2023 |
46536 | Adam WardzinskiAdam Wardzinski | L | Pts: 9x0 | European Open | 94KG | F | 2024 |
47304 | Rayron GracieRayron Gracie | L | Choke | ADXC 3 | 93KG | SPF | 2024 |
52428 | Nick RodriguezNick Rodriguez | L | RNC | CJI | O80KG | F | 2024 |
15102 | Hernandes Silva | W | Botinha | ACB S. American | 95KG | R1 | 2018 |
15107 | Erick Barbosa | W | Triangle | ACB S. American | 95KG | R2 | 2018 |
15108 | Dimitrius SouzaDimitrius Souza | W | Pts: 2x0 | ACB S. American | 95KG | 4F | 2018 |
15109 | M. Junior | W | Botinha | ACB S. American | 95KG | SF | 2018 |
15111 | Guilherme AugustoGuilherme Augusto | W | Points | ACB S. American | 95KG | F | 2018 |
15256 | Ben Zachary | W | Triangle | Mexico Winter Open | 94KG | SF | 2018 |
15257 | Nick SchrockNick Schrock | W | Triangle | Mexico Winter Open | 94KG | F | 2018 |
15264 | Casey Hellenberg | W | Botinha | Mexico Winter Open | ABS | SF | 2018 |
15265 | Sergio RiosSergio Rios | W | Triangle | Mexico Winter Open | ABS | F | 2018 |
15343 | Fellipe TrovoFellipe Trovo | W | Botinha | Pan American | ABS | R1 | 2018 |
15349 | Lucas BarbosaLucas Barbosa | W | Pts: 6x3 | Pan American | ABS | R2 | 2018 |
15433 | Joshua Bowlin | W | Triangle | Pan American | 94KG | 8F | 2018 |
15437 | Roberto Torralbas | W | Calf Slicer | Pan American | 94KG | 4F | 2018 |
15947 | Richard Goncalves | W | Submission | Curitiba Open | 94KG | 4F | 2018 |
15948 | Diogo Nascimento | W | N/A | Curitiba Open | 94KG | SF | 2018 |
15949 | Henrique de Lima | W | Toe hold | Curitiba Open | 94KG | F | 2018 |
15953 | Fernando ReisFernando Reis | W | Points | Curitiba Open | ABS | F | 2018 |
16273 | Pedro da Rosa | W | Botinha | Brasileiro | 94KG | R1 | 2018 |
16276 | Tiago Hilgemberg | W | Katagatame | Brasileiro | 94KG | 4F | 2018 |
16277 | Guilherme AugustoGuilherme Augusto | W | Kneebar | Brasileiro | 94KG | SF | 2018 |
16279 | Dimitrius SouzaDimitrius Souza | W | Botinha | Brasileiro | 94KG | F | 2018 |
16295 | Jackson Patrick | W | Triangle | Brasileiro | ABS | R1 | 2018 |
16299 | Raphael Ribeiro | W | Botinha | Brasileiro | ABS | R1 | 2018 |
16583 | Dimitrius SouzaDimitrius Souza | W | Pts: 4x0 | World Champ. | 94KG | 4F | 2018 |
16616 | Admilson GobiAdmilson Gobi | W | Botinha | World Champ. | ABS | RD | 2018 |
16629 | Mahamed AlyMahamed Aly | W | Pts: 6x6, Adv | World Champ. | ABS | 8F | 2018 |
16647 | F. Alano | W | Reverse Triangle | Copa Podio | O94KG | RR | 2018 |
16655 | Perttu TepponenPerttu Tepponen | W | Mounted triangle | Copa Podio | O94KG | RR | 2018 |
16658 | Renato CardosoRenato Cardoso | W | Pts: 9x0 | Copa Podio | O94KG | RR | 2018 |
16663 | B. Lima | W | Botinha | Copa Podio | O94KG | SF | 2018 |
16666 | Kaynan DuarteKaynan Duarte | W | Pts: 2x0 | Copa Podio | O94KG | F | 2018 |
16761 | Kaynan DuarteKaynan Duarte | W | Katagatame | SP BJJ Pro | 94KG | SF | 2018 |
16762 | Ruan OliveiraRuan Oliveira | W | Submission | SP BJJ Pro | 94KG | F | 2018 |
16836 | Helton JoseHelton Jose | W | Triangle | ACBJJ World | 95KG | SF | 2018 |
16837 | Kaynan DuarteKaynan Duarte | W | Pts: 2x0 | ACBJJ World | 95KG | F | 2018 |
16848 | C. NegromonteC. Negromonte | W | Pts: 2x0 | ACBJJ World | ABS | 4F | 2018 |
16849 | Gustavo BatistaGustavo Batista | W | Choke from back | ACBJJ World | ABS | SF | 2018 |
17924 | Julio Viotti | W | Submission | Curitiba SPO | 94KG | SF | 2018 |
17925 | Hygor BritoHygor Brito | W | Botinha | Curitiba SPO | 94KG | F | 2018 |
17935 | Admilson GobiAdmilson Gobi | W | Triangle | Curitiba SPO | ABS | F | 2018 |
17942 | Lael Rodrigues | W | Reverse triangle | Curitiba SPNGO | 97KG | F | 2018 |
17943 | Felipe CesarFelipe Cesar | W | Flying triangle | Curitiba SPNGO | ABS | F | 2018 |
18939 | Gerard LabinskiGerard Labinski | W | Triangle armbar | European Open | 100KG | 4F | 2019 |
18943 | Arya EsfandmazArya Esfandmaz | W | Katagatame | European Open | 100KG | SF | 2019 |
18945 | Helton JoseHelton Jose | W | Triangle | European Open | 100KG | F | 2019 |
19317 | Advilson Pereira | W | N/A | Curitiba SMO | 100KG | SF | 2019 |
19318 | Fernando ReisFernando Reis | W | Pts: 0x0, Adv | Curitiba SMO | 100KG | F | 2019 |
19323 | Lucas Barros | W | N/A | Curitiba SMO | ABS | R1 | 2019 |
19673 | Fernando ReisFernando Reis | W | Botinha | Pan American | 100KG | 4F | 2019 |
19675 | Gutemberg PereiraGutemberg Pereira | W | Pts: 2x0 | Pan American | 100KG | SF | 2019 |
19676 | Mahamed AlyMahamed Aly | W | Pts: 18x2 | Pan American | 100KG | F | 2019 |
19688 | Daniel Speirn | W | Katagatame | Pan American | ABS | R2 | 2019 |
19735 | G. Danielisnki | W | Katagatame | Floripa Fall Open | 100KG | SF | 2019 |
19736 | Aloysio Lopes | W | Choke from back | Floripa Fall Open | 100KG | F | 2019 |
19738 | Rafael Cabral | W | Katagatame | Floripa Fall Open | ABS | R1 | 2019 |
19740 | Manoel Porto | W | Pts: 44x2 | Floripa Fall Open | ABS | 4F | 2019 |
19744 | Henrique Lima | W | Triangle | Floripa Fall Open | ABS | F | 2019 |
19750 | Jackson Favero | W | Armbar | Floripa Fall NGO | ABS | 4F | 2019 |
19751 | Henrique Lima | W | Points | Floripa Fall NGO | ABS | SF | 2019 |
19752 | Luciano Bernert | W | Triangle | Floripa Fall NGO | ABS | F | 2019 |
19941 | Henrique CardosoHenrique Cardoso | W | Reverse triangle | Curitiba Pro | 94KG | SF | 2019 |
19942 | Fernando ReisFernando Reis | W | Pts: 2x0 | Curitiba Pro | 94KG | F | 2019 |
20344 | Advilson Santos | W | Points | Brasileiro | 100KG | R1 | 2019 |
20345 | Advilson Santos | W | Armbar | Brasileiro | 100KG | R2 | 2019 |
20352 | Guilherme AugustoGuilherme Augusto | W | Botinha | Brasileiro | 100KG | SF | 2019 |
20372 | A. Dantas | W | Choke from back | Brasileiro | ABS | R2 | 2019 |
20382 | Otavio Nalati | W | Referee Decision | Brasileiro | ABS | R3 | 2019 |
20560 | Kevin Casey | W | Botinha | WSOF 1 | ABS | SPF | 2019 |
20561 | K. Boehm | D | --- | WSOF 1 | ABS | SPF | 2019 |
20731 | James PuopoloJames Puopolo | W | Armbar | World Champ. | ABS | R1 | 2019 |
20749 | Vinicius TratorVinicius Trator | W | Referee Decision | World Champ. | ABS | 4F | 2019 |
20963 | Wellington Peroto | W | Botinha | American Nats | 100KG | F | 2019 |
20968 | Nick Greene | W | Botinha | American Nats | ABS | 4F | 2019 |
20970 | Guthierry BarbosaGuthierry Barbosa | W | Submission | American Nats | ABS | SF | 2019 |
20971 | John Hansen | W | Katagatame | American Nats | ABS | F | 2019 |
21033 | Filipe Pinheiro | W | Choke from back | SP BJJ Pro | 94KG | SF | 2019 |
21034 | Fernando ReisFernando Reis | W | Pts: 0x0, Adv | SP BJJ Pro | 94KG | F | 2019 |
21361 | Richard Goncalves | W | Armbar | Floripa WO | 100KG | SF | 2019 |
21362 | Rafael Message | W | Toe hold | Floripa WO | 100KG | F | 2019 |
21365 | Lucas AlvesLucas Alves | W | Triangle | Floripa WO | ABS | 4F | 2019 |
21367 | Rafael PaganiniRafael Paganini | W | Injury | Floripa WO | ABS | SF | 2019 |
21759 | Felipe Maik | W | Armlock | Sao Paulo Open | 100KG | SF | 2019 |
21760 | Marcus RibeiroMarcus Ribeiro | W | Katagatame | Sao Paulo Open | 100KG | F | 2019 |
21772 | Harryson PereiraHarryson Pereira | W | Pts: 2x2, Adv | Sao Paulo NGO | 97KG | F | 2019 |
23074 | Santeri LiliusSanteri Lilius | W | Triangle | European Open | ABS | R2 | 2020 |
23078 | Patrick GaudioPatrick Gaudio | W | DQ | European Open | ABS | 4F | 2020 |
23081 | Fellipe TrovoFellipe Trovo | W | Botinha | European Open | ABS | SF | 2020 |
23083 | Keenan CorneliusKeenan Cornelius | W | Triangle | European Open | ABS | F | 2020 |
23170 | Gerard LabinskiGerard Labinski | W | Pts: 13x0 | European Open | 100KG | SF | 2020 |
23477 | Patrick GaudioPatrick Gaudio | W | Botinha | Sub Stars | N/A | SPF | 2020 |
23592 | Elliot Kelly | W | Katagatame | Kansas Open | 100KG | F | 2020 |
23808 | Jake WatsonJake Watson | W | Points | 3CG Kumite II | ABS | 4F | 2020 |
23811 | Gustavo BatistaGustavo Batista | W | Referee Decision | 3CG Kumite II | ABS | SF | 2020 |
23851 | Lucas BarbosaLucas Barbosa | W | Triangle armbar | 3CG Kumite IV | ABS | 4F | 2020 |
23853 | Gabriel AlmeidaGabriel Almeida | W | Outside heel hook | 3CG Kumite IV | ABS | SF | 2020 |
23887 | Max GimenisMax Gimenis | W | Points | Kumite V | ABS | SPF | 2020 |
23921 | Omar Komal | W | Triangle | SUBVERSIV 3 | ABS | R1 | 2020 |
23936 | Gabriel AlmeidaGabriel Almeida | W | Botinha | SUBVERSIV 3 | ABS | 3RD | 2020 |
23965 | A. Melo | W | Katagatame | Kumite 6 | ABS | 4F | 2020 |
24080 | Eric Schlosser | W | Botinha | Grand Slam MIA | 94KG | 4F | 2020 |
24082 | Nathan MendelsohnNathan Mendelsohn | W | Triangle | Grand Slam MIA | 94KG | SF | 2020 |
24083 | Rafael VasconcelosRafael Vasconcelos | W | Pts: 2x0 | Grand Slam MIA | 94KG | F | 2020 |
24130 | Nicolas Ospina | W | Katagatame | Pan American | ABS | 8F | 2020 |
24135 | Roberto JimenezRoberto Jimenez | W | Botinha | Pan American | ABS | 4F | 2020 |
24139 | Murilo SantanaMurilo Santana | W | Pts: 8x0 | Pan American | ABS | SF | 2020 |
24141 | Gustavo BatistaGustavo Batista | W | Pts: 0x0, Adv | Pan American | ABS | F | 2020 |
24241 | Roberto Torralbas | W | Pts: 13x0 | Pan American | 100KG | 4F | 2020 |
26726 | Leo Davila | W | Katagatame | American Nats | O100KG | SF | 2021 |
26727 | Austin BakerAustin Baker | W | Pts: 33x0 | American Nats | O100KG | F | 2021 |
26730 | Rafael VasconcelosRafael Vasconcelos | W | Botinha | American Nats | ABS | 4F | 2021 |
26734 | Jake WatsonJake Watson | W | Pts: 5x2 | American Nats | ABS | SF | 2021 |
26735 | Bruno LimaBruno Lima | W | DQ | American Nats | ABS | F | 2021 |
26987 | Rodrigo TatuRodrigo Tatu | W | Mounted X choke | Austin Open | ABS | 4F | 2021 |
26989 | Leo SilvaLeo Silva | W | Katagatame | Austin Open | ABS | SF | 2021 |
26991 | Max GimenisMax Gimenis | W | Points | Austin Open | ABS | F | 2021 |
27332 | Max GimenisMax Gimenis | W | Referee Decision | F2W 181 | 120KG | SPF | 2021 |
27544 | Adolfo Suarez | W | Triangle | Pan American | ABS | 8F | 2021 |
27553 | Rafael VasconcelosRafael Vasconcelos | W | Pts: 11x0 | Pan American | ABS | 4F | 2021 |
27557 | Austin BakerAustin Baker | W | Pts: 6x0 | Pan American | ABS | SF | 2021 |
27558 | Gustavo BatistaGustavo Batista | W | Pts: 19x8 | Pan American | ABS | F | 2021 |
27666 | Jae Mcintosh | W | Armbar | Pan American | 100KG | 4F | 2021 |
27668 | Davi CabralDavi Cabral | W | Pts: 5x0 | Pan American | 100KG | SF | 2021 |
27669 | Guilherme AugustoGuilherme Augusto | W | Pts: 2x0 | Pan American | 100KG | F | 2021 |
27726 | Fellipe TrovoFellipe Trovo | W | Katagatame | F2W 183 | ABS | SPF | 2021 |
28357 | Rafael LovatoRafael Lovato | W | Pts: 4x0 | NoGi Worlds | 97KG | 8F | 2021 |
29464 | Matheus FelipeMatheus Felipe | W | Pts: 5x0 | World Champ. | ABS | 8F | 2021 |
29475 | Patrick GaudioPatrick Gaudio | W | Toe hold | World Champ. | ABS | 4F | 2021 |
29607 | Richard Turner | W | Choke from back | World Champ. | 100KG | 8F | 2021 |
29615 | Marcelo GomideMarcelo Gomide | W | Mounted X choke | World Champ. | 100KG | 4F | 2021 |
29619 | Devhonte JohnsonDevhonte Johnson | W | Pts: 4x2 | World Champ. | 100KG | SF | 2021 |
29936 | Maique Azevedo | W | Triangle | Rio SMO | 100KG | 4F | 2022 |
29937 | Matheus Marques | W | Botinha | Rio SMO | 100KG | SF | 2022 |
29938 | Davi Souza | W | RNC | Rio SMO | 100KG | F | 2022 |
30187 | Vital Antonio | W | Botinha | Sul Brasileiro | ABS | 4F | 2022 |
30190 | Wellington LuisWellington Luis | W | Katagatame | Sul Brasileiro | ABS | SF | 2022 |
30646 | Julian Stonjek | W | Armbar | European Open | 100KG | 4F | 2022 |
30648 | Eric Bergmann | W | Katagatame | European Open | 100KG | SF | 2022 |
30649 | Vinicius TratorVinicius Trator | W | Pts: 5x0 | European Open | 100KG | F | 2022 |
30666 | Avihai Balila | W | Kneebar | European Open | ABS | R1 | 2022 |
30675 | Renan CruzRenan Cruz | W | Triangle | European Open | ABS | 8F | 2022 |
30681 | Perttu TepponenPerttu Tepponen | W | Pts: 22x0 | European Open | ABS | 4F | 2022 |
30684 | Matheus FelipeMatheus Felipe | W | Triangle | European Open | ABS | SF | 2022 |
30685 | Yatan BuenoYatan Bueno | W | Pts: 2x2, Adv | European Open | ABS | F | 2022 |
31001 | Wilson Almeida | W | Cross choke | LA Open | 100KG | SF | 2022 |
31002 | Joshua Guerra | W | Kneebar | LA Open | 100KG | F | 2022 |
31013 | Sergio RiosSergio Rios | W | Submission | LA Open | ABS | SF | 2022 |
31014 | Mathias LunaMathias Luna | W | Points | LA Open | ABS | F | 2022 |
31320 | Lucas NoratLucas Norat | W | Katagatame | Boise Open | 100KG | F | 2022 |
31327 | Lucas Pollard | W | N/A | Boise Open | ABS | 4F | 2022 |
31329 | Augusto Mendonca | W | Submission | Boise Open | ABS | SF | 2022 |
31629 | Anderson MunisAnderson Munis | W | Botinha | Pan American | ABS | R2 | 2022 |
31638 | Wallace CostaWallace Costa | W | Referee Decision | Pan American | ABS | SF | 2022 |
31754 | Anderson MunisAnderson Munis | W | Botinha | Pan American | 100KG | 4F | 2022 |
32240 | Marcelo GomideMarcelo Gomide | W | Katagatame | Brasileiro | 100KG | 4F | 2022 |
32242 | Anderson MunisAnderson Munis | W | Armbar | Brasileiro | 100KG | SF | 2022 |
33051 | Renan CruzRenan Cruz | W | Pts: 15x2 | World Champ. | 100KG | 8F | 2022 |
33054 | Anderson MunisAnderson Munis | W | Katagatame | World Champ. | 100KG | 4F | 2022 |
33078 | Thiago Andrade | W | Mounted X choke | World Champ. | ABS | 8F | 2022 |
33086 | Kaynan DuarteKaynan Duarte | W | Botinha | World Champ. | ABS | 4F | 2022 |
33476 | Paulo Lanzillotti | W | Pts: 10x0 | American Nat. | 100KG | SF | 2022 |
33478 | Jackson DouglasJackson Douglas | W | Triangle | American Nat. | 100KG | F | 2022 |
33492 | Gabriel OliveiraGabriel Oliveira | W | Pts: 2x0 | American Nat. | ABS | SF | 2022 |
33493 | Aaron Tiegs | W | Reverse triangle | American Nat. | ABS | F | 2022 |
33532 | Jackson DouglasJackson Douglas | W | N/A | American NGN | 97KG | SF | 2022 |
33533 | Shawn Hoehne | W | N/A | American NGN | 97KG | F | 2022 |
33923 | Jose Munoz | W | Botinha | Phoenix Open | 100KG | SF | 2022 |
33925 | Joshua Guerra | W | Katagatame | Phoenix Open | 100KG | F | 2022 |
33933 | Italo LimaItalo Lima | W | Mounted X choke | Phoenix Open | ABS | 4F | 2022 |
33937 | Lucas NoratLucas Norat | W | Violin armlock | Phoenix Open | ABS | F | 2022 |
33951 | Charles Lynch | W | Botinha | Phoenix NGO | 97KG | SF | 2022 |
33953 | Lucas NoratLucas Norat | W | Outside heel hook | Phoenix NGO | 97KG | F | 2022 |
34691 | Chris Passarello | W | Botinha | Grand Slam MIA | 94KG | R1 | 2022 |
34694 | Gabriel AlmeidaGabriel Almeida | W | Pts: 3x2 | Grand Slam MIA | 94KG | 4F | 2022 |
34696 | Matheus GodoyMatheus Godoy | W | Katagatame | Grand Slam MIA | 94KG | SF | 2022 |
34698 | Davi CabralDavi Cabral | W | Pts: 3x2 | Grand Slam MIA | 94KG | F | 2022 |
34804 | Jackson DouglasJackson Douglas | W | Triangle shldr lock | JJ Con | 100KG | SF | 2022 |
34805 | Felipe CostaFelipe Costa | W | Katagatame | JJ Con | 100KG | F | 2022 |
34814 | Joshua Guerra | W | Bow and arrow | JJ Con | ABS | 4F | 2022 |
34817 | Eduardo RoqueEduardo Roque | W | Katagatame | JJ Con | ABS | SF | 2022 |
34819 | Gabriel OliveiraGabriel Oliveira | W | Katagatame | JJ Con | ABS | F | 2022 |
34866 | Eliot KellyEliot Kelly | W | N/A | JJ Con NG | 97KG | SF | 2022 |
35282 | Robert Dunn | W | Shoulder lock | Atlanta FO | 94KG | SF | 2022 |
35284 | Italo LimaItalo Lima | W | Choke from back | Atlanta FO | 94KG | F | 2022 |
35290 | Theodore Sanders | W | Cross choke | Atlanta FO | ABS | 4F | 2022 |
35295 | Pedro Pessoa | W | Pts: 0x0, Adv | Atlanta FO | ABS | SF | 2022 |
35296 | Elijah DorseyElijah Dorsey | W | Katagatame | Atlanta FO | ABS | F | 2022 |
35321 | Robert Dunn | W | Violin armlock | Atlanta FNGO | 97KG | SF | 2022 |
35322 | Jackson DouglasJackson Douglas | W | Botinha | Atlanta FNGO | 97KG | F | 2022 |
35324 | Hunter Colvin | W | Pts: 27x2 | Atlanta FNGO | ABS | SF | 2022 |
35326 | Emilio HernandezEmilio Hernandez | W | Shoulder lock | Atlanta FNGO | ABS | F | 2022 |
35569 | Ethan Baumann | W | Submission | Twin Cities Open | ABS | SF | 2022 |
35570 | Alexander Seaver | W | Submission | Twin Cities Open | ABS | F | 2022 |
35886 | Vinicius Reis | W | Armbar | Miami FO | ABS | F | 2022 |
35965 | Roosevelt SousaRoosevelt Sousa | W | Choke from back | IBJJF GP | ABS | SPF | 2022 |
35992 | Hunter Newton | W | N/A | Houston FO | 94KG | RR | 2022 |
35993 | Italo LimaItalo Lima | W | RNC | Houston FO | 94KG | RR | 2022 |
35997 | Felipe CostaFelipe Costa | W | Triangle | Houston FO | ABS | SF | 2022 |
35998 | Yan LucasYan Lucas | W | DQ | Houston FO | ABS | F | 2022 |
36342 | Moises Santoro | W | Pts: 3x0 | WP Qualifier | 85KG | 4F | 2022 |
36345 | Gabriel CostaGabriel Costa | W | Pts: 3x0 | WP Qualifier | 85KG | SF | 2022 |
36347 | Jansen GomesJansen Gomes | W | Pts: 2x1 | WP Qualifier | 85KG | F | 2022 |
36451 | Lionel Bareiro | W | Pts: 4x0 | World Pro | 85KG | R1 | 2022 |
36454 | Nejc Hodnik | W | Pts: 9x0 | World Pro | 85KG | 8F | 2022 |
36461 | Uanderson FerreiraUanderson Ferreira | W | Pts: 2x0 | World Pro | 85KG | 4F | 2022 |
36465 | Isaque BahienseIsaque Bahiense | W | Pts: 6x5 | World Pro | 85KG | SF | 2022 |
36466 | Fausto Godoy | W | Pts: 7x1 | World Pro | 85KG | F | 2022 |
37363 | Leandro Santos | W | Choke from back | European Open | 94KG | 4F | 2023 |
37367 | Devhonte JohnsonDevhonte Johnson | W | Pts: 9x0 | European Open | 94KG | SF | 2023 |
37369 | Adam WardzinskiAdam Wardzinski | W | Pts: 7x0 | European Open | 94KG | F | 2023 |
