Youngseung Cho (조영승) is a South Korean martial artist who holds a jiu-jitsu black belt under Changuk Jung (John Frankl Association) as well as a black belt in taekwondo (4th degree). Youngseung Cho competed extensively in mixed martial arts, taekwondo, and BJJ, being particularly successful on the International Brazilian Jiu-Jitsu Federation (IBJJF) circuit, where he held high-profile wins.
Youngseung Cho Jiu-Jitsu
Full Name: Youngseung Cho
Nickname: N/A
Lineage: Carlos Gracie > Helio Gracie > Carlos Gracie Jr > Roberto Maia > John Frankl > Changuk Jung > Youngseung Cho
Main Achievements:
- 1st Place IBJJF Asian Open (2019)
- 1st Place IBJJF Baton Rougue Open (2023)
- 2nd Place IBJJF Denver Open (2023)
- 2nd Place IBJJF Rome Open (2022)
Main Achievements (Colored Belts):
- 1st Place IBJJF Asian Open (2015 purple, 2018 brown)
- 2nd Place IBJJF Asian Open (2017 brown)
Favorite Position/Technique: Well-Rounded
Weight Division: Peso Pena (70,00 kg / 154.5 lbs) & Peso Leve (76,00 kg / 168.0 lbs)
Team/Association: John Frankl Association
Youngseung Cho Biography
Youngseung Cho was born in Seoul, South Korea, on May 18, 1993.
Living an active lifestyle from a young age, Cho practiced a number of sports but found his love for martial arts through taekwondo, a national combat sport that he started as a child, later, during middle school he added jiu-jitsu to his weekly activities by the influence of Dong-Hyun “StunGun” Kim’s performances in the UFC’s Octagon.
Cho’s first instructor was Changuk Jung, a figure who became of the utmost importance in Youngseung’s upbringing inside and outside the mats.
His skill set, being a black belt in taekwondo, and a solid grappler, led Youngseung Cho to attempt a career in MMA during the mid-2010s, which he ended with a 5-1-0 record in 2017.
Once he decided to no longer focus on cage fighting, Youngseung returned to jiu-jitsu in time to earn his black belt from Changuk Jung (2018), Cho’s instructor, from white to black belt.
Youngseung Cho Grappling Record
-
BY POINTS
17 (71%) -
BY ADVANTAGES
2 (8%) -
BY SUBMISSION
5 (21%) -
BY DECISION
0 (0%) -
BY PENALTIES
0 (0%) - BY DQ
0 (0%)
5 SUBMISSIONS WINS
-
BY POINTS
9 (39%) -
BY ADVANTAGES
1 (4%) -
BY SUBMISSION
12 (52%) -
BY DECISION
1 (4%) -
BY PENALTIES
0 (0%) - BY DQ
0 (0%)
12 SUBMISSIONS LOSSES
Youngseung Cho Fight History
| ID | Opponent | W/L | Method | Competition | Weight | Stage | Year |
|---|---|---|---|---|---|---|---|
| 29285 | Pablo LavaselliPablo Lavaselli | L | Pts: 4x1 | World Pro | 69KG | SF | 2021 |
| 29290 | Fabricio AndreyFabricio Andrey | L | Pts: 5x1 | World Pro | 69KG | 3RD | 2021 |
| 32750 | Joao Albuquerque | L | Choke from back | Denver Open | 76KG | 4F | 2022 |
| 32877 | Fabricio BarbarottiFabricio Barbarotti | L | Triangle | Houston Open | 76KG | SF | 2022 |
| 32896 | Igor SchneiderIgor Schneider | L | Pts: 14x2 | Houston Open | ABS | 4F | 2022 |
| 36186 | Leon LarmanLeon Larman | L | Triangle | Rome Open | 76KG | F | 2022 |
| 36207 | Leon LarmanLeon Larman | L | Submission | Rome Open | ABS | SF | 2022 |
| 36501 | Matias EstevezMatias Estevez | L | Pts: 9x5 | World Pro | 69KG | 4F | 2022 |
| 40092 | Jonata GomesJonata Gomes | L | Pts: 0x0, Adv | Denver Open | 76KG | F | 2023 |
| 40160 | Richar NogueiraRichar Nogueira | L | Points | Houston Open | 76KG | SF | 2023 |
| 40202 | Carlos HenriqueCarlos Henrique | L | Points | Houston Open | ABS | R1 | 2023 |
| 40395 | Carlos Feitosa | L | Straight ankle lock | B Raton Open | ABS | 4F | 2023 |
| 44384 | Marcelo GomideMarcelo Gomide | L | RNC | Pan Pacific | ABS | SF | 2023 |
| 46624 | Elijah DorseyElijah Dorsey | L | Armbar | European Open | 76KG | 8F | 2024 |
| 48181 | Leo SaggioroLeo Saggioro | L | Choke from back | Pan American | 76KG | 4F | 2024 |
| 50480 | Samuel NagaiSamuel Nagai | L | Triangle | World Champ. | 70KG | R2 | 2024 |
| 54625 | Cole AbateCole Abate | L | Armbar | Pan Pac | 76KG | SF | 2024 |
| 58706 | Espen MathiesenEspen Mathiesen | L | Triangle | Dublin Open | 76KG | F | 2025 |
| 58736 | Erick Diovano | L | Pts: 3x2 | Dublin Open | ABS | 4F | 2025 |
| 60190 | Samuel NagaiSamuel Nagai | L | N/A | Asian Open | 76KG | F | 2025 |
| 63390 | Lucas Cardoso | L | Referee Decision | Pan Pacific | 76KG | 4F | 2025 |
| 63415 | Wonhee Jo | L | N/A | Pan Pacific | ABS | SF | 2025 |
| 67718 | Keven CarrascoKeven Carrasco | L | Armbar | World Champ. | 64KG | R1 | 2026 |
| 18998 | Shinji Morito | W | Pts: 2x0 | Asian Open | 76KG | SF | 2019 |
| 18999 | Kleber Koike | W | Pts: 6x5 | Asian Open | 76KG | F | 2019 |
| 29277 | Walter Alamo | W | Pts: 4x3 | World Pro | 69KG | R1 | 2021 |
| 29281 | Haidar Abbas | W | Pts: 3x1 | World Pro | 69KG | 4F | 2021 |
| 29288 | Walter Alamo | W | Pts: 3x1 | World Pro | 69KG | RPC | 2021 |
| 36184 | Nikolaos Polidoros | W | Choke from back | Rome Open | 76KG | 4F | 2022 |
| 36185 | Vinicius Goes | W | Pts: 2x0 | Rome Open | 76KG | SF | 2022 |
| 36203 | Sean Whyte | W | Choke | Rome Open | ABS | R1 | 2022 |
| 36497 | Viki Dabush | W | Pts: 9x8 | World Pro | 69KG | R1 | 2022 |
| 40090 | Daniel JuniorDaniel Junior | W | Verbal tap | Denver Open | 76KG | SF | 2023 |
| 40157 | Johnatha AlvesJohnatha Alves | W | Pts: 2x0 | Houston Open | 76KG | 4F | 2023 |
| 40378 | Nicholas Fernando | W | Pts: 2x0 | B Raton Open | 70KG | RR | 2023 |
| 40380 | Nicholas Fernando | W | Pts: 2x2, Adv | B Raton Open | 70KG | F | 2023 |
| 44378 | Michael Thome | W | N/A | Pan Pacific | ABS | R1 | 2023 |
| 44380 | Tomoro Ide | W | N/A | Pan Pacific | ABS | 4F | 2023 |
| 48173 | Daniel DinizDaniel Diniz | W | Pts: 0x0, Adv | Pan American | 76KG | 8F | 2024 |
| 50471 | Minho Yoon | W | Pts: 2x0 | World Champ. | 70KG | R1 | 2024 |
| 58704 | Joziel Reis | W | Armbar | Dublin Open | 76KG | SF | 2025 |
| 58729 | Zoltan Toth | W | N/A | Dublin Open | ABS | 8F | 2025 |
| 60182 | Naofumi Geki | W | N/A | Asian Open | 76KG | R1 | 2025 |
| 60187 | Shinji Morito | W | N/A | Asian Open | 76KG | 4F | 2025 |
| 60188 | Koshiro Hirata | W | N/A | Asian Open | 76KG | SF | 2025 |
| 63408 | Thiago OrtizThiago Ortiz | W | Pts: 2x0 | Pan Pacific | ABS | R1 | 2025 |
| 63413 | Michael Messo | W | Choke from back | Pan Pacific | ABS | 4F | 2025 |










