Mateus de Moraes Coelho, commonly known as Mateus Moraes, is a professional jiu-jitsu athlete from Manaus, Brazil, and a black belt under Caio Terra, who has represented teams such as Caio Terra Association (CTA), Dream Art, and Amazonas Top Team (AMTT). Mateus Moraes first made waves in this sport while competing in the lower belt divisions where he conquered numerous important medals, mostly in the International Brazilian Jiu-Jitsu Federation (IBJJF) circuit and Abu Dhabi Jiu-Jitsu Pro (AJP) Tour.
Mateus Moraes Jiu-Jitsu
Full Name: Mateus de Moraes Coelho
Nickname: Cabeça or Cocão. Unlike American combat sports nicknames, which are designed to boost the fighter’s profile for marketing purposes, Brazilian/Portuguese nicknames tend to originate from familiar interactions such as banter between training partners and friends. The latter is the case of Mateus whose colloquial names came from an innuendo about the size of his Moraes’ head. “Cabeça” means Head in Portuguese and “Cocão” means large coconut.
Lineage: Carlos Gracie > Reylson Gracie > Paulo Maurício Strauch > Caio Terra > Mateus Moraes
Main Achievements:
- 1st Place IBJJF JJ CON (2024)
- 2nd Place IBJJF American Nationals NOGI (2024)
- 3rd Place IBJJF Pan Championship NOGI (2025)
- 3rd Place IBJJF World Championship NOGI (2024)
Main Achievements (Colored Belts):
- 1st Place IBJJF World Championship (2024 brown)
- 1st Place IBJJF Pan Championship (2024 brown)
- 1st Place CBJJ Brazilian Nationals (2022 purple)
- 1st Place AJP Abu Dhabi World Pro (2023 brown)
- 1st Place AJP Grand Slam, LDN (2023 brown)
- 1st Place AJP Grand Slam, RJN (2021 purple)
- 2nd Place IBJJF World Championship (2023 brown)
- 2nd Place IBJJF Pan Championship (2023 brown)
- 2nd Place AJP Abu Dhabi World Pro (2021 purple)
- 3rd Place AJP Grand Slam, MIA (2023 brown)
Main Achievements (Juvenile):
- 1st Place CBJJ Brazilian Nationals (2018 / 2019)
* Absolute
** Weight and Absolute
Favorite Position/Technique: Tomoe-nage Sweep (Balão in Portuguese)
Weight Division: Peso Médio (82,30 kg / 181.5 lbs)
Team/Association: Caio Terra Association
Mateus Moraes Biography
Mateus Moraes was born on April 12, 2002, in Manaus, Amazonas.
As a child, Moraes had football (soccer) in his sights and played this sport competitively for one season, before finding jiu-jitsu in 2012, driven to the mats by his curiosity for fighting.
Starting at Amazonas Top Team (AMTT) Manaus under coach Airton Santos, Moraes began competing early. By the time he was a juvenile blue belt, he was already regarded as one of the hottest prospects in the country, a status that opened a lot of doors for the young athlete.
In 2019, after back-to-back wins at the Brazilian Nationals, Caio Terra invited Mateus to come to California and train under his tuition with his professional team. Sadly, he was unable to move to North America due to visa issues and remained in Manaus. One year later, however, he earned another invitation, this time from the São Paulo-based professional jiu-jitsu squad, Dream Art.
Although Dream Art invited Mateus in 2020, he only moved to São Paulo in 2021 as a purple belt. Under Dream Art, Moraes earned his brown belt from Isaque Bahiense and competed internationally with two silver medals in 2023 at the IBJJF World and Pan Championships. After the World Tournament, Caio Terra extended his offer once again, and Moraes accepted, moving to the CTA headquarters in San Jose, California, nearly one year later, in March 2024.
After he conquered his first world title for the IBJJF as a brown belt in June 2024, Caio Terra promoted Mateus to the rank of black belt.
Mateus Moraes Grappling Record
-
BY POINTS
13 (31%) -
BY ADVANTAGES
9 (21%) -
BY SUBMISSION
15 (36%) -
BY DECISION
5 (12%) -
BY PENALTIES
0 (0%) - BY DQ
0 (0%)
15 SUBMISSIONS WINS
-
BY POINTS
9 (38%) -
BY ADVANTAGES
9 (38%) -
BY SUBMISSION
2 (8%) -
BY DECISION
4 (17%) -
BY PENALTIES
0 (0%) - BY DQ
0 (0%)
2 SUBMISSIONS LOSSES
Mateus Moraes Fight History
| ID | Opponent | W/L | Method | Competition | Weight | Stage | Year |
|---|---|---|---|---|---|---|---|
| 51197 | Alehander MarianoAlehander Mariano | L | Points | American Nats | 82KG | SF | 2024 |
| 51268 | Dante LeonDante Leon | L | Pts: 0x0, Adv | American NGN | 79KG | F | 2024 |
| 53454 | Marcus RibeiroMarcus Ribeiro | L | Arm in Ezekiel | Sacramento Op | ABS | F | 2024 |
| 53477 | Marcelo FaustoMarcelo Fausto | L | Adv | Sacramento NGO | 79KG | F | 2024 |
| 53483 | Wallisson Oliveira | L | N/A | Sacramento NGO | ABS | 4F | 2024 |
| 54729 | Natan ChuengNatan Chueng | L | Pts: 2x2, Adv | NoGi Pan | 79KG | 4F | 2024 |
| 56156 | Alexandre JesusAlexandre Jesus | L | Pts: 0x0, Adv | World NoGi | 79KG | SF | 2024 |
| 56579 | Wallisson Oliveira | L | Pts: 2x2, Adv | SJose Open | ABS | 4F | 2025 |
| 57329 | Rafael SilveiraRafael Silveira | L | Referee Decision | Sacramento O | ABS | F | 2025 |
| 57994 | Jackson NagaiJackson Nagai | L | Referee Decision | Pan Champ. | 76KG | 4F | 2025 |
| 59775 | Alexandre JesusAlexandre Jesus | L | Pts: 4x2 | World Champ. | 76KG | 8F | 2025 |
| 61920 | Pablo LavaselliPablo Lavaselli | L | Pts: 0x0, Adv | JJ Con | 82KG | F | 2025 |
| 62036 | Thiago SaboiaThiago Saboia | L | Pts: 2x2, Adv | JJ Con NG | 79KG | SF | 2025 |
| 62927 | Mahmoud Jabr | L | Referee Decision | Pan NoGi | 79KG | SF | 2025 |
| 64410 | Jackson NagaiJackson Nagai | L | Pts: 2x0 | The Crown | 82KG | SF | 2025 |
| 64412 | Pedro MaiaPedro Maia | L | Pts: 4x2 | The Crown | 82KG | 3RD | 2025 |
| 64765 | Max HansonMax Hanson | L | Inside heel hook | World NoGi | 79KG | 8F | 2025 |
| 65036 | Tarcisio SantosTarcisio Santos | L | Pts: 2x0 | San Jose WO | 82KG | RR | 2026 |
| 65052 | Fran PapasideroFran Papasidero | L | Pts: 0x0, Adv | San Jose WO | ABS | SF | 2026 |
| 65926 | Fran PapasideroFran Papasidero | L | Referee Decision | Sacramento WO | ABS | F | 2026 |
| 66081 | Pablo LavaselliPablo Lavaselli | L | Pts: 2x0 | OCounty WO | 82KG | 4F | 2026 |
| 66111 | Luiz MaxnukLuiz Maxnuk | L | Pts: 2x0 | OCounty WO | ABS | SF | 2026 |
| 66543 | William WilsonWilliam Wilson | L | Pts: 4x2 | Pan American | 76KG | 4F | 2026 |
| 67793 | Matheus GabrielMatheus Gabriel | L | Pts: 2x2, Adv | World Champ. | 76KG | 8F | 2026 |
| 51266 | Alika Villatora | W | Pts: 2x0 | American NGN | 79KG | SF | 2024 |
| 52264 | Matheus LunaMatheus Luna | W | Referee Decision | A Suave Elite | NA | SPF | 2024 |
| 52790 | Oilson Alvim | W | Pts: 2x0 | JJ CON | 82KG | R1 | 2024 |
| 52791 | Lucas Brito | W | Pts: 8x6 | JJ CON | 82KG | 4F | 2024 |
| 52795 | Fabricio BarbarottiFabricio Barbarotti | W | Referee Decision | JJ CON | 82KG | SF | 2024 |
| 52796 | Pedro VerasPedro Veras | W | Straight ankle lock | JJ CON | 82KG | F | 2024 |
| 53443 | Elijah Sala | W | Pts: 7x2 | Sacramento Op | 82KG | RR | 2024 |
| 53451 | Oilson Alvim | W | Straight ankle lock | Sacramento Op | ABS | 4F | 2024 |
| 53452 | Christiano Tayfour | W | Straight ankle lock | Sacramento Op | ABS | SF | 2024 |
| 53476 | Joel Smith | W | Armbar | Sacramento NGO | 79KG | RR | 2024 |
| 56147 | Joshua Bacallao | W | Referee Decision | World NoGi | 79KG | 8F | 2024 |
| 56155 | Lars Alpang | W | Armbar | World NoGi | 79KG | 4F | 2024 |
| 56567 | Jose Silva | W | Choke from back | SJose Open | 82KG | SF | 2025 |
| 56568 | Matheus LunaMatheus Luna | W | Pts: 0x0, Adv | SJose Open | 82KG | F | 2025 |
| 57322 | Daniel DinizDaniel Diniz | W | Points | Sacramento O | 82KG | F | 2025 |
| 57326 | Xavier Silva | W | Straight ankle lock | Sacramento O | ABS | 4F | 2025 |
| 57327 | Marcos MartinsMarcos Martins | W | Pts: 4x0 | Sacramento O | ABS | SF | 2025 |
| 57977 | Joao Machado | W | Katagatame | Pan Champ. | 76KG | R1 | 2025 |
| 57986 | Pedro Leonardo | W | Pts: 6x0 | Pan Champ. | 76KG | 8F | 2025 |
| 58967 | Rodrigo Mariani | W | Pts: 5x2 | SJose SPO | 82KG | SF | 2025 |
| 58969 | Carlos Feitosa | W | Pts: 2x2, Adv | SJose SPO | 82KG | F | 2025 |
| 59766 | Vitor Sotini | W | Pts: 4x4, Adv | World Champ. | 76KG | R1 | 2025 |
| 61917 | Ryder Hirata | W | N/A | JJ Con | 82KG | 4F | 2025 |
| 61919 | Daniel SathlerDaniel Sathler | W | Points | JJ Con | 82KG | SF | 2025 |
| 62034 | Antony Agazarm | W | Triangle armlock | JJ Con NG | 79KG | 4F | 2025 |
| 62917 | Eduardo RoqueEduardo Roque | W | Pts: 0x0, Adv | Pan NoGi | 79KG | 8F | 2025 |
| 62924 | Matheus LunaMatheus Luna | W | Pts: 6x4 | Pan NoGi | 79KG | 4F | 2025 |
| 64408 | Jose SteveJose Steve | W | Referee Decision | The Crown | 82KG | 4F | 2025 |
| 64761 | Joshua Bacallao | W | Teepee choke | World NoGi | 79KG | R2 | 2025 |
| 65048 | Matheus Pereira | W | Anaconda choke | San Jose WO | ABS | 4F | 2026 |
| 65919 | Tulio Pita | W | N/A | Sacramento WO | 82KG | F | 2026 |
| 65925 | Eduardo GranzottoEduardo Granzotto | W | No arm triangle | Sacramento WO | ABS | SF | 2026 |
| 66103 | Pedro BoloPedro Bolo | W | Pts: 0x0, Adv | OCounty WO | ABS | R2 | 2026 |
| 66108 | Alex LiscanoAlex Liscano | W | Pts: 0x0, Adv | OCounty WO | ABS | 4F | 2026 |
| 66531 | Rodrigo Mariani | W | Pts: 2x2, Adv | Pan American | 76KG | R1 | 2026 |
| 66538 | Alef BritoAlef Brito | W | Pts: 2x0 | Pan American | 76KG | 8F | 2026 |
| 67445 | Tulio Eduardo | W | Straight ankle lock | MCharacter 9 | NA | SPF | 2026 |
| 67477 | Tulio Eduardo | W | Straight ankle lock | SCruz Open | 82KG | SF | 2026 |
| 67479 | Johnny TamaJohnny Tama | W | Straight ankle lock | SCruz Open | 82KG | F | 2026 |
| 67489 | Nick Greene | W | Pts: 7x0 | SCruz Open | ABS | 4F | 2026 |
| 67491 | Fran PapasideroFran Papasidero | W | Pts: 0x0, Adv | SCruz Open | ABS | F | 2026 |
| 67783 | Jonata GomesJonata Gomes | W | Pts: 0x0, Adv | World Champ. | 76KG | R2 | 2026 |










