Shoya Ishiguro is a Japanese grappler and a jiu-jitsu black belt under Yuki Ishikawa, who represented teams Carpe Diem and Bonsai for the majority of his career, going on to compete for his own academy, Arta BJJ, from 2026. Shoya Ishiguro made waves in the sport while competing primarily for the International Brazilian Jiu-Jitsu Federation (IBJJF), first in the colored-belt divisions and later as a professional black belt, during which he became one of the most accomplished Japanese Gi athletes in the sport’s history.
Shoya Ishiguro Jiu-Jitsu
Full Name: Shoya Ishiguro
Nickname: N/A
Lineage: Carlos Gracie > Helio Gracie > Rolls Gracie > Romero Cavalcanti (Jacaré) > Alexandre Paiva (Gi-gi) > Mitsuyoshi Hayakawa > Yuki Ishikawa > Shoya Ishiguro
Main Achievements:
- 1st Place IBJJF Asian Championship (2024)
- 2nd Place IBJJF Pan Championship (2026)
- 2nd Place IBJJF European Championship (2025)
- 3rd Place IBJJF World Championship (2025)
- 3rd Place IBJJF World Championship NOGI (2023 / 2024)
- 3rd Place IBJJF European Championship (2026)
- 3rd Place CBJJ Brazilian Nationals (2026)
Main Achievements (Colored Belts):
- 1st Place IBJJF Asian Championship (2018 / 2019 brown)
- 1st Place AJP Grand Slam, TYO (2018 purple, 2019 brown)
- 2nd Place IBJJF World Championship (2017 purple)
- 2nd Place AJP Abu Dhabi World Pro (2015 blue, 2018 purple)
* Absolute
** Weight and absolute
Favorite Position/Technique: Crab-Ride, De La Riva Hook, & Omoplata
Weight Division: Peso Leve (76,00 kg / 168.0 lbs)
Team/Association: Arta JJ
Shoya Ishiguro Biography
Shoya Ishiguro was born in September 1996 in Fukuroi City, Shizuoka Prefecture, Japan.
His first exposure to martial arts happened through judo, which he began during middle school in 2006. Two years later, influenced by his father, a big fan of legendary MMA promotion Pride FC, Shoya decided to leave judo behind to pursue jiu-jitsu.
Shoya and his sister, Ayaki Ishiguro, started at the Bonsai Academy, home to 3 well-known jiu-jitsu practitioners: Roberto Satoshi, Marcos de Souza, and Cristiane Yukari. The Ishiguros quickly became two of the most important juvenile athletes for Bonsai and part of the local kids’ BJJ program as assistant instructors.
After Shoya graduated from Tokoha University, he decided to give it his all and pushed for a professional career as a jiu-jitsu athlete. That effort required him to move to Tokyo, where he and his sister joined the Carpe Diem team.
Shoya Ishiguro was a purple belt when he arrived at Carpe Diem, receiving his brown belt a few months later, in October that year, from the team’s leader, Yuki Ishikawa. It was also Coach Ishikawa who promoted Shoya to the rank of black belt on December 08, 2019. His rookie year in the pro-division was not easy as the COVID-19 pandemic took over the world soon after his ceremony, and shut down the jiu-jitsu competition scene, thus postponing Shoya’s mark in the sport by nearly 2 years.
After many years representing Carpe Diem, Shoya Ishiguro started competing for his own club, Arta BJJ, in 2026.
Shoya Ishiguro Grappling Record
-
BY POINTS
12 (27%) -
BY ADVANTAGES
8 (18%) -
BY SUBMISSION
19 (42%) -
BY DECISION
5 (11%) -
BY PENALTIES
1 (2%) - BY DQ
0 (0%)
19 SUBMISSIONS WINS
-
BY POINTS
10 (48%) -
BY ADVANTAGES
5 (24%) -
BY SUBMISSION
3 (14%) -
BY DECISION
3 (14%) -
BY PENALTIES
0 (0%) - BY DQ
0 (0%)
3 SUBMISSIONS LOSSES
Shoya Ishiguro Fight History
| ID | Opponent | W/L | Method | Competition | Weight | Stage | Year |
|---|---|---|---|---|---|---|---|
| 34718 | Hiago GeorgeHiago George | L | Pts: 2x0 | Grand Slam MIA | 62KG | SF | 2022 |
| 34722 | Sebastian SerpaSebastian Serpa | L | Pts: 8x4 | Grand Slam MIA | 62KG | RPC | 2022 |
| 34833 | Pedro DiasPedro Dias | L | Pts: 2x0 | JJ Con | 64KG | 4F | 2022 |
| 34922 | Emilio HernandezEmilio Hernandez | L | Kneebar | JJ Con NG | 67KG | 4F | 2022 |
| 39018 | Murilo AmaralMurilo Amaral | L | Pts: 8x6 | Sydney Open | ABS | SF | 2023 |
| 39023 | Roberto Frias | L | N/A | Sydney NGO | ABS | F | 2023 |
| 41593 | Thiago MacedoThiago Macedo | L | Pts: 2x0 | Asian Open | 70KG | F | 2023 |
| 45905 | Junny OcasioJunny Ocasio | L | Pts: 8x4 | NoGi World | 61KG | SF | 2023 |
| 49813 | Kalel Santos | L | Referee Decision | ADGS ABD | 62KG | 4F | 2024 |
| 49820 | Yuri HendrexYuri Hendrex | L | Pts: 8x7 | ADGS ABD | 62KG | RPC | 2024 |
| 56096 | Zach KainaZach Kaina | L | Referee Decision | World NoGi | 61KG | SF | 2024 |
| 56652 | Diogo ReisDiogo Reis | L | Pts: 0x0, Adv | European Open | 64KG | F | 2025 |
| 57795 | Diogo ReisDiogo Reis | L | Kimura | One FN 29 | 65KG | SPF | 2025 |
| 57953 | Jordan VaismanJordan Vaisman | L | Pts: 4x4, Adv | Pan Champ. | 64KG | 4F | 2025 |
| 59070 | Anderson Duarte | L | Pts: 0x0, Adv | Brasileiro | 64KG | 4F | 2025 |
| 59731 | Diego OliveiraDiego Oliveira | L | Pts: 7x2 | World Champ. | 64KG | SF | 2025 |
| 59989 | Jack Sear | L | Referee Decision | One FC | NA | SPF | 2025 |
| 65109 | Diego OliveiraDiego Oliveira | L | Straight ankle lock | European Champ | 64KG | SF | 2026 |
| 66501 | Diego OliveiraDiego Oliveira | L | Pts: 8x2 | Pan American | 64KG | F | 2026 |
| 67243 | Rerisson GabrielRerisson Gabriel | L | Pts: 0x0, Adv | Brasileiro | 64KG | SF | 2026 |
| 67735 | Gustavo OgawaGustavo Ogawa | L | Pts: 2x2, Adv | World Champ. | 64KG | 4F | 2026 |
| 24464 | Rogerio Suto | W | Pts: 2x0 | All Japan | 76KG | F | 2020 |
| 24465 | Yu Yamaki | W | Points | All Japan | LWA | NA | 2020 |
| 24466 | Rogerio Suto | W | Pts: 4x2 | All Japan | LWA | NA | 2020 |
| 25087 | Kenya Yamanaka | W | Choke from back | KIT02 | NA | SPF | 2021 |
| 25088 | Nobuhisa Kudou | W | Cross choke | Rank Tokyo | 70KG | SF | 2021 |
| 25089 | Hideyuki Yamada | W | Triangle | JBJJF AJapan | 70KG | SF | 2021 |
| 25090 | Daike Yanakura | W | Choke from back | ASJJF Rol Tour | NA | SPF | 2021 |
| 29919 | Masakazu Imanari | W | Points | IRE | NA | SPF | 2022 |
| 34715 | Joao Soeiro | W | Pts: 7x1 | Grand Slam MIA | 62KG | 4F | 2022 |
| 34918 | Huthayfah Penney | W | Footlock | JJ Con NG | 67KG | R1 | 2022 |
| 38066 | Yosuke Saruta | W | Kneebar | Unrivaled 2 | SPF | 61KG | 2023 |
| 39012 | Guilherme Curzel | W | Adv | Sydney Open | 70KG | SF | 2023 |
| 39013 | Jeremy Fabien | W | Adv | Sydney Open | 70KG | F | 2023 |
| 39016 | Ramon Rosa | W | Adv | Sydney Open | ABS | 4F | 2023 |
| 39022 | Tadeu Morato | W | Adv | Sydney NGO | ABS | SF | 2023 |
| 41584 | Renato Oliveira | W | Submission | ART4 | NA | SPF | 2023 |
| 41591 | Kazuhiro Suzuki | W | N/A | Asian Open | 70KG | SF | 2023 |
| 41605 | Raymond Varilla | W | Submission | Rolling Tour | NA | SPF | 2023 |
| 45898 | Lucas Feitosa | W | Pts: 6x2 | NoGi World | 61KG | R1 | 2023 |
| 45903 | Kalel Santos | W | Pts: 4x0 | NoGi World | 61KG | 4F | 2023 |
| 49809 | Welison Fernandes | W | Submission | ADGS ABD | 62KG | R1 | 2024 |
| 49819 | Abdullah Khamis | W | Pts: 17x11 | ADGS ABD | 62KG | RPC | 2024 |
| 49966 | Toshiyasu Sagae | W | Referee Decision | One FC | NA | SPF | 2024 |
| 49967 | Bruno Azevedo | W | Heel hook | One FC | NA | SPF | 2024 |
| 49968 | Hiryu NiwaHiryu Niwa | W | Referee Decision | One FC | NA | SPF | 2024 |
| 51303 | NA | W | Submission | Asian Open | 64KG | 4F | 2024 |
| 51304 | NA | W | Submission | Asian Open | 64KG | SF | 2024 |
| 51305 | Yuma Nomura | W | RNC | Asian Open | 64KG | F | 2024 |
| 56088 | Joao SomaliaJoao Somalia | W | Kneebar | World NoGi | 61KG | R1 | 2024 |
| 56091 | Demian Gomez | W | Toe hold | World NoGi | 61KG | 4F | 2024 |
| 56644 | Kevin GabrielKevin Gabriel | W | Referee Decision | European Open | 64KG | 8F | 2025 |
| 56648 | Junior RighettiJunior Righetti | W | Pts: 4x2 | European Open | 64KG | 4F | 2025 |
| 56651 | Rerisson GabrielRerisson Gabriel | W | Referee Decision | European Open | 64KG | SF | 2025 |
| 57949 | Pedro Nakano | W | Choke from back | Pan Champ. | 64KG | 8F | 2025 |
| 59726 | Pedro Takadi | W | Triangle | World Champ. | 64KG | 8F | 2025 |
| 59730 | Marcos GomesMarcos Gomes | W | Pts: 6x4 | World Champ. | 64KG | 4F | 2025 |
| 59988 | Denny Sisti | W | Neck crank | One FC | NA | SPF | 2025 |
| 65101 | Bernardo Mastrangelo | W | Choke | European Champ | 64KG | 8F | 2026 |
| 65106 | Andrew SoaresAndrew Soares | W | Referee Decision | European Champ | 64KG | 4F | 2026 |
| 66494 | Rodnei BarbosaRodnei Barbosa | W | Pts: 6x6, Adv | Pan American | 64KG | 8F | 2026 |
| 66495 | Cleber SousaCleber Sousa | W | Pts: 8x6 | Pan American | 64KG | 4F | 2026 |
| 66500 | Rerisson GabrielRerisson Gabriel | W | Pts: 2x2, Pen | Pan American | 64KG | SF | 2026 |
| 67234 | Eduardo Nascimento | W | Pts: 12x12, Adv | Brasileiro | 64KG | R1 | 2026 |
| 67239 | Jonathan Santos | W | Pts: 2x2, Adv | Brasileiro | 64KG | 4F | 2026 |
| 67733 | Matheus Vilaca | W | Pts: 8x8, Adv | World Champ. | 64KG | 8F | 2026 |










